E20
Built By: | Vickers (Barrow) |
Build Group: | E Group 2 |
Fate: | Torpedoed and sunk on 5th November 1916 by German U-boat U14 in the Sea of Marmara |
Immediately after 'Commissioning' Submarine E20 was sent to the Mediterranean to bolster Submarine Operations at the Dardanelles.
E20 entered the Sea of Marmora and was programmed to rendezvous with the French submarine Turquoise on 6th November 1915 to co-ordinate plans. Unfortunately the details of the rendezvous position (40º45'N 28º10'E) were captured by the Turks after the Turquoise had run aground and was abandoned by its Officers and Crew.
The position and time of the rendezvous was passed to the Commanding Officer of the German U-Boat UB-14 (Lieutenant von Heimburg). Whilst E20 was waiting on the surface at the rendezvous point the submarine was torpedoed by UB-14.
The following personnel made up the crew of E20. Of these ten survived to be taken Prisoner of War (one died whilst still a Prisoner) & twenty one were lost in the sinking. Those who died are listed below.
Roll of Honour
Name | Rank | Number | Hons | Age |
Brown, Henry Wilkinson | Signalman | J 7134 | 22 | |
Coleman, Edward James | Stoker Petty Officer | 302288 | 35 | |
Dendy, Darcy | Stoker 1st Class | K 11235 | 29 | |
RN DoB 18/11/1885. Actual 18/11/1883 | ||||
Dew, George | Leading Seaman | J 151 | 23 | |
RN DoB 03/02/1892. Actual 03/08/1893 | ||||
Fenner, Harold Haynes | Stoker 1st Class | K 3236 | 26 | |
Howard, Arthur James | Able Seaman | |||
Died 08/02/1917 from illness in the POW Camp at Angora | ||||
Hoy, Frederick William | Stoker Petty Officer | 301032 | 31 | |
RN DoB 16/11/1883. Actual 16/11/1884 | ||||
Jolley, Sidney Harry | Petty Officer | 226676 | 29 | |
Keeling, William John | Stoker 1st Class | K 13396 | 24 | |
Lonergan, Arthur | Engine Room Artificer 3rd Class | 271886 | 26 | |
Long, William | Leading Stoker | 229249 | 28 | |
Male, Harold Douglas | Engine Room Artificer 3rd Class | 271885 | 26 | |
Pope, William Charles | Petty Officer | 216624 | 29 | |
Rees, Tracey | Chief Engine Room Artificer 2nd Class | 270158 | 37 | |
Rodgers, Percival Hall | Stoker 1st Class | K 2482 | 24 | |
Rudd, Wallace Henry | Telegraphist | J 12347 | 20 | |
Stanford, Harry Albert | Stoker 1st Class | K 9865 | 24 | |
Symonds, Percy Horace Victor | Stoker 1st Class | K 302 | 27 | |
At birth Symonds, Albert Percy Served as Symonds, Percy Horace Victor. Born 02/08/1889 Bodenham Hertfordshire. | ||||
Thompson, Gilbert | Able Seaman | J 3187 | 22 | |
Waters, Harry Limb | Able Seaman | J 8325 | 22 | |
Webb, Ernest William Job | Leading Seaman | 195407 | 33 | |
Williams, Frank Edgar | Engine Room Artificer 3rd Class | M 3935 | 25 | |
Events
25-11-1914 : | Laid Down |
12-06-1915 : | Launched |
30-08-1915 : | Completed |
06-11-1915 : | On 30th October 1915 the French submarine Turquoise ran aground near Nagara Point, in the Dardanelles. With the submarine directly under the Turkish shore batteries the French crew hastily abandoned ship. Unfortunately for E20, who was due to rendezvous with the Turquoise, the French Captain had failed to destroy his confidential papers. The Germans now knew of the rendezvous and dispatched U14 to intercept the unsuspecting E20 U14 first sighted E20 at 1600 and at 1700 at a range of 550 yards she fired a single torpedo scoring a direct hit. |
Comments
0 comments
This form is for you to comment on, or add additional information to this page. Any questions will be deleted. If you wish to ask a question or otherwise contact the Branch or the Webmaster. Please use the Contact Us page or ask your question on our Facebook Page
Note: All submissions are subject to webmaster approval prior to appearing on the page. As a SPAM prevention measure, any comments containing links to other sites will be automatically discarded