Thunderbolt (N 25)
Built By: | Cammell Laird (Mersey) |
Build Group: | T 1 |
Fate: | HMS Thunderbolt was 'lost with all hands' in the Mediterranean off Cap San Vito, Sicily on 14th Mar 1943. HMS Thunderbolt was detected, in the early hours of 14th Mar, by the Italian Destroyer Cicogna (Lieutenant Augusto Migliorini). Following a three and a half hour pursuit the Cicogna made a depth charge attack at 0845. This brought the stern of Thunderbolt to the surface before the submarine finally sank. |
Commanders
1940: | Lieutenant | Cecil Bernard Crouch | |
1943: | Lieutenant | Reginald Peter Webb |
HMS Thunderbolt submarine (formerly HMS Thetis) entering Plymouth harbour
Operation Principle
HMS Thunderbolt was designated to take part in Operation Principle, a Chariot attack on Italian shipping in the Northern Sicilian port of Palermo. Operation Principle called for Thunderbolt to carry two Chariots and their crews for an attack to start on the night of 2nd/3rd January 1943. Of the two Chariots launched one (Chariot No. XXII) carried out a successful attack resulting in the sinking of the Italian Cruiser Ulpio Traiano and possible damage to three Submarine Chasers and a Merchant Vessel. The second Chariot, No. XXIII, suffered a battery explosion and went out of control in a rapid dive. The No. 1 Crew managed to reach the surface, but the No.2 Crew was lost.
The Chariot Crews were as follows:
Chariot No XXII
- Lt Richard Thomas Goodwin Greenland, DSO, RNVR, No. 1 Crewman
Richard Greenland carried out a successful attack (with L/Sea Ferrier) resulting in the sinking of the Italian Cruiser Ulpio Traiano and was awarded the DSO, see London Gazette dated 14th Apr 1944
For great gallantry in carrying out a daring attack at night, with "Human Torpedoes" on the strongly defended enemy base at Palermo. The operation was most hazardous. The defences of the harbour had to be penetrated and its whole length crossed without detection and the "Human Torpedoes" manoeuvred into position under the targets. An enemy cruiser was sunk and a transport much damaged.
Richard Greenland was taken Prisoner of War.
- L/Sig Alexander Mitchell Ferrier, CGM, KW C/JX 145141 No. 2 Crew
Alexander Ferrier was awarded the Polish medal, Krzyz Waleccznych (Cross of Valour) see London Gazette dated 17th Oct 1941 'in recognition of his service in the Polish Ship ORP Grom'. Alexander Ferrier later volunteered for 'Special Service' and trained as a 'Charioteer'. He carried out a successful attack (with Lieutenant Greenland) on the Sicilian port of Palermo resulting in the sinking of the Italian Cruiser Ulpio Traiano and was awarded the Conspicuous Gallantry Medal, see London Gazette dated 14th Apr 1944
For great gallantry in carrying out a daring attack at night, with "Human Torpedoes" on the strongly defended enemy base at Palermo. The operation was most hazardous. The defences of the harbour had to be penetrated and its whole length crossed without detection and the "Human Torpedoes" manoeuvred into position under the targets. An enemy cruiser was sunk and a transport much damaged.
L/Sea Ferrier was taken Prisoner of War
Chariot No. XV
- Temp PO John Malcolm Miln, MiD C/JX 138726
He was Mentioned in Dispatches, see London Gazette dated 14th Apr 1944
For great gallantry in carrying out a daring attack at night, with "Human Torpedoes" on the strongly defended enemy base at Palermo. The operation was most hazardous. The defences of the harbour had to be penetrated and its whole length crossed without detection and the "Human Torpedoes" manoeuvred into position under the targets. An enemy cruiser was sunk and a transport much damaged
PO Miln was taken Prisoner of War
- AB Walter Robert Simpson D/JX 204223
Walter Simpson was twenty-two years old, and he was the son of Walter and May Simpson of Blackburn, Lancashire. He died 3rd January 1943 his body was recovered, and he was buried in the Catania War Cemetery in Sicily.
Operation Welcome
HMS Thunderbolt was designated to take part in Operation Welcome a Chariot attack on shipping in the North African port of Tripoli. It was necessary to sink these ships before they could be used as 'Block Ships' by the retreating German forces.
Operation Welcome called for Thunderbolt to carry two Chariots (Chariots Nos. XII and XIII) and their crews for an attack to start on the night of 18th/19th January 1943. One of the Chariots, No. XII, suffered damaged to the hydroplanes on launch although the damage was not apparent until the No. 1 decided to dive on approach to harbour. Despite efforts the Chariot was not controllable, and the attack was abandoned.
The two Crew made their way ashore and, evading capture, eventually made their way to safety. The second Chariots crew (No. XIII) located their subsidiary target which was attacked. The Crew eventually made their way ashore. Here they were taken 'Prisoner of War' by the Italians. These two later escaped from their POW Camp and made their way to the Vatican City where they found refuge until the Italian surrender.
They were:
Chariot No. XII
- Lt Geoffrey Larkin, RNVR No. 1 Crew
- PO Conrad Berey, DSM P/MX 49845 No. 2 Crew
Chariot No. XIII
- S/Lt H L H Stevens RNVR No. 1 Crewman
- CERA Stanley Buxton TBA No. 2 Crewman
Adoption
By Dr Peter Schofield
An identical plaque was presented to Frome Urban District.
The presentation plaque was mounted on wood and hung in the Parish Church after the loss of HMS Thunderbolt. It is now in the foyer of Frome Memorial Theatre.
Related Pages
On Thursday 1st June 1939 the brand new submarine HMS Thetis (Lieutenant Commander Guy H Bolus) sailed from the Birkenhead Yard of Cammell Laird into Liverpool Bay to carry out diving trials. In addition to the normal crew of fifty five Officers and Ratings there were a large number of passengers both uniformed personnel and civilians on board for Trials purposes. This took the total number of personnel onboard the Submarine up to one hundred and one. During the dive difficulties were encountered with the trim of the submarine.
Roll of Honour |
63
|
McKee, Joseph D/KX 79944 | |||
Died: 1st Oct, 1940. | |||
Stoker 1st Class | |||
Died in an incident at the end of the repair work after the recovery of HMS Thetis, and nine days before the submarine was due to join the 2nd Submarine Flotilla based on HMS Forth at the Holy Loch for a Work The full circumstances of his death are not established.' |
|||
Bird, Ernest William P/MX 49264 | |||
Died: 14th Mar, 1943. | |||
Petty Officer Cook | Aged: 29 | ||
Blane, Thomas Tonar P/JX 159608 | |||
Died: 14th Mar, 1943. | |||
Leading Telegraphist | Aged: 20 | ||
Boulton, Thomas Aldous DSM D/KX 81414 | |||
Died: 14th Mar, 1943. | |||
Stoker Petty Officer | Aged: 30 | ||
Bradley, William Michael McKinlay C/JX 204483 | |||
Died: 14th Mar, 1943. | |||
Able Seaman | Aged: 33 | ||
Brister, David C/KX 92825 | |||
Died: 14th Mar, 1943. | |||
Able Seaman | Aged: 24 | ||
Cale, James Alfred DSM P/SSX 26425 | |||
Died: 14th Mar, 1943. | |||
Petty Officer | Aged: 22 | ||
Cannon, Martin D/KX 120019 | |||
Died: 14th Mar, 1943. | |||
Stoker 1st Class | Aged: 22 | ||
Cook, Stanley C/MX 51807 | |||
Died: 14th Mar, 1943. | |||
Engine Room Artificer 4th Class | Aged: 23 | ||
Cooper, Samuel D/KX 92324 | |||
Died: 14th Mar, 1943. | |||
Leading Stoker | Aged: 24 | ||
Crane, Charles Henry Arthur P/JX 149527 | |||
Died: 14th Mar, 1943. | |||
Petty Officer | Aged: 23 | ||
Crouch, Cecil Bernard DSO** | |||
Died: 14th Mar, 1943. | |||
Lieutenant Commander | Aged: 33 | ||
Curry, Thomas MID C/JX 138437 | |||
Died: 14th Mar, 1943. | |||
Petty Officer | Aged: 26 | ||
Curtis, George William DSM* P/M 39537 | |||
Died: 14th Mar, 1943. | |||
Chief Engine Room Artificer | Aged: 38 | ||
Daly, Michael Alphonsus C/KX 103259 | |||
Died: 14th Mar, 1943. | |||
Stoker 1st Class | Aged: 23 | ||
Doughty, William George C/KX 102107 | Born: 8th Jan, 1914. | ||
Died: 14th Mar, 1943. | |||
Stoker 1st Class | Aged: 29 | ||
Downham, Albert Edward D/MX 74036 | |||
Died: 14th Mar, 1943. | |||
Engine Room Artificer 4th Class | Aged: 26 | ||
Edgar, John | |||
Died: 14th Mar, 1943. | |||
Lieutenant | Aged: 23 | ||
Elliott, Charles Stanley D/JX 139568 | |||
Died: 14th Mar, 1943. | |||
Petty Officer | Aged: 25 | ||
Freeman, Stanlet Reginald P/JX 141452 | |||
Died: 14th Mar, 1943. | |||
Petty Officer Telegraphist | Aged: 25 | ||
Galloway, William Thomas MID* C/JX 136132 | Born: 29th Sep, 1909. | ||
Died: 14th Mar, 1943. | |||
Able Seaman | Aged: 33 | ||
Gilroy, Stanley P/JX 187751 | |||
Died: 14th Mar, 1943. | |||
Able Seaman | Aged: 23 | ||
Golding, William Henry P/KX 108144 | |||
Died: 14th Mar, 1943. | |||
Stoker 1st Class | Aged: 21 | ||
Harris, Victor Randolph MID D/SSX 17882 | |||
Died: 14th Mar, 1943. | |||
Able Seaman | Aged: 23 | ||
Heathcote, Eric P/JX 157069 | |||
Died: 14th Mar, 1943. | |||
Leading Seaman | Aged: 27 | ||
Hines, Victor White C/KX 91278 | Born: 11th Feb, 1919. | ||
Died: 14th Mar, 1943. | |||
Leading Stoker | Aged: 24 | ||
Horlick, Gerald Peter | |||
Died: 14th Mar, 1943. | |||
Lieutenant | Aged: 21 | ||
Hughes, John Kenneth P/JX 173883 | |||
Died: 14th Mar, 1943. | |||
Able Seaman | Aged: 23 | ||
Hussey-Yeo, Leslie David DSM D/JX 134450 | |||
Died: 14th Mar, 1943. | |||
Able Seaman | Aged: 28 | ||
Japp, Alexander William D/JX 157609 | |||
Died: 14th Mar, 1943. | |||
Telegraphist | Aged: 20 | ||
Johnson, Sidney Leslie C/JX 186158 | |||
Died: 14th Mar, 1943. | |||
Able Seaman | Aged: 22 | ||
Keenan, Ronald W C/JX 155544 | |||
Died: 14th Mar, 1943. | |||
Able Seaman | Aged: 20 | ||
Kelsey, Raymond C/JX 161166 | |||
Died: 14th Mar, 1943. | |||
Able Seaman | Aged: 20 | ||
King, Reginald Stanley C/JX 155965 | |||
Died: 14th Mar, 1943. | |||
Leading Signalman | Aged: 21 | ||
Lee, James Augustus D/JX 143469 | |||
Died: 14th Mar, 1943. | |||
Petty Officer | Aged: 23 | ||
Lowe, Fred MID D/KX 82007 | |||
Died: 14th Mar, 1943. | |||
Stoker Petty Officer | Aged: 28 | ||
Lynch, Roderick DSM C/MX 51374 | |||
Died: 14th Mar, 1943. | |||
Chief Engine Room Artificer | Aged: 30 | ||
Macleod, Daniel Archibald C/KX 112961 | |||
Died: 14th Mar, 1943. | |||
Stoker 1st Class | Aged: 28 | ||
Maw, Edmund Philip (RNVR) | |||
Died: 14th Mar, 1943. | |||
Lieutenant | Aged: 28 | ||
McGow, Edward P/KX 126874 | |||
Died: 14th Mar, 1943. | |||
Stoker 1st Class | Aged: 27 | ||
McNally, Daniel P/KX 116725 | |||
Died: 14th Mar, 1943. | |||
Stoker 1st Class | Aged: 24 | ||
Mitchell, Richard Edwin P/JX 221806 | |||
Died: 14th Mar, 1943. | |||
Able Seaman | Aged: 27 | ||
Moore, Leonard Jack DSM C/JX 179027 | |||
Died: 14th Mar, 1943. | |||
Able Seaman | Aged: 23 | ||
Murray, George Nicholas D/JX 159124 | |||
Died: 14th Mar, 1943. | |||
Leading Telegraphist | Aged: 21 | ||
Newcombe, James Edward P/MX 58510 | |||
Died: 14th Mar, 1943. | |||
Able Seaman | Aged: 23 | ||
Newman, Frederick Charles D/KX 129348 | |||
Died: 14th Mar, 1943. | |||
Stoker 1st Class | Aged: 22 | ||
Newton, Richard D/KX 90151 | |||
Died: 14th Mar, 1943. | |||
Leading Stoker | Aged: 27 | ||
Norwood, Ronald John C/KX 133877 | |||
Died: 14th Mar, 1943. | |||
Stoker 1st Class | Aged: 22 | ||
Preece, Douglas John MID P/JX 162089 | Born: 23rd Oct, 1922. | ||
Died: 14th Mar, 1943. | |||
Able Seaman | Aged: 20 | ||
Prince, Frederick Walter P/KX 132450 | |||
Died: 14th Mar, 1943. | |||
Stoker 1st Class | Aged: 20 | ||
Rice, Samuel P/KX 214984 | |||
Died: 14th Mar, 1943. | |||
Able Seaman | Aged: 21 | ||
Ringham, Fred P/J 97099 | |||
Died: 14th Mar, 1943. | |||
Chief Petty Officer | Aged: 39 | ||
Saunders, Frank C/JX 190657 | |||
Died: 14th Mar, 1943. | |||
Able Seaman | Aged: 26 | ||
Spice, Ronald Wilfred C/MX 76114 | |||
Died: 14th Mar, 1943. | |||
Engine Room Artificer | Aged: 23 | ||
Stanley, Clifford D/KX 118463 | |||
Died: 14th Mar, 1943. | |||
Stoker 1st Class | Aged: 21 | ||
Trayler, William Joseph P/JX 353799 | |||
Died: 14th Mar, 1943. | |||
Ordinary Seaman | Aged: 20 | ||
Walters, Harold Percy DSM* P/J 98724 | Born: 8th Sep, 1904. | ||
Died: 14th Mar, 1943. | |||
Chief Petty Officer | Aged: 38 | ||
Webb, Reginald Peter | |||
Died: 14th Mar, 1943. | |||
Lieutenant | Aged: 27 | ||
Whitbread, Henry James Webb DSM* C/JX 106284 | |||
Died: 14th Mar, 1943. | |||
Petty Officer | Aged: 36 | ||
White, Donald Harvey P/JX 179118 | |||
Died: 14th Mar, 1943. | |||
Able Seaman | Aged: 25 | ||
Wilson, Horace Dent D/JX 287111 | |||
Died: 14th Mar, 1943. | |||
Able Seaman | Aged: 22 | ||
Woodcock, Dudley Abel Montague (Ex.M39367) | |||
Died: 14th Mar, 1943. | |||
Warrant Engineer | Aged: 33 | ||
York, Thomas C/LX 21793 | |||
Died: 14th Mar, 1943. | |||
Petty Officer Steward | Aged: 28 | ||
Events
21-12-1936 | Laid Down |
29-06-1938 | Launched |
01-11-1940 | Completed |
15-12-1940 | At 1017 hours the Italian submarine Capitano Tarantini was torpedoed and sunk south-west of the Gironde Estuary near Bordeaux, France. |
15-06-1941 | HMS Thunderbolt fires torpedoes at the German submarine U-557 in the North Atlantic. The torpedoes miss. |
07-09-1941 | HMS Thunderbolt torpedoes and sinks the Italian merchant Sirena about 50 miles west of Benghasi, Libya. |
10-09-1941 | HMS Thunderbolt sinks the Italian auxiliary patrol vessel V 224/Svan I with gunfire in the Gulf of Syrte off Marsa el Auegia. |
11-09-1941 | HMS Thunderbolt torpedoes and sinks the German merchant Livorno about 35 nautical miles west-south-west of Benghazi, Libya. |
14-09-1941 | HMS Thunderbolt fires three torpedoes against the German merchant Tinos about 30 nautical miles north-west of Benghazi, Libya. All torpedoes missed. |
10-10-1941 | HMS Thunderbolt sinks the Italian sailing vessel Citta di Simi with gunfire some 12 miles north-east of Cape Sidero, Crete. |
25-11-1941 | HMS Thunderbolt sinks the German sailing vessel L VII with gunfire off Kythera, Greece. |
02-01-1942 | HMS Thunderbolt torpedoes and damages the Italian merchant Anna Capano off Argostoli, Keffalonia Island, Greece. |
04-01-1942 | HMS Thunderbolt sinks the Italian auxiliary minesweeper R 195/Nuovo San Pietro with gunfire west off Keffalonia Island, Greece. |
30-01-1942 | HMS Thunderbolt fires four torpedoes against the Italian torpedo boat Solferino in the Ionian Sea. |
01-02-1942 | HMS Thunderbolt torpedoes and sinks the Italian merchant Absirtea about 6 nautical miles off Cape Dukato, Greece. |
03-02-1942 | HMS Thunderbolt damages the Italian auxiliary submarine chaser AS 80/Lanciotto Piero with gunfire off Gheregambe. |
06-03-1942 | HMS Thunderbolt attacks the German submarine U-431 south-west of Crete. The German submarine escapes unharmed. |
13-02-1943 | HMS Thunderbolt sinks the Italian auxiliary minesweeper No.112/Mafalda with gunfire off Isola Lungha. |
18-02-1943 | HMS Thunderbolt damages the Italian auxiliary patrol vessel F 95/San Giorgio with gunfire north-west of Pola. |
20-02-1943 | HMS Thunderbolt sinks an Italian sailing vessel with gunfire off Bari. |
12-03-1943 | Torpedoed the Italian merchant ship Esterel two miles north of Capo San Vito. |
14-03-1943 | At 2210 on Friday 12th March the Italian merchant ship Esterel was torpedoed two miles north of Capo San Vito. Following the attack the torpedo boat Libra was ordered to seek out the submarine responsible - HMS Thunderbolt. The Libra made contact with the Thunderbolt that night and carried out seven depth charge attacks with no result. On Sunday 14th March the Italian corvette Cicogna obtained a contact and shortly after 0734 a periscope was sighted 2000 yards off the corvettes bow. At 0845 the periscope was again sighted, this time less than 10 feet away. Depth charges were launched at once and the corvette increased it speed and turned for another attack when an explosion lifted the submarines stern out of the sea at an angle of 90 degrees. The submarine sank through a discharge of air and oil. A further two depth charges were dropped resulting in air bubbles, oil and smoke appearing on the surface were the submarine had sunk. The Cicogna remained on station for an hour but no further contact was made. |
Comments
Comment by: Alix Griffiths on December 13th, 2020
My Grandfather told me that he was amongst several Allied soldiers who escaped from Crete and were taken by boat to the Thunderbolt after the island fell. They were taken to Alexandria by the submarine. He called it the Thetis/Thunderbolt.
Comment by: Andrew Barnes,formerly Cook on November 5th, 2019
Please note Stanley Cook was an Electrical Artificer
This form is for you to comment on, or add additional information to this page. Any questions will be deleted. If you wish to ask a question contact the Branch or the Webmaster using the Contact Us page or ask your question on our Facebook Page