Union (N56)
Built By: | Vickers (Barrow) |
Build Group: | U Group 1 |
Fate: | Sunk by Italian patrol craft off Tunisian coast on 20 July 1941. |
Roll of Honour
Name | Rank | Number | Hons | Age |
Acott, George William | Able Seaman | P/J 82584 | 41 | |
Bousell, Albert Ernest | Telegraphist | P/J 78305 | 39 | |
Brown, Herbert Ernest Prince | Petty Officer | C/JX 128506 | 30 | |
Carr, David Lawrence | Lieutenant | 23 | ||
Chipp, Cyril | Leading Seaman | C/JX 164513 | 26 | |
Clark, Charles | Chief Petty Officer | P/J 111325 | 32 | |
Constable, Frederick Sinclair | Stoker 2nd Class | P/KX 111322 | 20 | |
Eddy, William John | Able Seaman | D/J 95504 | 37 | |
Fraser, David | Signalman | D/JX 155672 | 19 | |
Galloway, Robert Malcolm | Lieutenant | 30 | ||
Gibbs, James Henry | Able Seaman | P/JX 167388 | 22 | |
Gillam, Albert Henry | Petty Officer | P/J 98639 | 36 | |
Gravell, Harry | Stoker 1st Class | D/KX 77615 | 33 | |
Greaves, Charles Ernest | Able Seaman | P/J 115204 | 32 | |
Hayter, Roland Henry | Leading Stoker | C/KX 76736 | 32 | |
Keers, James | Stoker 2nd Class | P/KX 109081 | 24 | |
Kempshall, Ronald Alfred | Leading Stoker | P/KX 93649 | 24 | |
Lewis, Cyril Hubert | Able Seaman | C/JX 148112 | 21 | |
Lockwood, Arthur Frank | Able Seaman | C/JX 138250 | 24 | |
Martin, Frederick Arthur | Engine Room Artificer 2nd Class | C/MX 47785 | 28 | |
McMahon, Cornelius | Able Seaman | D/JX 143654 | 22 | |
Moreton, Clifford Walter | Able Seaman | C/J 52429 | 40 | |
O'Reilly, John | Leading Telegraphist | D/JX 14456 | 21 | |
Pearson, Anthony | Telegraphist | P/JX 251650 | 23 | |
Simmons, Resbury Douglas Crerar Graham | Lieutenant | 22 | ||
Spittle, Edward Thomas | Engine Room Artificer 2nd Class | P/MX 47342 | DSM | 28 |
Summers, Sidney Leonard | Chief Engine Room Artificer | P/M 39496 | 37 | |
Tarrant, Daniel Alexander | Lieutenant (RNR) | 29 | ||
Terry, Frederick Walter | Able Seaman | D/SSX 20656 | 21 | |
Wickstead, Edwin James | Stoker 1st Class | P/K 65157 | 37 | |
Williams, Bertie (Ex. K 63260) | Stoker Petty Officer | P/KX 98431 | 37 | |
CWGC has P/Kx 99431. ADM 104 has P/Kx 98431 and K 63260 | ||||
Yuille, John Barr | Petty Officer Telegraphist | C/JX 135830 | 26 | |
Events
09-12-1939 : | Laid Down |
01-10-1940 : | Launched |
22-02-1941 : | Completed |
22-06-1941 : | HMS Union torpedoes and sinks the Italian merchant Pietro Querini about 30 nautical miles west-south-west of Lampedusa Island |
20-07-1941 : | HMS Union sailed from Malta at 0100 on 14 July 1941. On 20 July 1941 she was sunk by the Italian torpedo boat Circe 25 miles SW of Pantelleria Island in the Strait of Sicily. Union was reported overdue on 22 July 1941 |
Comments
0 comments
This form is for you to comment on, or add additional information to this page. Any questions will be deleted. If you wish to ask a question or otherwise contact the Branch or the Webmaster. Please use the Contact Us page or ask your question on our Facebook Page
Note: All submissions are subject to webmaster approval prior to appearing on the page. As a SPAM prevention measure, any comments containing links to other sites will be automatically discarded