Roll Of Honour
M2
1916 - 1932: M Class
Foundered due to a leak in the hangar door on 26th January 1932
Look up M2 in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Arbuthnot, Crofton Keith | Lieutenant Commander | 30 | ||
Back, Leonard Stanley | Electrical Artificer 3rd Class | M 37056 | 26 | |
Banks, Sydney Wilfred | Petty Officer | J 48971 | 33 | |
At birth Banks, Sydney Wilfrid Served as Banks, Sydney Wilfred. | ||||
Blake, Frederick James | Petty Officer | J 46983 | 33 | |
Brown, Dougal McPherson | Leading Steward | L 12605 | 30 | |
Burridge, Jack | Leading Telegraphist | J 60943 | 32 | |
Butcher, Harold Frederick | Able Seaman | J 91916 | 30 | |
Chapman, Cecil | Able Seaman | JX 126505 | 23 | |
Clarke, Allan | Petty Officer | J 43273 | 32 | |
Coleshill, Charles Jeffrey | Able Seaman | J 102918 | 26 | |
Drummond, James | Stoker 1st Class | K 62886 | 29 | |
Edwards, John Herbert | Able Seaman | J 106978 | 25 | |
Ellis, Stanley Gilbert | Petty Officer Telegraphist | J 29040 | 34 | |
England, George | Able Seaman | J 58560 | 31 | |
Estcourt, George | Stoker Petty Officer | K 65495 | 31 | |
Ferguson, Douglas | Stoker 1st Class | KX 79049 | 23 | |
Gregory, Leslie | Leading Aircraftsman (RAF) | 364018 | 29 | |
Hardy, Charles Percy | Engine Room Artificer 1st Class | M 31105 | 37 | |
Harman, Frank James | Leading Aircraftsman (RAF) | 364868 | 27 | |
Hayes, William Alfred | Warrant Engineer | 39 | ||
Head, Hamilton Charles Wrightson | Lieutenant | 23 | ||
Horn, Stanley Charles Albert | Engine Room Artificer 1st Class | M 21453 | 36 | |
RN DoB 24/02/1895. Actual 24/02/1897 | ||||
Jackson, Edward Victor | Engine Room Artificer 4th Class | M 39396 | 22 | |
Jacobs, Albert Ernest | Leading Seaman | J 96297 | 29 | |
Jarrett, Sidney Reginald Williams | Able Seaman | J 100140 | 29 | |
King, James | Chief Petty Officer | J 18133 | 37 | |
Lakin, John William | Leading Stoker | K 59059 | 31 | |
RN DoB 08/02/1901. Actual 08/02/1902 (Sheffield Yorkshire) | ||||
Leathes, John Duncan de Mussenden | Lieutenant Commander | 36 | ||
Commanding Officer | ||||
Leavy, Frederick William | Signalman | J 94973 | 29 | |
Lewis, John William James | Stoker 1st Class | K 63662 | 26 | |
MacDonald, Louis Peter | Stoker Petty Officer | K 16558 | 38 | |
At birth McDonald, Louis Peter Served as MacDonald, Louis Peter | ||||
Macdonald, Somerled | Lieutenant | 23 | ||
Matthews, Edward | Stoker 1st Class | K 64672 | 30 | |
Morris, Thomas | Able Seaman | J 96156 | 30 | |
O'Dwyer, Albert Anthony Edward | Able Seaman | J 102310 | 27 | |
Oliver, Frank Henry Joseph | Leading Steward | L 12825 | 30 | |
Peplow, William | Able Seaman | J 101056 | 27 | |
Powell, Henry | Leading Stoker | K 60855 | 33 | |
Rawlings, William Herbert | Able Seaman | J 108253 | 25 | |
Ready, Frank | Able Seaman | J 25478 | 35 | |
Sharpe, George | Leading Stoker | K 59370 | 31 | |
At birth Sharp, George Served as Sharpe, George. RN DoB 09/07/1901. Actual 09/07/1904 | ||||
Sims, John Harold | Engine Room Artificer 3rd Class | M 35324 | 28 | |
Smales, Joseph Frederick | Yeoman of Signals | J 22885 | 36 | |
Smith, Reginald | Able Seaman | J 99442 | 27 | |
Sweetland, Cecil Sydney | Stoker 1st Class | KX 75588 | 28 | |
Thomas, Ernest Joel | Telegraphist | J 76817 | 31 | |
Thornton, Thomas | Able Seaman | JX 128413 | 22 | |
Threlfall, Charles Harold | Stoker 1st Class | KX 75873 | 28 | |
Toppin, Henry Castlehow | Lieutenant | 28 | ||
Pilot | ||||
Totterdell, James Henry Francis | Leading Stoker | K 61157 | 28 | |
Townsend, Claud Richard | Lieutenant | 29 | ||
Observer | ||||
Treacy, Philip | Leading Seaman | J 105646 | 27 | |
Vincent, Arthur John | Able Seaman | J 24276 | 34 | |
Walker, Ralph | Stoker 1st Class | KX 78023 | 23 | |
Watson, William Alan | Stoker 1st Class | K 67092 | 24 | |
Whiting, Francis Charles | Able Seaman | JX 127947 | 22 | |
Williams, Leonard Walter | Engine Room Artificer 3rd Class | M 36709 | 26 | |
Winfield, Harold | Able Seaman | JX 128093 | 22 | |
Woodhouse, Frank Leslie | Stoker 1st Class | K 60100 | 28 | |
Wrathmall, Charles | Able Seaman | J 37310 | 33 | |
Real name, AKA John Edward Wrathmall |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |