Roll Of Honour
Odin (N84)
1925 - 1946: Odin Class
Believed to be sunk by gunfire from Italian destroyer Strale & TB Baleno in the Gulf of Taranto on 14 June 1940 Odin (Lt. Cdr. Kenneth Maciver Woods, RN) went missing on her 1st Mediterranean War Patrol in June 1940 and was reported to have been ‘lost with all hands’ in the Gulf of Taranto about seventeen nautical miles east-north-east of Punta Alice, Crotone, Italy by the Italian destroyers Strale and Baleno on 14th June 1940, although this cannot be proved beyond doubt.
Look up Odin (N84) in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Anderson, Ian McKenzie | Lieutenant | 25 | ||
Ansell, Sydney James | Able Seaman | P/JX 140395 | 22 | |
Banks, William Frederick | Leading Seaman | C/JX 139767 | 26 | |
Bennett, Leslie Thomas Hill | Leading Stoker | P/KX 75836 | 22 | |
Bewick, John Rutter | Able Seaman | C/JX 144176 | 21 | |
Bickerton, Arthur | Stoker 1st Class | C/KX 84588 | 24 | |
Biggerstaff, Edward James | Chief Petty Officer | C/J 99732 | 35 | |
Given DoB 22/11/1905. Actual 22/03/1905 | ||||
Caslin, Michael | Leading Signalman | D/J 58120 | 39 | |
Chaplain, Ernest George | Stoker 1st Class | P/KX 79595 | 30 | |
Chapman, William John | Leading Seaman | C/JX 130706 | 29 | |
Chee, Ah | Locally Enlisted Personnel | |||
Hong Kong | ||||
Cook, George Henry | Warrant Engineer | (Ex SSX12839) | MID | 33 |
Cross, Robert William Bernard | Petty Officer | C/JX 132495 | 27 | |
Crouch, John Edward | Petty Officer | P/JX 129986 | 28 | |
Dawson, Ralph | Chief Petty Officer | C/J 104811 | 36 | |
Deacon, Bertram Frank | Chief Engine Room Artificer | P/M 34469 | 37 | |
Edwards, George | Leading Stoker | D/KX 80520 | 28 | |
Frost, Eric Roland | Leading Stoker | P/KX 81259 | 26 | |
Gadsby, Arthur Clifford Victor | Able Seaman | P/JX 140940 | 21 | |
Gosling, John Henry | Petty Officer | C/K 61699 | 36 | |
Hale, Joseph William | Telegraphist | D/JX 133658 | 26 | |
Hartley, John | Engine Room Artificer 2nd Class | D/M 38404 | 31 | |
Holman, Bertram James | Leading Seaman | D/JX 135425 | 25 | |
Hunter, Leslie | Leading Stoker | C/KX 80345 | 32 | |
Johns, Thomas George | Engine Room Artificer 2nd Class | P/MX 46712 | 32 | |
Kavanagh, Samuel William | Stoker 1st Class | P/KX 83094 | 27 | |
Kerr, Robert Colhoun | Chief Engine Room Artificer | D/M 39457 | 30 | |
Landers, Edward Willam | Leading Telegraphist | C/JX 13823 | 23 | |
Laws, Walter George | Able Seaman | C/JX 129599 | 29 | |
Leader, Eric | Engine Room Artificer 4th Class | P/MX 55080 | 31 | |
Ex.KX79527 | ||||
Leahy, William | Able Seaman | D/J 113237 | 31 | |
Lee, Peter Lauriston Charles Melville | Sub Lieutenant | 21 | ||
Loxley, Ronald | Able Seaman | D/JX 135972 | 24 | |
Mace, Albert Edward | Leading Stoker | P/KX 81141 | 26 | |
Miller, William Cornelius Esau | Leading Telegraphist | P/JX 136744 | 23 | |
Morris, William Ronald | Leading Seaman | P/JX 140427 | 23 | |
Mudge, Frederick Seymour | Stoker 1st Class | D/KX 83642 | 24 | |
Olrog, Ernest Walter | Stoker 1st Class | P/KX 83498 | 24 | |
Robson, Ralph | Able Seaman | C/JX 146536 | 21 | |
Ross, Percy Granville | Leading Stoker | P/KX 84415 | 26 | |
Scarlett, John | Leading Stoker | C/KX 85200 | 28 | |
Sidebotham, Harold | Stoker 1st Class | D/KX 84665 | 25 | |
Simpson, Richard Rowell | Lieutenant | 24 | ||
Sinden, Arthur | Petty Officer Telegraphist | C/J 109703 | 31 | |
Smith, Ernest Stanley | Able Seaman | D/JX 125275 | 29 | |
Stradling, James Henry | Leading Cook | C/MX 49050 | 26 | |
Sweetman, William | Stoker Petty Officer | D/KX 80063 | 29 | |
Talbot, Leslie Ernest | Engine Room Artificer 4th Class | D/MX 48694 | 25 | |
Tulip, Joshua | Leading Stoker | P/KX 84093 | 27 | |
Voss, Percy Reginald John | Leading Telegraphist | C/JX 12625 | 30 | |
Walker, Charles Robert | Able Seaman | C/SSX 1853 | 21 | |
Way, William Stuart | Telegraphist | P/JX 12973 | 29 | |
Webber, Herbert Randall | Leading Stoker | D/KX 80647 | 27 | |
White, Donald Percy | Able Seaman | P/JX 14826 | 20 | |
Wilson, Edward | Able Seaman | C/JX 138957 | 23 | |
Woods, Kenneth MacIver | Lieutenant Commander | 32 | ||
Commanding Officer. At birth Keneth all other documents Kenneth |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |