Roll Of Honour
Osiris (N67)
1925 - 1946: Odin Class
Scrapped in September 1946 at Durban.
Look up Osiris (N67) in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Aldridge, Henry William | Stoker Petty Officer | 222882 | DSM | 31 |
Allerton, Frank Hilton | Lieutenant (RNR) | 27 | ||
At birth Allerton, Frank Hylton Served as Allerton, Frank Hilton. | ||||
Biggs, William | Able Seaman | 238350 | DSM | 28 |
RN DoB 20/04/1890. Actual 20/04/1889 | ||||
Boys, Walter Henry | Engine Room Artificer 4th Class | M 17965 | 23 | |
Broadway, Albert William | Petty Officer | J 2128 | DSM | 26 |
CWGC has service number as J2129 | ||||
Cane, Harry | Stoker 1st Class | K 14073 | 26 | |
At birth Cane, Harold Sydney Served as Cane, Harry. | ||||
Clements, Charles Sproule | Engine Room Artificer 3rd Class | 272451 | 27 | |
Crocker, Albert | Petty Officer | J 1048 | 27 | |
Cromarty, George Neil Stewart | Engine Room Artificer (RNR) | EA 1559 | DSM | 28 |
Dolby, Samuel | Engine Room Artificer 2nd Class | M 1329 | MID | 30 |
Duffy, John | Stoker 1st Class | K 17745 | 25 | |
Fraser, Frederick William | Stoker 1st Class | K 11724 | DSM | 25 |
RN DoB 16/01/1893. Actual 16/01/1894 | ||||
Frost, James Wilfred | Leading Stoker | 311407 | MID | 33 |
Glassett, Harold | Stoker 1st Class | K 23086 | 22 | |
Hawthorn, John Kilpatrick | Ordinary Seaman (RNVR) | Clyde Z/89 | 25 | |
Horton, Edwin | Able Seaman | 232707 | 29 | |
Jenkins, Bertram John | Leading Signalman | J 9147 | DSM | 24 |
Johnson, William | Petty Officer | 191880 | 37 | |
Lewis, Douglas Thorne | Boy Telegraphist | J 68036 | 17 | |
Martin, Albert Henry | Stoker 1st Class | K20672 | 23 | |
Masterson, William Edward | Able Seaman | 237416 | 27 | |
Middleton, Arthur John | Leading Stoker | K 10484 | 25 | |
Potter, Thomas John | Stoker 1st Class | K 22204 | 23 | |
Prinsep, Caradoc Stuart McLeod | Lieutenant | 25 | ||
Rich, Herbert Spencer | Able Seaman | J 6623 | 25 | |
Russell, Charles Arthur Campbell | Lieutenant | 26 | ||
Commanding Officer | ||||
Stewart, David | Petty Officer Telegraphist | J 1901 | 26 | |
Thomas, David James | Able Seaman | 197451 | 36 | |
Thorpe, Frank Ernest | Petty Officer | J 5204 | 26 | |
Walsh, Patrick | Stoker 1st Class | K 13723 | 25 | |
Watts, Joseph Owen | Able Seaman | J 14540 | 23 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |