Roll Of Honour
Phoenix (N96)
1927 - 1946: Parthian Class
Phoenix sailed on patrol in the Central Mediterranean from Alexandria on 3rd July 1940. A long-range attack was made on two Italian Battle Ships and four destroyer escorts and one hit was claimed. Phoenix continued on to the patrol area off Sicily where a minefield was to be laid. The Submarine was ‘lost with all hands’ on 10th July 1940, probably after a depth charge attack by the Italian Torpedo Boat Albatros off the San Croce Lighthouse at Augusta in Sicily.
Look up Phoenix (N96) in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Ayres, Frederick Richard Henry | Leading Cook | D/MX 51360 | 25 | |
Barkley, Kenneth | Lieutenant | 27 | ||
Barnes, Eric Benjamin | Leading Signalman | P/JX 134697 | 25 | |
Barton, Sydney Walter Charles | Leading Seaman | C/JX 133968 | 26 | |
CWGC has Barton, Sidney Walter Charles | ||||
Bedford, William Robert | Able Seaman | P/JX 139404 | 23 | |
Bennett, Clifford Foster | Stoker Petty Officer | D/KX 77412 | 31 | |
Bunker, Wilfrid Sidney | Stoker Petty Officer | D/KX 77694 | 32 | |
CWGC has Bunker, Wilfred Sidney | ||||
Cadogan, Timothy | Leading Stoker | D/KX 87749 | 28 | |
Clark, George Leslie | Petty Officer | C/JX 128542 | 29 | |
Clift, Albrt Edward | Stoker 1st Class | D/K 66134 | 33 | |
Cockle, Austin William | Telegraphist | P/J 101543 | 34 | |
Cooper, William | Leading Stoker | C/KX 82951 | 26 | |
Davies, Walter John | Petty Officer | D/JX 145335 | 26 | |
Dee, James Charles | Stoker 1st Class | D/K 62160 | 37 | |
Diggens, George James | Petty Officer Telegraphist | P/JX 131368 | 27 | |
Fairholm, Mathew Robinson | Leading Stoker | D/KX 86383 | 26 | |
Farlow, Charles Albert Joseph | Able Seaman | C/JX 137699 | 23 | |
Greaves, Cyril Ernest | Engine Room Artificer 2nd Class | P/M 38764 | 31 | |
Greaves, Stewart Maurice | Leading Seaman | P/JX 147589 | 24 | |
Hadfield, Eric Roy | Petty Officer | D/JX 134242 | 25 | |
Hall, Kenneth George | Able Seaman | P/JX 139320 | 22 | |
Hanna, William John | Able Seaman | C/JX 144129 | 25 | |
CWGC has Hanna William John Aged 33 | ||||
Harris, Edwin Raymond | Telegraphist | D/JX 145496 | 25 | |
Henderson, Malcolm Garnet | Lieutenant | 21 | ||
Higdon, Reginald Thomas | Able Seaman | P/J 64354 | 38 | |
Higgins, Alfred George | Stoker 1st Class | D/KX 81826 | 27 | |
Hollingworth, George Albert | Petty Officer | C/J 112273 | 31 | |
Howell, Norman Leslie Edgar | Engine Room Artificer 3rd Class | P/MX 47609 | 27 | |
Humphrey, James Eric | Leading Seaman | C/JX 133260 | 27 | |
James, Albert Ernest | Leading Seaman | P/JX 131257 | 28 | |
Leonard, Francis | Leading Seaman | C/JX 125673 | 30 | |
Liversidge, Grenville Alastair | Lieutenant | 22 | ||
Matthews, Robert | Stoker 1st Class | D/KX 87821 | 22 | |
Morton, Thomas William | Leading Stoker | D/KX 81738 | 28 | |
Nowell, Gilbert Hugh | Lieutenant Commander | 34 | ||
Commanding Officer | ||||
Oliver, Aubrey George | Engine Room Artificer 3rd Class | D/MX 52638 | 27 | |
Parker, Christopher | Engine Room Artificer 4th Class | D/MX 53687 | 29 | |
Parry, Oswald | Leading Seaman | D/JX 132726 | 27 | |
Paxford, Frank Jim | Stoker Petty Officer | D/KX 80859 | 29 | |
Pegler, Frank | Warrant Engineer | (Ex.36619) | 34 | |
Phillips, Albert Desmond | Telegraphist | C/JX 147513 | 25 | |
Powell, John Hector | Leading Seaman | D/JX 138469 | 32 | |
SSX12579 | ||||
Randell, Victor Cecil | Chief Petty Officer | P/J 58643 | 39 | |
Relf, Jack Henry | Stoker 1st Class | C/K 86215 | 25 | |
Robinson, Herbert | Leading Seaman | P/JX 128489 | 29 | |
Smythe, Harold Arthur | Leading Telegraphist | C/JX 136392 | 24 | |
Spouse, Abraham | Leading Stoker | C/K 84962 | 24 | |
Staveley, John Richard | Able Seaman | C/JX 132582 | 27 | |
Summers, James | Stoker 1st Class | C/KX 83899 | 26 | |
Thompson, Stephen Welsh | Stoker 1st Class | D/KX 80612 | 30 | |
Warren, George Edward | Engine Room Artificer 2nd Class | P/M 38444 | 31 | |
Williams, Christopher | Stoker 1st Class | C/KX 89749 | 24 | |
Wiltshire, Morgan Rees | Stoker 1st Class | D/KX 86132 | 25 | |
Wingrave, George Charles | Leading Seaman | C/JX 130137 | 29 | |
Zoppi, George William | Chief Engine Room Artificer | P/M 33244 | 38 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |