Roll Of Honour
Rainbow (N16)
1929 - 1946: Rainbow Class
4th October 1940, while attacking a convoy Rainbow collided with the Italian M/V Antonietta Costa and was lost with all hands.
Look up Rainbow (N16) in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Abbott, Cyril Anthony Lewis | Stoker 1st Class | D/KX 88637 | 23 | |
Born Lewis, Cyril Anthony. Served as Abbott, Cyril Anthony Lewis | ||||
Adcock, Douglas John | Sub Lieutenant | 23 | ||
Barrass, Albert | Stoker 1st Class | D/KX 86563 | 23 | |
Blackett, Albert Henry | Petty Officer | P/JX 149924 | 31 | |
Blackmore, George Vincent | Engine Room Artificer 2nd Class | D/MX 45992 | 29 | |
Bridge, Stanley Ronald | Stoker Petty Officer | C/KX 76171 | 33 | |
Burgandy, Horace William | Leading Seaman | P/J 112978 | 32 | |
Bussey, Frederick James | Chief Engine Room Artificer | D/M 35607 | 35 | |
Chapman, Patrick | Lieutenant | 26 | ||
Chick, James | Able Seaman | D/JX 125293 | 31 | |
Cockin, Isaac William | Able Seaman | P/JX 139380 | 23 | |
Crump, Ronald Campbell | Leading Stoker | P/KX 86160 | 24 | |
Davis, Michael Harburn | Lieutenant | 26 | ||
Dixon, Thomas | Able Seaman | P/SSX 15879 | 28 | |
Dunn, John Frederick | Leading Cook | C/MX 53727 | 23 | |
Earl, George David | Able Seaman | P/SSX 17045 | 24 | |
Born Knight, George David. Served as Earl, George David | ||||
Edom, George Albion | Petty Officer | P/J 113753 | 31 | |
Edwards, John | Able Seaman | C/SSX 14102 | 26 | |
Ellis, Sidney | Leading Stoker | P/KX 83876 | 25 | |
CWGC has Ellis, Sydney | ||||
Farrington, James Philip | Telegraphist | P/JX 132295 | 28 | |
Fletcher, Thomas Reginald | Leading Seaman | D/JX 138842 | 23 | |
Foster, Alfred Reuben | Leading Telegraphist | C/JX 133154 | 27 | |
Fraser, William | Leading Seaman | D/JX 137040 | 24 | |
Graham, John Albert William | Leading Seaman | P/JX 151005 | 23 | |
Gregory, Charles | Stoker 1st Class | D/KX 85589 | 25 | |
Gregory, John Farne | Leading Telegraphist | D/SSX 14569 | 24 | |
Guppy, Ambrose Nelson Clive | Chief Petty Officer Telegraphist | P/J 68155 | 38 | |
Hayward, Henry John | Leading Stoker | D/KX 80583 | 29 | |
Hodson, Harold | Engine Room Artificer 3rd Class | C/MX 50784 | 30 | |
Holroyd, Norman | Stoker 1st Class | D/KX 86559 | 23 | |
Jeffery, Jack | Signalman | P/JX 138138 | 23 | |
Leslie-Reed, Alexander Charles | Chief Petty Officer | D/J 103456 | 34 | |
McKinstry, Charles | Stoker Petty Officer | P/K 65391 | 36 | |
McMillan, Angus | Petty Officer | C/J 114714 | 30 | |
Moore, Lewis Peter | Lieutenant Commander | 32 | ||
Commanding Officer | ||||
Palmer, Henry John | Engine Room Artificer 1st Class | C/M 34530 | 37 | |
Parker, Joseph Willems | Leading Telegraphist | C/JX 137578 | 24 | |
Paulyn, William Frederick James | Leading Stoker | C/KX 83325 | 25 | |
Phillips, Frederick James | Stoker 1st Class | D/KX 88550 | 24 | |
CWGC has Phillips, Fred James | ||||
Pilkington, Fred | Leading Seaman | D/JX 151173 | 28 | |
Robinson, Bernard Henry George | Chief Engine Room Artificer | D/MX 45647 | 30 | |
Smith, Thomas Henry | Leading Seaman | D/JX 136454 | 24 | |
Smith, William | Stoker 1st Class | D/KX 90629 | 23 | |
Stannard, Jack Leslie | Leading Seaman | C/JX 135181 | 25 | |
Stinton, Frederick Adolphus | Leading Stoker | D/KX 84208 | 26 | |
Taylor, Victor Frank | Leading Stoker | D/KX 81049 | 28 | |
Thornton, Robert | Stoker 1st Class | D/KX 89657 | 23 | |
Tweed, George William | Lieutenant | 24 | ||
White, James | Able Seaman | P/JX 135734 | 25 | |
Wilkins, John Thomas Henry | Able Seaman | C/JX 135126 | 32 | |
Also on joining had SSX13091 | ||||
Withey, William Robert | Engineer Lieutenant | 25 | ||
Woodcock, George Henry | Able Seaman | D/JX 137844 | 23 | |
Woodhead, Arnold | Engine Room Artificer 3rd Class | D/MX 53319 | 25 | |
Wrennall, Henry | Leading Stoker | C/KX 83894 | 25 | |
Wright, Albert Arthur | Leading Stoker | C/KX 87305 | 24 | |
Young, Frederick John | Leading Seaman | P/JX 132831 | 27 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |