Roll Of Honour
Grampus (N56)
1930 - 1946: Grampus Class
HMS Grampus was reported missing on her first War Patrol. In the Mediterranean. The Submarine was 'lost with all hands' on 16th June 1940 off Syracuse having been detected and depth charged by Italian torpedo boats Circe, Clio and Polluce.
Look up Grampus (N56) in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Albrow, Ronald Ernest | Leading Seaman | P/J 105330 | 34 | |
Atkin, George William | Leading Stoker | P/KX 84056 | 27 | |
Baker, Walter Epsley | Stoker 1st Class | C/KX 87152 | 24 | |
Barnard, Herbert Peter | Able Seaman | C/JX 143884 | 21 | |
Bowler, Frederick Stanley | Engine Room Artificer 2nd Class | C/MX 48431 | 32 | |
Brownlie, Thomas Hannah | Leading Stoker | P/KX 83880 | 25 | |
Buckler, Leslie Edward | Warrant Engineer | (Ex.M35606) | 35 | |
Bull, Edward Bertie | Lieutenant | 31 | ||
Burch, Bertram | Able Seaman | P/J 103744 | 34 | |
Burton, Thomas Richard | Leading Seaman | C/JX 137770 | 23 | |
Butcher, Frederick | Leading Stoker | C/KX 83578 | 24 | |
Church, William | Leading Seaman | P/JX 139118 | 22 | |
Clarke, Austin William | Leading Stoker | C/KX 88394 | 26 | |
Collins, Ronald | Leading Seaman | D/JX 128722 | 29 | |
At Birth Chrismas, Ronald, Served as Collins, Ronald | ||||
Cousins, Arthur Robert | Leading Seaman | P/JX 139935 | 22 | |
Cryle, Alfred Main | Engine Room Artificer 3rd Class | P/MX 49809 | 28 | |
Cuthbert, Gordon | Leading Stoker | P/KX 85500 | 23 | |
Denyer, Clement James | Able Seaman | P/J 100915 | 36 | |
Dorrell, Kenneth John | Lieutenant | 24 | ||
Edwards, Enoch Prince | Stoker Petty Officer | D/KX 77440 | 37 | |
Frampton, Kenneth John | Petty Officer Telegraphist | C/JX 133987 | 26 | |
Glanville, William George | Petty Officer | D/JX 127473 | 29 | |
Groves, Roy Ronald | Engine Room Artificer 3rd Class | P/MX 51371 | 26 | |
Halliday, Ivan | Able Seaman | P/JX 139155 | 22 | |
Harnden, Frederick William | Telegraphist | P/JX 129944 | 29 | |
Hart, Albert | Chief Petty Officer | P/J 39728 | 40 | |
Hedley, Walter | Stoker Petty Officer | P/KX 79193 | 31 | |
Heselton, John | Leading Cook | C/MX 49370 | 26 | |
Hodge, Robert Ellis | Able Seaman | P/J 88095 | 38 | |
Long, Stephen Henry | Telegraphist | D/JX 140251 | 22 | |
Marriott, Patrick Arthur | Stoker 1st Class | P/KX 88873 | 22 | |
Marshall, William Agnew | Engine Room Artificer 3rd Class | D/MX 53015 | 26 | |
McConville, Paul Edward | Leading Stoker | D/KX 82056 | 26 | |
Messenger, Frederick Philip | Petty Officer | C/J 106163 | 33 | |
At Birth Messenger, Edwin John, Served as Messenger, Frederick Philip | ||||
Nicholson, Eric George | Able Seaman | D/JX 133798 | 26 | |
Noone, Edward | Stoker 1st Class | D/KX 84040 | 26 | |
Northcott, Lewis Henry Jordan | Stoker Petty Officer | D/K 64036 | 36 | |
Parker, Albert Edward | Leading Stoker | C/KX 82248 | 26 | |
Pashley, Paul Wattam | Engine Room Artificer 3rd Class | C/MX 49883 | 31 | |
Paxton, Alexandria Adolphus | Chief Petty Officer Telegraphist | P/J 49226 | 40 | |
Redding, Ronald Frederick John | Able Seaman | C/JX 159219 | 21 | |
Richardson, Frederick | Stoker 1st Class | D/KX 88824 | 25 | |
Roberts, George | Able Seaman | C/JX 137785 | 21 | |
Robinson, William Thomas | Petty Officer | P/J 112988 | 30 | |
Rowe, Charles Alexander | Lieutenant Commander | 35 | ||
Commanding Officer | ||||
Scott, Charles | Able Seaman | C/J 138217 | 23 | |
Smith, Nicoll Andrew | Stoker 1st Class | C/KX 89128 | 23 | |
Stinchcombe, Colyn James | Leading Seaman | P/J 139021 | 23 | |
Storey, Douglas | Stoker 1st Class | D/KX 89153 | 21 | |
Swift, George Henry Joseph | Telegraphist | D/J 132329 | 27 | |
Tamplin, Donald Walter Ewart | Able Seaman | D/JX 141387 | 22 | |
Thompson, Thomas Edward | Stoker 1st Class | D/KX 89555 | 23 | |
Wallis, Arthur Edward | Chief Engine Room Artificer | P/M 35030 | 36 | |
Watkin, John Harold | Engine Room Artificer 2nd Class | P/MX 47574 | 31 | |
Welbourn, Thomas Henry | Stoker 1st Class | P/KX 88373 | 26 | |
Whittle, Joseph | Leading Stoker | C/KX 80481 | 28 | |
Willcox, Edward George | Leading Seaman | D/JX 134546 | 25 | |
Wilson, Charles Cornelius | Sub Lieutenant (RNR) | 24 | ||
Yen, Miao Feng | Chinese Steward | S41-5 B | ||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |