Roll Of Honour
Tigris (N63)
1935 - 1970: T Class
27 February 1943 - Probably depth charged off Capri by German UJ2210
Look up Tigris (N63) in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Abrahams, Herbert | Able Seaman | D/JX 135969 | 27 | |
Adams, William Frederick | Able Seaman | P/JX 217652 | 22 | |
Allbrighton, John Lewis | Stoker 1st Class | P/KX 78057 | 33 | |
Allen, Leonard Stanley | Able Seaman | P/SSX 17575 | 24 | |
Andrews, Eric Albert | Able Seaman | C/JX 157400 | 21 | |
Andrews, William John | Ordinary Seaman | C/JX 327133 | 19 | |
Baker, Cyril Henry | Leading Seaman | C/JX 158465 | 19 | |
Batten, Charles Dennis | Leading Seaman | P/JX 134220 | 28 | |
Bennett, Harry Charles | Leading Stoker | C/KX 91515 | 27 | |
Bennett, Harry Charles C/KX 91515 DoB 25/07/1915 Age 27 CWGC has Age 32 | ||||
Bovington, Jack | Ordinary Seaman | P/JX 357310 | 19 | |
Brown, Arthur Robert Thomas | Stoker 1st Class | C/KX 132389 | 36 | |
Brown, William | Stoker Petty Officer | C/KX 81221 | 30 | |
Cassidy, Michael | Stoker 1st Class | C/KX 118554 | 24 | |
Chalk, Ronald Charles | Petty Officer | C/SSX 28170 | 22 | |
Clark, Daniel | Stoker 1st Class | C/KX 115875 | 22 | |
Colvin, George Robson | Lieutenant Commander | DSC* | 32 | |
Coulson, Francis Leslie | Stoker 1st Class | C/KX 117084 | 20 | |
Crawley-Boevey, Thomas Roger | Sub Lieutenant | 21 | ||
Culbert, William Dudley | Engine Room Artificer 3rd Class | D/MX 58232 | 24 | |
Dempster, David | Stoker 1st Class | C/KX 93086 | 24 | |
Donachy, James | Able Seaman | C/JX 204200 | 22 | |
Douglas, Woodrow Craig | Leading Steward | D/LX 24527 | MID | 22 |
Dufty, Mervyn Benjamin John | Petty Officer | P/JX 139269 | MID | 24 |
Eaton, Richard Morton Powell | Lieutenant | 23 | ||
Farrington, John Richard | Signalman | D/JX 232506 | 22 | |
Florence, Alfred James | Engine Room Artificer 3rd Class | P/MX 56191 | DSM | 29 |
Forsey, Samuel Frank | Petty Officer Cook | D/MX 50299 | MID | 27 |
Hall, Jack Dinsdale | Ordinary Seaman | P/JX 350069 | 19 | |
Hill, James Alfred | Able Seaman | P/J 96009 | 38 | |
Hurst, Percy | Leading Seaman | D/JX 165403 | 24 | |
Hyde, Charles | Stoker 1st Class | D/KX 118388 | 21 | |
King, William Edward | Petty Officer | P/SSX 14893 | 26 | |
Lea, Ralph Hartley | Engine Room Artificer 4th Class | C/MX 76004 | MID | 22 |
Lees, Harry | Engine Room Artificer 4th Class | C/MX 92123 | MID | 23 |
Lincoln, William Golden | Engine Room Artificer 1st Class | C/MX 47423 | DSM* | 38 |
Lock, George Leslie | Stoker 1st Class | D/KX 134195 | 21 | |
McCarron, James Aloysius | Able Seaman | C/SSX 21711 | 22 | |
McCarron, James Aloysius C/SSX 21711 CWGC has McCarron, James Aloysius Peter | ||||
Moon, William Henry | Leading Stoker | P/KX 90370 | MID | 25 |
Nicholson, Gordon Stanley | Engineer Lieutenant (RNR) | 30 | ||
Nicholson, Lawrence Frederick | Stoker 1st Class | C/KX 121329 | 22 | |
Nutt, Wilfrid | Stoker 1st Class | C/KX 93871 | 23 | |
Nutt, Wilfrid C/KX 93871 Age 23 CWGC has Nutt, Wilfred Age 24 | ||||
O Connor, James | Able Seaman | P/JX 104085 | 37 | |
Outhwaite, Ernest | Stoker 1st Class | P/KX 139396 | 20 | |
Pym, William John | Able Seaman | C/JX 187612 | 22 | |
Quarrell, William Harold | Petty Officer | P/JX 134174 | DSM* | 28 |
Raynor, Leonard John | Leading Seaman | D/JX 153422 | 25 | |
Rennie, Charles Marr | Ordinary Seaman | D/JX 303875 | 19 | |
Rennie, Charles Marr D/JX 303875. At birth Clark, Charles Marr | ||||
Richman, Scott Lyon | Chief Petty Officer | C/JX 130103 | DSM* | 32 |
Roberts, Frederick | Telegraphist | P/SSX 28265 | 22 | |
Rouse, Lawrence John Atkins | Able Seaman | C/JX 129612 | 31 | |
Rowlett, Frank | Able Seaman | C/JX 279122 | 20 | |
Rundle, Norman John | Leading Seaman | D/JX 150670 | 22 | |
Sabbe-St Leger, Anthony Rene | Lieutenant | 22 | ||
At birth Sabbe, Anthony R. Served as Sabbe-St. Leger, Anthony Rene | ||||
Sampson, Roderick Graham | Lieutenant | DSC | 21 | |
Smith, George | Engine Room Artificer 4th Class | D/MX 74893 | 21 | |
Soanes, James William | Able Seaman | P/JX 217643 | 29 | |
Tanner, Frederick Mervyn | Stoker Petty Officer | P/KX 81529 | 30 | |
Thomas, James Fearnley | Leading Telegraphist | P/JX 161281 | 20 | |
Tooke, Donald Percy | Leading Stoker | C/KX 86106 | 25 | |
Tucker, Owen Mountford | Leading Telegraphist | D/JX 159152 | 20 | |
Vines, Robert Stanley | Leading Stoker | D/KX 90328 | MID | 24 |
Wells, Leonard Horace | Able Seaman | P/JX 261993 | 27 | |
Wiles, Maurice Charles William | Able Seaman | C/JX 149469 | 22 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |