Roll Of Honour
Thorn (N11)
1935 - 1970: T Class
Depth chargedby Italian TB Pegaso off Torbruk on 7 Aug 1942.
Look up Thorn (N11) in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Aitchison, Thomas McMillan | Stoker Petty Officer | C/KX 83016 | DSM* | 27 |
Balshaw, Joseph William | Leading Seaman (RNVR) | D/MD/X 2547 | 28 | |
Barrow, James | Able Seaman | D/SSX 33705 | 22 | |
Bell, Albert | Stoker 1st Class | P/KX 76158 | 36 | |
Bell, Arthur Edwin Colin | Lieutenant (RNVR) | 24 | ||
Bond, Albert Godfrey | Telegraphist | P/JX 154890 | 20 | |
Boon, Frederick | Leading Seaman | D/JX 144535 | 22 | |
Brodie, Frank Harry | Able Seaman | D/JX 196780 | 25 | |
Burr, Walter Sidney | Leading Stoker | C/KX 100265 | 21 | |
Butcher, Henry Bernard Robert Burns | Petty Officer | D/JX 145695 | MID | 22 |
Caffery, Patrick | Stoker 1st Class | D/SKX 910 | 21 | |
Chalcraft, Reginald John | Able Seaman | P/JX 235692 | 21 | |
Cockwill, George Edward | Able Seaman | D/JX 212772 | MID | 21 |
Collier, James | Leading Seaman | D/SSX 19469 | 23 | |
Collier, James D/SSX 19469 DoB 14/05/1919 No BMD Information. | ||||
Crompton, Thomas | Able Seaman | D/JX 190274 | 21 | |
Davies, Leonard Frederick | Warrant Engineer | 39 | ||
Detton, Frederick Cyril | Leading Stoker | P/JX 85973 | 27 | |
Dodd, Kenneth | Leading Seaman | P/JX 148360 | 22 | |
Eason, William James | Chief Petty Officer | D/J 97357 | MID | 38 |
Elphick, Charles Donald | Petty Officer Telegraphist | P/JX 137927 | 25 | |
Flockhart, Peter | Stoker 1st Class | C/KX 113074 | 22 | |
Freese, Joseph | Petty Officer Stoker | D/KX 85980 | MID | 25 |
Gibbons, Frederick Bernard | Able Seaman | P/JX 189434 | 20 | |
Gossman, Dennis Herbert | Petty Officer | C/JX 149240 | 22 | |
Gossman, Dennis Herbert C/JX 149240 DoB 27/04/1920 Age 22 CWGC Age 27 | ||||
Hatchard, Arthur James | Petty Officer | P/JX 125830 | DSM | 31 |
Hawksworth, Arthur St George | Lieutenant | 26 | ||
Hay, John | Stoker 1st Class (RNVR) | D/KX 118044 | MID | 24 |
Hayes, Patrick | Chief Stoker | D/K 58034 | DSM | 41 |
Hayler, Claude Levi | Ordinary Seaman | D/JX 199995 | 24 | |
Hayward, Leslie Edward | Leading Telegraphist | D/JX 150478 | DSM | 22 |
Henden, Frederick William Henry | Petty Officer | C/J 105303 | 36 | |
Incledon, Lewis John | Sub Lieutenant | 21 | ||
Jones, Charles (Johnny) | Able Seaman | P/JX 220357 | 20 | |
Laird, James Burton | Able Seaman | C/SSX 20927 | 22 | |
Magness, William Stanley | Petty Officer | D/JX 137447 | MID | 26 |
Maples, Cyril | Leading Telegraphist | P/JX 157413 | 21 | |
McCarthy, Dennis | Stoker 1st Class | P/KX 110877 | 22 | |
McInnes, Colin | Engine Room Artificer 4th Class | C/MX 73106 | 39 | |
Milburn, John Joseph | Stoker 1st Class | D/KX 129666 | 20 | |
Milliken, Thomas Eric | Petty Officer Steward | D/LX 21430 | 29 | |
Mitchell, Thomas | Able Seaman | P/SSX 21743 | 22 | |
Moorcroft, Reginald George | Engine Room Artificer 3rd Class | P/MX 47791 | MID | 28 |
Newland, John Leonard | Leading Stoker | C/KX 88353 | 25 | |
Norfolk, Robert Galliano | Lieutenant Commander | DSO | 33 | |
Nuttall, Wilkin | Engine Room Artificer 4th Class | D/MX 60274 | 22 | |
Parker, Chester James | Lieutenant (RNVR) | 26 | ||
Paterson, James Alexander | Stoker 1st Class | C/KX 97396 | 21 | |
Paul, Charles Neville | Leading Cook | P/MX 50840 | 28 | |
Pope, John Edmund | Stoker 1st Class | C/KX 111806 | 21 | |
Porter, Reginald Edward | Able Seaman | P/JX 223838 | 21 | |
Price, Thomas | Chief Engine Room Artificer | P/M 22637 | DSM | 41 |
Reeson, Robert Charles | Leading Stoker | C/KX 94382 | 22 | |
Smithson, John Albert | Leading Stoker | D/KX 92434 | 23 | |
Torr, Herbert | Yeoman of Signals | P/J 112475 | MID | 33 |
Upton, Walter William Gilmore | Able Seaman | P/SSX 22533 | MID | 24 |
Webb, Frederick Albert John | Able Seaman | D/JX199782 | 22 | |
Webster, George Walter | Engine Room Artificer 3rd Class | D/MX 58988 | 24 | |
Wood, Bernard John | Stoker 1st Class | C/KX 138477 | 18 | |
Wood, Eric Albert | Chief Engine Room Artificer | P/MX 51717 | 33 | |
Yardley, Kenneth James | Ordinary Seaman | D/JX 160490 | 20 | |
Yardley, Kenneth James D/JX 160490 CWGC has D/JX 160450 |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |