Roll Of Honour
Traveller (N48)
1935 - 1970: T Class
Lost cause unknown in the Gulf of Taranto on or around 4th December 1942.
Look up Traveller (N48) in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Astley, Stuart | Stoker 1st Class | D/KX 122366 | 26 | |
Baker, Charles Henry | Engine Room Artificer 3rd Class | D/MX 49170 | 25 | |
Bartlett, Victor James Herbert | Chief Engine Room Artificer | D/MX 48222 | DSM* | 28 |
Berry, John | Stoker 1st Class | D/KX 136712 | 19 | |
Berry, John D/KX 136712 DoB 03/02/1923 Age 19. No BMD Information | ||||
Bolton, Derrick Richard | Able Seaman | C/SSX 25844 | 24 | |
Brown, Archibald McLean | Stoker 1st Class | C/KX 97870 | 22 | |
Byiast, Alfred Charles | Leading Stoker | C/KX 78646 | 36 | |
Christopher, Thomas William | Chief Stoker | P/K 61482 | 42 | |
Cooley, Henry | Telegraphist | C/JX 166344 | 20 | |
Davis, Charles Victor | Stoker Petty Officer | P/KX 88300 | 28 | |
Dean, Arthur Joseph | Petty Officer | D/JX 135454 | 27 | |
Deller, William George Alfred | Leading Seaman | C/JX 160643 | 20 | |
Dickinson, Richard | Leading Stoker | P/KX 98125 | 21 | |
Ellgood, Harry | Able Seaman | D/JX 198550 | 22 | |
Ellis, Robert York Dyer | Engine Room Artificer 4th Class | P/MX 66698 | 22 | |
Finn, Vincent Thomas | Petty Officer Telegraphist | C/JX 133600 | 29 | |
Groves, Austin Leonard | Able Seaman | D/JX 256009 | 29 | |
Groves, William | Stoker 1st Class | P/KX 98006 | BEM | 23 |
Hardwick, William Espin | Lieutenant (RNVR) | 22 | ||
Hedges, Percival | Able Seaman | P/JX 237283 | 24 | |
Hewlett, Frederick | Stoker 1st Class | C/KX 117088 | 22 | |
Hills, Horace Charles | Able Seaman | D/JX 199982 | 24 | |
Holman, Albert Roy | Engine Room Artificer 4th Class | C/MX 72247 | 22 | |
Hooton, Wilfred Harry | Able Seaman | D/JX 21300 | 22 | |
Hubbard, Walter Frederick | Engine Room Artificer 4th Class | C/MX 59040 | 23 | |
Hulbert, Wyndham Bertram | Lieutenant | 21 | ||
Hunter, Robert | Stoker 1st Class | C/KX 126609 | 21 | |
Hutchings, John James | Telegraphist | P/JX 146019 | 22 | |
Hutton, Norman William | Leading Seaman | C/SSX 25256 | 22 | |
McBride, William | Telegraphist | D/J 108623 | 34 | |
McGuire, James | Stoker Petty Officer | C/KX 87895 | 28 | |
Meikle, Alexander | Able Seaman | D/SSX 24353 | 23 | |
Mills, Edward Percival | Stoker 1st Class | C/KX 137193 | 20 | |
Moncrieff, Ronald McCulloch | Leading Seaman | P/SSX 28335 | 23 | |
Morrow, Thomas Albert Duncan | Petty Officer | D/JX 138627 | MID | 25 |
Nelson, Louis Cyril | Leading Seaman | D/JX 238458 | 24 | |
Newbery, Eric | Leading Seaman | P/SSX 19851 | 25 | |
Newell, Robert James Herbert | Able Seaman | P/JX 144811 | 27 | |
Nicholson, John Edward | Leading Telegraphist | C/JX 136212 | 26 | |
O'Brien, Charles | Able Seaman | P/JX 24715 | 20 | |
Odam, Samuel George | Leading Steward | D/LX 22897 | 27 | |
Owen, Brinley | Able Seaman | D/JX 208331 | 20 | |
Owen, Brinley D/JX 208331 DoB 27/04/1922 Age 20 CWGC has Age 29 | ||||
Palmer, Samuel | Stoker Petty Officer | D/KX 80440 | MID | 31 |
Paris, Frederick James Stevenson | Stoker Petty Officer | C/KX 82464 | 29 | |
Parkinson, Peter Roscoe | Able Seaman | D/JX 237788 | 25 | |
Payne, Charles Edmund Hunkin | Chief Petty Officer | P/JX 129472 | DSM | 31 |
Pickvance, Samuel Fred Osborne Wood | Leading Stoker | D/JX 143645 | 24 | |
Pinkney, Howard | Stoker 1st Class | P/KX 138052 | 19 | |
Price, Ronald | Stoker 1st Class | D/KX 138543 | 22 | |
Ramsay, Robert Swan | Stoker 1st Class | C/KX 85854 | 26 | |
Reed, Eugene Robert | Able Seaman | C/JX 152603 | 21 | |
Reid, George William Alfred | Leading Stoker | C/KX 93243 | 23 | |
Robinson, Harold Ernest | Engine Room Artificer 4th Class | P/MX 78482 | 23 | |
Ross, Murdo | Able Seaman | D/SSX 33710 | 22 | |
Rush, William George Horace | Able Seaman | C/JX 150776 | 21 | |
Rush, William George Horace C/JX 150776. CWGC has Rush, William George A. | ||||
Russel, Hugh Dunbar Sutherland | Lieutenant | 26 | ||
Scholes, Joseph | Engine Room Artificer 4th Class | D/MX 73359 | 22 | |
Smith, George Albert | Able Seaman | C/JX 215077 | 24 | |
St Clair-Ford, Drummond | Lieutenant Commander | 34 | ||
Taylor, William | Stoker 1st Class | P/KX 93841 | 22 | |
Tolson, Sydney | Yeoman of Signals | P/JX 139762 | 25 | |
Verner-Jeffreys, Robert David | Engineer Lieutenant | 30 | ||
Wickenden, Charles Alfred Bernard | Petty Officer | C/SSX 14418 | 27 | |
Wild, John Russel | Lieutenant (RNR) | 21 | ||
Wilson, Richard Allison | Petty Officer Cook | P/MX 53659 | 25 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |