Roll Of Honour
P311
1935 - 1970: T Class
Mined north of Corsica on or about 2 Jan 1943.
Look up P311 in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Adams, Andrew | Petty Officer Telegraphist | D/JX 147935 | 22 | |
Anderson, Robert | Ordinary Seaman (RNR) | D/X 18907 | 26 | |
Charioteer on passage | ||||
Auty, Leonard | Able Seaman | P/JX 237486 | 26 | |
Bennett, Donald Barry | Ordinary Seaman | D/JX 305625 | 19 | |
Blackwell, Harry Herbert | Stoker 1st Class | P/KX 132332 | 30 | |
Bond, Leslie James | Stoker 1st Class | D/KX 136201 | 20 | |
Bonnell, Charles Ernest | Lieutenant (RCNVR) | DSC | 33 | |
Charioteer on passage | ||||
Brock, Charles Edward William | Able Seaman | D/JX 138882 | 26 | |
Brown, James Malcolm | Leading Telegraphist | P/JX 139969 | 24 | |
Bruce, Wilfred | Stoker 1st Class | C/KX 118719 | 20 | |
Buckley, Cecil | Lieutenant (RNVR) | 27 | ||
Bulford, Thomas William | Stoker 1st Class | P/KX 88120 | 26 | |
Burton, William Henry | Able Seaman | P/SSX 22991 | 21 | |
Carr, Cecil Ernest | Petty Officer | C/JX 144742 | 29 | |
Cayley, Richard Douglas | Commander | DSO** | 36 | |
Cheeseman, Bernard George | Telegraphist | C/JX 236264 | 21 | |
Clark, James | Able Seaman | C/SSX 23951 | 22 | |
Clarke, Robert Warner | Able Seaman | P/JX 321879 | 19 | |
Cooney, William | Able Seaman | D/SSX 28081 | 21 | |
Cross, Bernard | Able Seaman | C/JX 157739 | 19 | |
Donohue, Patrick John | Stoker Petty Officer | P/KX 84220 | 27 | |
Down, Percival Leo James | Engine Room Artificer 3rd Class | D/MX 53618 | 27 | |
Dye, William Edward | Petty Officer | C/JX 126605 | 32 | |
Evans, Cecil William | Able Seaman | P/JX 164117 | 19 | |
Feltham, Desmond Arthur Jack | Able Seaman | P/SSX 32278 | 22 | |
Foulkes, Richard John | Able Seaman | D/JX 212864 | 22 | |
Foundling, Wilfred | Stoker 1st Class | C/KX 132645 | 21 | |
Foxon, Henry Reginald | Stoker 1st Class | P/KX 114941 | 27 | |
French, Thomas William | Stoker 1st Class | C/KX 95964 | 22 | |
Gee, John | Stoker 1st Class | D/SKX 1266 | 20 | |
Gee, John D/SKX 1266 DoB 21/02/1922 Age 20 CWGC Age 29 | ||||
Gordon, John Hudson | Engineer Lieutenant | 28 | ||
Goss, George Gilbert | Sub Lieutenant (RNVR) | 29 | ||
Charioteer on passage | ||||
Griffiths, John Norbert | Stoker 2nd Class | D/KX 144769 | 19 | |
Hillyard, Harry | Engine Room Artificer 3rd Class | P/MX 60318 | 25 | |
Hunt, Edmund George | Engine Room Artificer 4th Class | C/MX 77300 | 28 | |
Iddiolis, Christopher | Petty Officer | C/J 100591 | 37 | |
Johns, Robert William | Able Seaman | D/SSX 21077 | 23 | |
Kerr, Kenneth Stewart | 2nd Lieutenant (Royal Marine) | 156102 | ||
Royal Scots Charioteer on passage | ||||
Key, Arthur | Able Seaman | P/JX 275312 | 22 | |
Kimberley, Cyril | Chief Engine Room Artificer | D/M 38795 | 33 | |
King, James Crisp | Petty Officer Steward | P/LX 22336 | MID | 23 |
Lee, Arthur Stephen Kingston | Chief Petty Officer | P/J 113433 | DSM | 33 |
Lord, George | Able Seaman | D/JX 287256 | 21 | |
Lord, Jim | Leading Telegraphist | D/JX 161659 | 19 | |
Lyth, John Leslie | Engine Room Artificer 4th Class | P/MX 66284 | 22 | |
MaCrae, Ian Norman | Lieutenant | 24 | ||
Mapplebeck, Paul | Able Seaman | R/JX 180968 | 22 | |
Charioteer on passage | ||||
Martin, Reginald Charles William | Engine Room Artificer 4th Class | P/MX 55884 | 32 | |
McClure, John | Stoker Petty Officer | P/KX 80404 | MID | 32 |
McLean, Walter | Ordinary Seaman | P/JX 362264 | 19 | |
McShane, Thomas Neil | Stoker 1st Class | P/KX 130669 | 33 | |
Meyerhuber, John | Leading Telegraphist | P/JX 155251 | 20 | |
Milligan, John Vernon | Stoker Petty Officer | P/KX 86292 | 27 | |
Moon, Thomas Harold | Yeoman of Signals | C/JX 133998 | DSM | 28 |
Nesbitt, William Frederick | Able Seaman | C/J 99511 | 39 | |
Nesbitt, William Frederick C/J 99511 DoB 25/07/1903 Age 39 CWGC Age 45 | ||||
Newton, Alfred Stanley | Able Seaman | D/SSX 13847 | 29 | |
Pridham, Ronald William Buller | Stoker 1st Class | D/KX 145916 | 21 | |
Charioteer on passage | ||||
Quinn, Mathew | Stoker 1st Class | D/SKX 1238 | 20 | |
Redman, John William | Leading Seaman | C/JX 132535 | 29 | |
Ribbands, Richard | Ordinary Seaman | P/JX 338299 | 20 | |
Ribbands, Richard P/JX 338299, Leith, Midlothian CWGC has Hounslow, Middlesex | ||||
Rickwood, Bertie George Sidney | Leading Seaman | P/SSX 25205 | 22 | |
Charioteer on passage | ||||
Rudge, Clarence Howard | Able Seaman | P/JX 276519 | 19 | |
Sargent, Jack | Sub Lieutenant (RNVR) | 28 | ||
Charioteer on passage | ||||
Short, Henry Charles | Leading Stoker | P/KX 97695 | 22 | |
Silver, Richard Hele Spencer | Lieutenant | 22 | ||
Skippon, Geoffrey Leonard | Leading Cook | D/MX 69037 | 22 | |
Squire, Arthur James | Chief Stoker | D/KX 75929 | 35 | |
Stretton-Smith, S F | Lieutenant (RNVR) | 26 | ||
Charioteer on passage. Born Smith but Served as Stretton-Smith | ||||
Sutherland, William Frank | Able Seaman | C/SSX 23885 | 22 | |
Trevethan, Bernard | Able Seaman | P/JX 149522 | 23 | |
Charioteer on passage | ||||
Vokins, Charles Henri | Leading Stoker | P/KX 85119 | 27 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |