Roll Of Honour
Urge (N17)
1936 - 1958: U Class
Reported lost whilst on passage from Malta to Alexandria on 29th April 1942. Experts believe that the HMS Urge was fatally struck by a German mine shortly after leaving Malta's Grand Harbour, while the vessel was still surfaced. At the time of her loss, the submarine was carrying ten ratings as passengers in addition to the normal crew as part of the evacuation of the 10th Submarine Flotilla from Malta to Alexandria and a War Correspondent.
Look up Urge (N17) in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Allen, David Bennett | Lieutenant | DSC* | 22 | |
Ashford, Harold George | Leading Telegraphist | D/JX 127562 | 32 | |
Ashford, William George | Stoker Petty Officer | C/KX 82966 | DSM | 28 |
Attewell, Robert Henry | Stoker 2nd Class | D/KX 116457 | 21 | |
Extra personnel carried as O/P (On Passage) | ||||
Baxter, Leslie Gordon | Able Seaman (RNVR) | C/LD/X 3971 | 24 | |
Botting, Henry John | Petty Officer | C/JX 137747 | 25 | |
Extra personnel carried as O/P (On Passage) | ||||
Brown, Cyril | Stoker 1st Class | P/KX 84490 | 28 | |
Bryant, Albert Edward | Stoker 1st Class | P/K 61633 | MID | 38 |
Chamberlain, Sidney William | Leading Seaman | P/SSX 22878 | 22 | |
Extra personnel carried as O/P (On Passage) | ||||
Davison, Robert | Able Seaman | D/JX 190316 | 21 | |
Day, Frederick | Able Seaman | C/SSX 20578 | 21 | |
Goss, Ronald Henry | Able Seaman | D/SSX 20989 | MID | 22 |
Gray, Bernard | War Correspondent (Civilian) | 26 | ||
Bernard Gray (Journalist) on board for passage to Alexandria. Long story, powerful friends. | ||||
Groves, Laurence Frank | Leading Seaman | C/J 101563 | DSM | 36 |
Harman, Stanley Gordon | Engine Room Artificer 4th Class | C/KX 76070 | 26 | |
Extra personnel carried as O/P (On Passage) | ||||
Hellyer, Reginald | Engine Room Artificer 2nd Class | C/MX 47775 | DSM | 28 |
Jackman, Charley John | Chief Petty Officer | P/J 110919 | DSM*, MID* | 33 |
Lamb, James Wilfred | Leading Stoker | P/KX 94635 | 24 | |
Law, Eric Charles | Leading Signalman | C/JX 145120 | MID | 22 |
Leeke, Ronald William | Leading Signalman | C/JX 154364 | 20 | |
Extra personnel carried as O/P (On Passage) | ||||
Maidment, John | Leading Telegraphist | P/SSX 22031 | 22 | |
McDiarmid, Fred | Able Seaman | P/SSX 32644 | 21 | |
Extra personnel carried as O/P (On Passage) | ||||
McMillan, Joseph Cresswell Dixon | Stoker 1st Class | D/SSX 32970 | MID | 21 |
Morris, Frederick Harold | Leading Seaman | P/JX 145545 | 22 | |
Extra personnel carried as O/P (On Passage) | ||||
Norris, Jesse | Leading Seaman | C/JX 142500 | DSM | 23 |
O'Neill, John | Able Seaman | P/JX 21725 | MID | 22 |
Osborn, Herbert George Arthur | Leading Seaman | C/JX 134094 | DSM | 27 |
Parkinson, John Leslie | Able Seaman | D/JX 204152 | 24 | |
Poole, James Malcolm Stuart | Lieutenant | DSC* | 23 | |
Ransome, John Sandeman Deane | Lieutenant (RNR) | DSC | 26 | |
Rogers, Roy William George | Leading Telegraphist | D/SSX 26082 | DSM | 22 |
Extra personnel carried as O/P (On Passage) | ||||
Rowley, John Kenneth | Able Seaman | C/SSX 21371 | DSM | 27 |
Rutter, Ronald Frederick | Engine Room Artificer 4th Class | C/MX 59915 | 24 | |
Extra personnel carried as O/P (On Passage) | ||||
Stanger, Marcus | Stoker 1st Class | D/KX 90258 | 26 | |
Tomkinson, Edward Philip | Lieutenant Commander | DSO*, MID | 30 | |
Commanding Officer | ||||
Toms, Charles Herbert | Chief Engine Room Artificer | D/M 35358 | DSM | 38 |
Twist, Henry Ernest | Telegraphist | D/JX 225829 | DSM | 21 |
Varley, Eric | Engine Room Artificer 3rd Class | D/MX 52497 | MID | 28 |
Watts, Henry Roland Joseph | Petty Officer | P/JX 129967 | DSM* | 31 |
Watts, Henry Roland Joseph P/JX 129967. CWGC has Watts, Henry Ronald Joseph | ||||
White, William Peter | Engine Room Artificer 4th Class | C/MX 76840 | 21 | |
Wildman, Richard | Able Seaman | D/JX 204322 | 22 | |
Wilkes, Samuel Cornelius | Leading Stoker | C/KX 81223 | 29 | |
Extra personnel carried as O/P (On Passage) | ||||
Wiseman, Peter Dugdale | Petty Officer Telegraphist | D/JX 134000 | MID | 27 |
Woolrich, John Edward | Leading Stoker | P/KX 90716 | 24 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |