Roll Of Honour
P38
1936 - 1958: U Class
Depth charged by Italian TB Circe and Usodimare off Tunisian coast on 23 Feb 1942.
Look up P38 in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Atkinson, Leonard | Able Seaman | D/JX 238569 | 24 | |
Beckett, Stanley Walter | Petty Officer Telegraphist | P/J 112814 | 33 | |
Benfield, George Edward | Petty Officer | P/JX 128783 | 31 | |
Brightman, Leonard | Able Seaman | C/J 97384 | 37 | |
Brightman, Leonard DoB 22/12/1904 Age 37 CWGC has Age 33 | ||||
Brown, Leonard James | Stoker 1st Class | C/KX 96835 | 20 | |
Butler, Samuel | Able Seaman | D/JX 188247 | 22 | |
Durnell, Clarence William | Engine Room Artificer 5th Class | D/MX 75078 | 20 | |
Edwell, Ernest Robert | Leading Seaman | C/J 101500 | 36 | |
Eustace, David Airy | Lieutenant | 21 | ||
Ferguson, Arthur James | Telegraphist | P/JX 153630 | 20 | |
Gover, Richard Eustace | Able Seaman | C/JX 190485 | 20 | |
Gray, Alan Moir | Sub Lieutenant | 20 | ||
Guest, George | Leading Stoker | D/KX 90669 | 27 | |
Hallsworth, Arthur Sidney | Able Seaman | D/JX 186407 | 20 | |
Hemingway, Rowland John | Lieutenant | DSC | 28 | |
Jackson, William | Stoker 2nd Class | D/SKX 1233 | 19 | |
Kerr, Walter Thomas | Stoker Petty Officer | P/KX 81825 | 31 | |
Lawler, Peter John Alfred | Able Seaman | C/JX 221120 | 27 | |
Marrable, Donald Leonard | Engine Room Artificer 2nd Class | C/MX 50282 | 30 | |
Mercer, Cornelius Abraham George | Leading Telegraphist | D/KX 148281 | 21 | |
Merkel, Phillip Thomas | Petty Officer | P/JX 130551 | 29 | |
Pidgeon, Stephen Arthur | Lieutenant (RNR) | 29 | ||
Born in Melbourne 29/07/1913 | ||||
Porteous, Kenneth | Stoker 1st Class | C/KX 92187 | 24 | |
Robinson, Alfred Henry | Leading Telegraphist | C/JX 133890 | 27 | |
Ronald, George Henry | Able Seaman | C/SSX 26013 | 22 | |
Salter, Charles Henry | Able Seaman | P/JX 145845 | 21 | |
Schroeder, John Charles | Chief Engine Room Artificer | C/M 35645 | 37 | |
Scouse, Eric Oscar | Able Seaman | P/JX 139585 | 25 | |
Shipley, Philip | Stoker 1st Class | C/KX 111361 | 20 | |
Turnbull, Frederick | Able Seaman | C/SSX 20030 | 24 | |
Wallace, John | Leading Stoker | C/KX 75404 | 34 | |
Weaver, James Thomas | Signalman | D/SSX 29182 | 20 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |