Roll Of Honour
Surnames containing "Gill"
Name | Boat | Rank | Number | Hons | Age |
Gill, Albert | E50 | Leading Stoker | K 11648 | 24 | |
Gill, Geoffrey | Simoom (P225) | Able Seaman | C/JX 235129 | 21 | |
Gill, Robert | K17 | Leading Seaman | 211672 | 33 | |
Gill, Robert Victor | Orpheus (N46) | Engine Room Artificer 3rd Class | P/MX 51228 | 26 | |
Gill, Samuel | D6 | Engine Room Artificer 3rd Class | M 12963 | 24 | |
Gillam, Albert Henry | Union (N56) | Petty Officer | P/J 98639 | 36 | |
Gillan, James | P514 | Leading Seaman | P/JX 144930 | 23 | |
Gillard, Edward | C5 | Able Seaman | |||
Died 17/10/18. The circumstances of his death are not yet known | |||||
Gillard, Stanley Edward | P222 | Able Seaman | D/JX 212988 | 21 | |
Gillett, Alec | Spearfish (N69) | Able Seaman | C/SSX 21172 | 20 | |
Gillett, Victor Allen | K5 | Able Seaman | J24980 | 20 | |
Gillham, Edward | E49 | Petty Officer | 196012 | 35 | |
Gilliam, Frederick | Parthian (N75) | Stoker 1st Class | P/KX 136124 | 24 | |
Gillispie, Leslie | Splendid (P228) | Able Seaman | P/JX 275191 | 22 | |
Gillispie, Leslie P/JX 275191, Family changed name to GILLESPIE in 1943 | |||||
Magill, James Flevalle | P514 | Engineer Lieutenant | 44 | ||
Tregillis, William John | C31 | Petty Officer | 183433 | 34 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |