Roll Of Honour
Surnames containing "Jackson"
Name | Boat | Rank | Number | Hons | Age |
Jackson, Cyril Thomas | Triton (N15) | Leading Telegraphist | P/SSX 14946 | 26 | |
Jackson, Edward Victor | M2 | Engine Room Artificer 4th Class | M 39396 | 22 | |
Jackson, John Willie | Oxley (P55) | Stoker 1st Class | D/KX 76978 | 31 | |
Jackson, Leonard Philips | Usurper (P56) | Able Seaman | P/J 112129 | 34 | |
Jackson, Michael Rae | O22 (Dutch) | Sub Lieutenant | 21 | ||
Jackson, Peter George William | Tempest (N86) | Telegraphist | P/JX 157500 | 19 | |
Jackson, Richard | Talisman (N78) | Engine Room Artificer 3rd Class | P/MX 54422 | DSM | 27 |
Jackson, Thomas William | K4 | Able Seaman | 215195 | DSM | 31 |
Jackson, William | P38 | Stoker 2nd Class | D/SKX 1233 | 19 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |