Roll Of Honour
Surnames containing "Pearce"
Name | Boat | Rank | Number | Hons | Age |
Pearce, Alexander Jack | P48 | Leading Seaman | C/JX 134364 | 28 | |
Pearce, Charles Henry | Turbulent (N98) | Leading Seaman | D/JX 101914 | MID | 37 |
Pearce, Charles Henry D/KX 101914 DoB 04/01/1906 Age 37 CWGC has Age 47 | |||||
Pearce, Herbert Clay | E36 | Leading Signalman | |||
Accidentally drowned 01/11/1918 | |||||
Pearce, Leonard Walter | Stratagem (P234) | Petty Officer Telegraphist | P/JX 144239 | 24 | |
Pearce, William Arthur | H42 | Able Seaman | J 17236 | 25 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |