Roll Of Honour
Surnames containing "Potter"
Name | Boat | Rank | Number | Hons | Age |
Potter, Cyril Charles Nicholas | L55 | Engine Room Artificer 2nd Class | M 2722 | 30 | |
Potter, Dennis Walter | Parthian (N75) | Engine Room Artificer 4th Class | P/MX 78677 | 22 | |
Potter, Henry Albert | C11 | Able Seaman | 200810 | 27 | |
RN DoB 15/06/1882. Actual 15/06/1883 | |||||
Potter, T | G7 | Stoker 1st Class | 23 | ||
Potter, Thomas John | Osiris (N67) | Stoker 1st Class | K 22204 | 23 | |
Potter, William Charles Leonard | E30 | Leading Signalman | J 11821 | 22 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |