Roll Of Honour
Surnames containing "Rogers"
Name | Boat | Rank | Number | Hons | Age |
Rogers, Bernard Vivian | P222 | Stoker 1st Class | P/KX 93968 | 23 | |
Rogers, Phillip | Porpoise (N14) | Able Seaman | P/JX 322506 | 25 | |
Rogers, Richard | Porpoise (N14) | Petty Officer | C/J 114288 | 36 | |
Rogers, Richard Henry | E24 | Petty Officer | 232625 | 26 | |
Rogers, Robert William Merrow | Undaunted (N55) | Leading Seaman | P/JX 164845 | 43 | |
Ex.J27132. Born Rogers, Robert William Merrow, ADM 104 & CWGC have Merron | |||||
Rogers, Roy William George | Urge (N17) | Leading Telegraphist | D/SSX 26082 | DSM | 22 |
Extra personnel carried as O/P (On Passage) | |||||
Rogers, Wilford Ira | E50 | Stoker 1st Class | K 17348 | 23 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |