Roll Of Honour
Surnames containing "Watts"
Name | Boat | Rank | Number | Hons | Age |
Watts, Ernest Henry | Orpheus (N46) | Leading Stoker | P/KX 82231 | 26 | |
Watts, Henry | G8 | Stoker Petty Officer | K 301 | DSM | 28 |
RN DoB 11/05/1889. Actual 11/05/1891 | |||||
Watts, Henry Roland Joseph | Urge (N17) | Petty Officer | P/JX 129967 | DSM* | 31 |
Watts, Henry Roland Joseph P/JX 129967. CWGC has Watts, Henry Ronald Joseph | |||||
Watts, J | G7 | Able Seaman | 23 | ||
Watts, John James | E6 | Leading Stoker | 304498 | 31 | |
Watts, Joseph Owen | Osiris (N67) | Able Seaman | J 14540 | 23 | |
Watts, Stanley William James | Pandora (N42) | Telegraphist | C/J80287 | 39 | |
Watts, William John | E24 | Stoker 1st Class | K 11064 | 23 | |
RN DoB 16/02/1893. Actual DoB 16/02/1894 |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |