Roll Of Honour
Ranks beginning "Able Seaman"
Name | Boat | Rank | Number | Hons | Age |
Abbott, Herbert William | Talisman (N78) | Able Seaman | P/JX 274845 | 35 | |
Abraham, Cedric Ernest William | Usurper (P56) | Able Seaman | C/JX 215054 | 26 | |
Abrahams, Herbert | Tigris (N63) | Able Seaman | D/JX 135969 | 27 | |
Aburrow, Cecil Frederick John | K5 | Able Seaman | J 4284 | 28 | |
Acott, George William | Union (N56) | Able Seaman | P/J 82584 | 41 | |
Adam, William Gillon | Simoom (P225) | Able Seaman | P/JX 344969 | 21 | |
Adams, William Frederick | Tigris (N63) | Able Seaman | P/JX 217652 | 22 | |
Agnew, William | K17 | Able Seaman | SS 2844 | 27 | |
Ahern, Andrew | C29 | Able Seaman | 208176 | 31 | |
Alderson, Arthur | Utmost (N19) | Able Seaman | P/SSX 23867 | 21 | |
Aldred, Alfred Herbert | Parthian (N75) | Able Seaman | C/J 97729 | 39 | |
Aldridge, Newman William | E34 | Able Seaman | J 1558 | 25 | |
Alexander, Arthur George | Tarpon (N17) | Able Seaman | P/J 93213 | 37 | |
Alexander, Edwin James | E36 | Able Seaman | J 12975 | 21 | |
Allen, David | Triton (N15) | Able Seaman | C/J 73230 | 38 | |
CWGC has Age 46 with DoB of 08/02/1902 Age is 38 | |||||
Allen, Donovan Joseph | Orpheus (N46) | Able Seaman | D/JX 135712 | 24 | |
Allen, Leonard Stanley | Tigris (N63) | Able Seaman | P/SSX 17575 | 24 | |
Allen, Ronald William | P514 | Able Seaman | P/JX 157893 | 24 | |
Allen, William Charles | M1 | Able Seaman | J 51725 | 25 | |
Allerton, Kenneth | Varangian (P61) | Able Seaman | P/JX 15765 | 20 | |
Allerton, Kenneth | Vandal (P64) | Able Seaman | P/JX 157650 | 20 | |
Allinson, Joseph William | Varangian (P61) | Able Seaman | C/JX 15696 | 21 | |
Allinson, Joseph William | Vandal (P64) | Able Seaman | C/JX 156964 | 21 | |
Amor, James Percy | Usk (N65) | Able Seaman | C/SSX 27177 | 20 | |
Amos, Kenneth Douglas | Unique (N95) | Able Seaman | C/JX 147961 | 22 | |
Andrews, Enoch James | M1 | Able Seaman | J 39562 | 26 | |
Andrews, Eric Albert | Tigris (N63) | Able Seaman | C/JX 157400 | 21 | |
Andrews, George William Alexander | Sterlet (N22) | Able Seaman | P/JX 138738 | 22 | |
Andrews, Richard Sydney | B2 | Able Seaman | 227860 | 24 | |
Andrews, Robert William | Stonehenge (P232) | Able Seaman | P/JX 327620 | 21 | |
Ansell, Leonard Basil Albert | Porpoise (N14) | Able Seaman | C/SSX 17588 | 27 | |
Ansell, Sydney James | Odin (N84) | Able Seaman | P/JX 140395 | 22 | |
Anstee, Reginald George | Stratagem (P234) | Able Seaman | C/JX 145021 | 24 | |
Apps, David | Swordfish (N61) | Able Seaman | C/JX 141903 | 21 | |
Aries, William Ronald | Varangian (P61) | Able Seaman | C/JX 15951 | 20 | |
Aries, William Ronald | Vandal (P64) | Able Seaman | C/JX 159515 | 20 | |
Arkwright, John Richard Stephen | Untamed (P58) | Able Seaman | P/JX 296512 | 36 | |
Armstrong, James | K4 | Able Seaman | J 32585 | 23 | |
Atkinson, Henry Warkman | E5 | Able Seaman | J 12152 | 22 | |
Atkinson, John Kenneth | Regent (N41) | Able Seaman | D/JX 206104 | 23 | |
Atkinson, Leonard | P38 | Able Seaman | D/JX 238569 | 24 | |
Auty, Leonard | P311 | Able Seaman | P/JX 237486 | 26 | |
Ayers, William Frank | Orpheus (N46) | Able Seaman | P/J 104425 | 35 | |
Ayling, Frank Stuart | E10 | Able Seaman | 236228 | 24 | |
Baby, Ernest Arthur | M1 | Able Seaman | J 71374 | 25 | |
Baby, George Albert | G9 | Able Seaman | J 10723 | 24 | |
Backhouse, Alfred | Regent (N41) | Able Seaman | C/JX 192769 | MID | 23 |
Bagwell, Andrew | E4 | Able Seaman | J9207 | 22 | |
Bailey, Francis E | 1928 - 1942: Medway (F25) | Able Seaman | P/JX 171814 | ||
died 21/7/1944 in HM Hospital Ship MAINE from an abscess of the kidney resulting in peritonitis | |||||
Bain, David | H47 | Able Seaman | J 70878 | 27 | |
Baker, George William | Usurper (P56) | Able Seaman | P/JX 358368 | 19 | |
Baker, Stanley William | Stratagem (P234) | Able Seaman | P/JX 418354 | 20 | |
Baker, Stanley William P/JX 418354 DoB 02/11/1924 Age 20. CWGC has Age 24 | |||||
Baker, Victor Edward | Umpire (N82) | Able Seaman | P/J 111449 | 37 | |
Ball, Harold | M1 | Able Seaman | J 39475 | 27 | |
Ballard, Frederick | P32 | Able Seaman | P/JX 138012 | 23 | |
Banks, James Augustine | L10 | Able Seaman | J 14547 | 23 | |
Banks, John Alfred Thomas | Oxley (P55) | Able Seaman | C/J110100 | 31 | |
Barby, Alexander Henry | E10 | Able Seaman | 237567 | 25 | |
Barden, William Thomas | A3 | Able Seaman | 206027 | 27 | |
Bareham, Victor | G9 | Able Seaman | J 20193 | 21 | |
Barford, William Alfred | Thames (N71) | Able Seaman | P/J 100888 | 36 | |
Barnard, Herbert Peter | Grampus (N56) | Able Seaman | C/JX 143884 | 21 | |
Barnsdale, Charles Frederick | Parthian (N75) | Able Seaman | P/JX 203397 | 26 | |
Barratt, Sidney Charles | B2 | Able Seaman | 235836 | 22 | |
Barrow, James | Thorn (N11) | Able Seaman | D/SSX 33705 | 22 | |
Barry, John | E6 | Able Seaman | 235923 | 25 | |
Barter, Henry John | E15 | Able Seaman | 230790 | 27 | |
Died when held captive as POW | |||||
Bates, Jack | Untamed (P58) | Able Seaman | P/JX 248057 | 21 | |
Baxter, Leslie Gordon | Urge (N17) | Able Seaman | C/LD/X 3971 | 24 | |
Baxter, Thomas | D6 | Able Seaman | 222926 | 31 | |
Bayley, Harry | Olympus (N35) | Able Seaman | D/JX 237586 | 24 | |
Beail, Albert Victor | E41 | Able Seaman | 228842 | 29 | |
Beal, George | P514 | Able Seaman | P/JX 204924 | 19 | |
Beale, Peter Roy | Olympus (N35) | Able Seaman | P/SSX 27869 | 20 | |
Beardsley, Albert | Syrtis (P241) | Able Seaman | P/JX 159090 | 21 | |
Beatty, James Torney | Undaunted (N55) | Able Seaman | P/JX 137493 | 25 | |
Beaumont, Alan Arthur | Tarpon (N17) | Able Seaman | P/JX 142308 | 21 | |
Beckett, Joseph | Talisman (N78) | Able Seaman | D/JX 190290 | 21 | |
Bedford, William Robert | Phoenix (N96) | Able Seaman | P/JX 139404 | 23 | |
Bell, Arthur Robinson | Talisman (N78) | Able Seaman | P/SSX 20192 | 27 | |
Bellamy, Leslie Waeghe | Regulus (N88) | Able Seaman | C/JX 141684 | 22 | |
Bennett, Frederick George Newhouse | Turbulent (N98) | Able Seaman | P/J 104115 | 36 | |
Bennett, Frederick George Newhouse P/J 104115 Age 36 CWGC has Age 42 | |||||
Bentley, Henry | E47 | Able Seaman | J21845 | 20 | |
Benton, Richard Henry | Shark (N54) | Able Seaman | C/SSX 18137 | 21 | |
Died when POW Buried in Berlin | |||||
Berriman, Thomas Henry | K17 | Able Seaman | 213863 | 33 | |
Berry, Leonard Edward William | Unbeaten (N93) | Able Seaman | C/SSX 28738 | 21 | |
Bethell, William John | Usurper (P56) | Able Seaman | D/JX 286982 | 22 | |
Bettany, Abraham | Varangian (P61) | Able Seaman | D/JX 28788 | 21 | |
Bettany , Abraham | Vandal (P64) | Able Seaman | D/JX 287881 | 21 | |
Betts, Albert | Utmost (N19) | Able Seaman | C/SSX 29116 | MID | 23 |
Bewick, John Rutter | Odin (N84) | Able Seaman | C/JX 144176 | 21 | |
Bibbs, Jack | P222 | Able Seaman | D/JX 237672 | 22 | |
Biggs, W | G7 | Able Seaman | 28 | ||
Biggs, William | Osiris (N67) | Able Seaman | 238350 | DSM | 28 |
RN DoB 20/04/1890. Actual 20/04/1889 | |||||
Billingsley, Morgan Ensor | Turbulent (N98) | Able Seaman | D/JX 212938 | DSC | 21 |
Bilton, Robert Charles | P33 | Able Seaman | C/SSX 27178 | 21 | |
Birch, Stephen | A8 | Able Seaman | 201849 | 24 | |
Bishop, John James | Oxley (P55) | Able Seaman | C/SSX 18445 | 24 | |
Blaber, Charles Stanley | V1 | Able Seaman | |||
Died of heart failure following a bout of tonsillitis 18/06/17 | |||||
Blackmore, William George | Swordfish (N61) | Able Seaman | D/SSX 17741 | 29 | |
Blake, Stanley Harold | K4 | Able Seaman | 211925 | 32 | |
RN DoB 25/06/1885. Actual 25/06/1886 | |||||
Blakey, Kenneth Norman | 1920 - 1952: Wolfe (F37) | Able Seaman | P/JX 387738 | 19 | |
Died from accidental coal gas poisoning while on leave 28th March 1944 | |||||
Blondel, John William | H10 | Able Seaman | J 17347 | 23 | |
Bolden, Jack | Porpoise (N14) | Able Seaman | P/JX 275768 | 24 | |
Bolton, Derrick Richard | Traveller (N48) | Able Seaman | C/SSX 25844 | 24 | |
Bothams, Peter | Untamed (P58) | Able Seaman | C/JX157949 | 20 | |
Boulton, Johnn Robert Alfred | Salmon (N65) | Able Seaman | P/JX 138456 | 23 | |
Bourne, George Arthur | C31 | Able Seaman | 215194 | 30 | |
RN DoB 23/11/1884. Actual 23/03/1884 | |||||
Bousfield, John | Talisman (N78) | Able Seaman | C/JX 148165 | 28 | |
Bowers, Robert Cecil | Anzac (P431) | Able Seaman | C/J 104875 | 25 | |
Bowler, Arthur | E16 | Able Seaman | 234252 | 27 | |
Bowley, Ernest William | E30 | Able Seaman | 239811 | 24 | |
Bowlt, Benjamin | Unique (N95) | Able Seaman | C/TD/X 1603 | 25 | |
Bowyer, Hugh Love | Untamed (P58) | Able Seaman | P/SSX33293 | 23 | |
Boyse, Sidney Albert | Thistle (N24) | Able Seaman | C/K 110587 | 31 | |
Boyton, William Arthur | E39 | Able Seaman | |||
Died following a fall 31/03/1917 | |||||
Bradley, William Michael McKinlay | Thunderbolt (N25) | Able Seaman | C/JX 204483 | 33 | |
Breeds, Ronald Mark | P32 | Able Seaman | C/JX 139418 | 23 | |
Breen, William | Unique (N95) | Able Seaman | P/CD/X 2536 | 26 | |
Brennan, Patrick | E15 | Able Seaman | 226804 | 30 | |
Died 02/05/1917 whilst a Prisoner of War in Turkey | |||||
Bridge, William Arthur | E47 | Able Seaman | J 29416 | 20 | |
Briggs, Henry Sydney | E10 | Able Seaman | 219065 | 28 | |
Brightman, Leonard | P38 | Able Seaman | C/J 97384 | 37 | |
Brightman, Leonard DoB 22/12/1904 Age 37 CWGC has Age 33 | |||||
Brister, David | Thunderbolt (N25) | Able Seaman | C/KX 92825 | 24 | |
Broad, Alfred Henry | E4 | Able Seaman | J6514 | 24 | |
Brock, Charles Edward William | P311 | Able Seaman | D/JX 138882 | 26 | |
Brodie, Frank Harry | Thorn (N11) | Able Seaman | D/JX 196780 | 25 | |
Brokenshire, Henry | Turbulent (N98) | Able Seaman | D/JX 155487 | 21 | |
Brooks, Kenneth | Narwhal (N45) | Able Seaman | P/JX 136729 | 24 | |
Brown, Alec | Narwhal (N45) | Able Seaman | D/JX 127778 | 30 | |
Brown, Geoffrey | Triumph (N18) | Able Seaman | C/JX 190464 | 20 | |
Brown, Hugh McDowell | Tetrarch (N77) | Able Seaman | P/CD/X 1885 | DSM | 26 |
Brown, Thomas Cyril | Upholder (N99) | Able Seaman | C/JX 125029 | MID | 31 |
Brown, William Albert | Utmost (N19) | Able Seaman | C/SSX 29098 | 22 | |
Brown, William Albert C/SSX 29098 CWGC has C/SSX 29095 | |||||
Bryson, Frederick | Stratagem (P234) | Able Seaman | D/JX 422347 | 19 | |
Buchanan, Frank Rae | G9 | Able Seaman | J 10883 | 23 | |
Buckie, Keith Brundle | Thistle (N24) | Able Seaman | C/JX 13740 | 23 | |
CWGC has Buckie, Keith BRUNDELL | |||||
Buckingham, Walter Bertie | E47 | Able Seaman | 219507 | 31 | |
Buckland, Reginald Charles Sandercox | Narwhal (N45) | Able Seaman | D/JX 133579 | 26 | |
Bulbeck, William Henry | E16 | Able Seaman | J 4675 | 23 | |
Bullen, Walter | Parthian (N75) | Able Seaman | D/SSX 16368 | 29 | |
Burch, Bertram | Grampus (N56) | Able Seaman | P/J 103744 | 34 | |
Burford, William Joseph | Perseus (N36) | Able Seaman | P/SSX 28802 | 22 | |
Burges, John Herman | Salmon (N65) | Able Seaman | C/J 115126 | 30 | |
Burns, John Hugh Paul | Tempest (N86) | Able Seaman | D/JX 167231 | 21 | |
Burns, Thomas | C31 | Able Seaman | 180216 | 35 | |
RN DoB 24/03/1879. Actual 24/12/1879 | |||||
Burt, Ernest Samuel | K4 | Able Seaman | J 9569 | 23 | |
Burton, John William | Narwhal (N45) | Able Seaman | C/JX 128525 | 29 | |
Burton, William Henry | P311 | Able Seaman | P/SSX 22991 | 21 | |
Butcher, Harold Frederick | M2 | Able Seaman | J 91916 | 30 | |
Butcher, Mark | E16 | Able Seaman | J 10234 | 23 | |
Butler, Samuel | P38 | Able Seaman | D/JX 188247 | 22 | |
Buttle, James Fry | M1 | Able Seaman | J 22045 | 30 | |
Byrne, Bernard Randall | P48 | Able Seaman | C/JX 131373 | 30 | |
Cain, Arthur Percy | Seahorse (S98) | Able Seaman | C/JX 151568 | 24 | |
Caines, George William | E26 | Able Seaman | J 1588 | 24 | |
Campbell, Kenneth | Sterlet (N22) | Able Seaman | C/JX 130771 | 29 | |
Carey, Ronald James | Talisman (N78) | Able Seaman | C/JX 203003 | 24 | |
Carling, Thomas Matthew | Trooper (N91) | Able Seaman | C/JX 141406 | 24 | |
Carpenter, Henry John | Perseus (N36) | Able Seaman | C/KX 91062 | 22 | |
Carpenter, Robert William | Spearfish (N69) | Able Seaman | P/JX 137114 | 23 | |
Carter, John Ainsworth Verdun | Spearfish (N69) | Able Seaman | D/JX 136337 | 24 | |
Cartland, Francis | E49 | Able Seaman | 366403 | 25 | |
RN DoB 03/08/1891. Actual DoB 03/08/1893 | |||||
Carty, Frank | Olympus (N35) | Able Seaman | D/SSX 24853 | 22 | |
Caselton, Herbert Robert | Perseus (N36) | Able Seaman | D/JX 200382 | 24 | |
Casson, Richard John | D6 | Able Seaman | J 24061 | 22 | |
Chadwick, Alfred Samuel David | E24 | Able Seaman | 231479 | 27 | |
Chalcraft, Reginald John | Thorn (N11) | Able Seaman | P/JX 235692 | 21 | |
Chambers, Arthur William Stanley | P514 | Able Seaman | C/J 95485 | 38 | |
Champion, Charles Henry Bernard | H31 | Able Seaman | P/JX 132918 | DSM | 28 |
Chapman, Cecil | M2 | Able Seaman | JX 126505 | 23 | |
Charge, William Henry | C11 | Able Seaman | 203788 | 25 | |
RN DoB 07/09/1883. Actual 07/09/1881 | |||||
Chick, James | Rainbow (N16) | Able Seaman | D/JX 125293 | 31 | |
Chick, William Henry | G8 | Able Seaman | 235114 | 27 | |
RN DoB 02/04/1890. Actual 02/11/1889 | |||||
Chilton, George | Sterlet (N22) | Able Seaman | P/SSX 17860 | 24 | |
Chitty, Clement Arthur Charles | Porpoise (N14) | Able Seaman | P/JX 217497 | 27 | |
Chivers, Ronald Stephen | Trooper (N91) | Able Seaman | D/SSX 13575 | 28 | |
Choulerton, James Derrick | Thrasher (N37) | Able Seaman | D/SSX 30564 | 26 | |
Accidentally drowned in Wallasey Dock at Birkenhead in Cheshire on 26th May 1944 | |||||
Christopher, Paul Gresle Storey | Stonehenge (P232) | Able Seaman | P/JX 383690 | 19 | |
Clark, James | P311 | Able Seaman | C/SSX 23951 | 22 | |
Clark, Leslie John | Stonehenge (P232) | Able Seaman | C/JX 163300 | 20 | |
Clark, Walter Thomas | M1 | Able Seaman | J 98756 | 21 | |
Clark, William | C33 | Able Seaman | 225354 | 29 | |
Clarke, Cecil Frederick | K5 | Able Seaman | J 32900 | 22 | |
Clarke, Jim | Stonehenge (P232) | Able Seaman | C/JX 152935 | MID | 23 |
Clarke, Kenneth Ezekiel | Porpoise (N14) | Able Seaman | C/JX 544372 | 19 | |
Clarke, Robert Warner | P311 | Able Seaman | P/JX 321879 | 19 | |
Clements, George Frederick | Triumph (N18) | Able Seaman | C/SSX 24276 | MID | 23 |
Clowes, John Henry Thomas | K5 | Able Seaman | J 25668 | 25 | |
Cluney, Tom Sharpe | Thistle (N24) | Able Seaman | D/JX 10861 | 32 | |
Cobb, Richard George | E6 | Able Seaman | 215722 | 30 | |
Cobb, Walter John | C31 | Able Seaman | 236978 | 25 | |
RN DoB 11/02/1889. Actual 11/08/1887 | |||||
Cockin, Isaac William | Rainbow (N16) | Able Seaman | P/JX 139380 | 23 | |
Cockwill, George Edward | Thorn (N11) | Able Seaman | D/JX 212772 | MID | 21 |
Coe, Frederick George | Stonehenge (P232) | Able Seaman | P/SSX 17480 | 25 | |
Coffee, Joseph William | Varangian (P61) | Able Seaman | C/SSX 3025 | 22 | |
Coffee, Joseph William | Vandal (P64) | Able Seaman | C/SSX 30251 | 22 | |
Coleman, Frederick George | H49 | Able Seaman | P/JX 129345 | 29 | |
Coles, Harry | C11 | Able Seaman | 219513 | 23 | |
Coleshill, Charles Jeffrey | M2 | Able Seaman | J 102918 | 26 | |
Collings, Amos David | Anzac (P431) | Able Seaman | D/J 105478 | 27 | |
Collins, Albert Edward | Olympus (N35) | Able Seaman | C/JX 208347 | 21 | |
Collins, Charles Frederick | E10 | Able Seaman | 226346 | 28 | |
At birth Collins, Frederick Charles Served as Collins, Charles Frederick. RN DoB 17/10/1886. Actual 17/10/1885 | |||||
Colville, John | Trooper (N91) | Able Seaman | C/JX 132724 | 30 | |
Compton, Edwin Frank | A3 | Able Seaman | 228021 | 24 | |
Connolly, Jack | Talisman (N78) | Able Seaman | C/KX 101049 | 23 | |
Connor, Edward | Triumph (N18) | Able Seaman | D/JX 204301 | 21 | |
Cooke, Thomas | Salmon (N65) | Able Seaman | D/J 93031 | 37 | |
Cooley, Frank Henry | E4 | Able Seaman | J1314 | 23 | |
Cooney, William | P311 | Able Seaman | D/SSX 28081 | 21 | |
Cooper, Arthur | Porpoise (N14) | Able Seaman | D/JX 365441 | 21 | |
Cooper, Joseph Frederick | Untamed (P58) | Able Seaman | C/SSX30887 | 22 | |
Corn, Charles Foster | P32 | Able Seaman | P/SSX 23673 | 21 | |
Cornish, Frederick John | E15 | Able Seaman | J8305 | 22 | |
Cornish, Percy William | K5 | Able Seaman | J 11540 | 25 | |
Cowlard, Frank Thomas | E37 | Able Seaman | J 1491 | 25 | |
Cox, Daniel Edwin | L10 | Able Seaman | J 29385 | 21 | |
Cox, Samuel Ford | D2 | Able Seaman | 239274 | 23 | |
Craig, Thomas Fraser | Perseus (N36) | Able Seaman | D/SSX 17358 | 25 | |
Craig, Thomas Henry | Perseus (N36) | Able Seaman | D/JX 136197 | 26 | |
Cran, Ernest | E37 | Able Seaman | J 6921 | 23 | |
Craw, Andrew Mackie | Perseus (N36) | Able Seaman | D/SSX 29779 | 20 | |
Crompton, Thomas | Thorn (N11) | Able Seaman | D/JX 190274 | 21 | |
Cronin, Alfred john | Tempest (N86) | Able Seaman | C/JX 266184 | 31 | |
Crook, Frederick Charles | Sickle (P224) | Able Seaman | P/JX 132095 | MID* | 31 |
Crook, Frederick Charles P/JX 132095 DoB 01/11/1912 Age 31. CWGC has Age 36 | |||||
Cross, Bernard | P311 | Able Seaman | C/JX 157739 | 19 | |
Cross, George Henry | Triumph (N18) | Able Seaman | D/JX 168092 | 31 | |
Cross, William John | H10 | Able Seaman | J 14591 | 22 | |
Crouchman, Victor Pax Thomas | Porpoise (N14) | Able Seaman | P/JX 179071 | 25 | |
Crouchman, Victor Pax Thomas P/JX 179071. At birth Crouchman, Victor Thomas | |||||
Crysell, Albert William | L55 | Able Seaman | J 15756 | 23 | |
Cutting, Austin Wilfred | E50 | Able Seaman | J 13934 | 23 | |
Dangerfield, William George | K4 | Able Seaman | J 17629 | 20 | |
Darby, Edward James | C29 | Able Seaman | J9319 | 22 | |
Davidson, James Kennedy | Tarpon (N17) | Able Seaman | P/SSX 14483 | 24 | |
Davies, Harold | Tetrarch (N77) | Able Seaman | D/SSX 28076 | 21 | |
Davies, Thomas Barrie | Usurper (P56) | Able Seaman | P/JX 358192 | 19 | |
Davison, Albert Sander Cock | Utmost (N19) | Able Seaman | D/JX 134010 | 28 | |
Davison, Robert | Urge (N17) | Able Seaman | D/JX 190316 | 21 | |
Dawes, Arthur | D3 | Able Seaman | J 71067 | 21 | |
RN DoB 27/01/1897. Actual 27/01/1896 | |||||
Day, Frederick | Urge (N17) | Able Seaman | C/SSX 20578 | 21 | |
Day, John Robert | Triton (N15) | Able Seaman | C/JX 126830 | 30 | |
Day, Thomas Henry | P48 | Able Seaman | D/JX 203059 | 24 | |
Dearing, Leonard Andree Percy | M1 | Able Seaman | J 78620 | 23 | |
Deary, Richard | Talisman (N78) | Able Seaman | C/SSX 30938 | 21 | |
Deller, John Albert | Turbulent (N98) | Able Seaman | C/JX 200506 | 25 | |
Dennison, George | Thames (N71) | Able Seaman | P/JX 125285 | 30 | |
Denyer, Clement James | Grampus (N56) | Able Seaman | P/J 100915 | 36 | |
Devine, Thomas | E26 | Able Seaman | J 10027 | 22 | |
RN DoB 07/11/1894. Actual 09/11/1895 | |||||
Dewhurst, Herbert Edward | Regent (N41) | Able Seaman | P/JX 341337 | 19 | |
Dighton, Warren Ekins | Truculent (P315) | Able Seaman | C/JX 163469 | 26 | |
Dillin, William | G9 | Able Seaman | J 6989 | 24 | |
Dixon, Thomas | Rainbow (N16) | Able Seaman | P/SSX 15879 | 28 | |
Dobbie, Richard | Snapper (N39) | Able Seaman | C/SSX 18111 | 21 | |
CWGC has C/SS 18117 | |||||
Donachy, James | Tigris (N63) | Able Seaman | C/JX 204200 | 22 | |
Donald, Hugh Lamberton | L24 | Able Seaman | 228142 | 37 | |
Donovan, Michael | K5 | Able Seaman | J 18322 | 25 | |
Doran, Edward James | Parthian (N75) | Able Seaman | D/JX 161271 | 20 | |
Doucy, Charles Arthur | Snapper (N39) | Able Seaman | P/JX 167380 | 21 | |
Doughty, Harold | H31 | Able Seaman | P/SSX 23412 | 21 | |
Douglas, Alexander A B | Sceptre (P215) | Able Seaman | C/JX 234846 | 22 | |
He was sleeping in his hammock just clear of a hydraulic ram when the ram moved across at full power killing him instantly | |||||
Dowen, James William | Saracen (P247) | Able Seaman | P/JX 283499 | 22 | |
Dowler, Cyril George | P33 | Able Seaman | D/JX 134883 | 26 | |
Down, Harold George | Triton (N15) | Able Seaman | D/JX 146815 | 21 | |
Drake, Arthur Rayment | K17 | Able Seaman | 238786 | 29 | |
Driscoll, Henry | E10 | Able Seaman | J823 | 23 | |
At birth Driscoll, Henry James Thomas Served as Driscoll, Henry. | |||||
Dronfield, Charles | C31 | Able Seaman | 236805 | 24 | |
Dudd, Percy Charles George | Regulus (N88) | Able Seaman | D/SSX 17399 | 22 | |
Duggan, Alan Montgomerie | K4 | Able Seaman | J 16974 | 22 | |
Dunkey, George | Sceptre (P215) | Able Seaman | O/N P/JX 394427 | 54 | |
Lost overboard 1/8/1944 | |||||
Dunn, Edward Joseph | Triad (N53) | Able Seaman | C/SSX 15824 | 24 | |
Dunne, Joseph | D5 | Able Seaman | J 14000 | 21 | |
Dyall, Walter Frank | Porpoise (N14) | Able Seaman | D/JX 421908 | 20 | |
Dyer, Arthur Henry | Thames (N71) | Able Seaman | P/JX 136368 | 24 | |
Dyer, Ernest Frederick | A7 | Able Seaman | 239725 | 22 | |
RN DoB 26/06/1891. Actual 26/06/1893 | |||||
Eales, Robert Charles | Tempest (N86) | Able Seaman | D/JX 203162 | 20 | |
Earl, George David | Rainbow (N16) | Able Seaman | P/SSX 17045 | 24 | |
Born Knight, George David. Served as Earl, George David | |||||
Earwaker, Alec Edmund Green | Narwhal (N45) | Able Seaman | D/J 110566 | 32 | |
Eddy, William John | Union (N56) | Able Seaman | D/J 95504 | 37 | |
Edmonds, Charles William | H49 | Able Seaman | D/J 108349 | 32 | |
Edwards, Arthur | C34 | Able Seaman | 238353 | 27 | |
Edwards, David Lloyd | Stonehenge (P232) | Able Seaman | D/JX 416872 | 19 | |
Edwards, Harry | Stonehenge (P232) | Able Seaman | D/JX 347623 | 21 | |
Edwards, John | Rainbow (N16) | Able Seaman | C/SSX 14102 | 26 | |
Edwards, John Herbert | M2 | Able Seaman | J 106978 | 25 | |
Edwards, Leonard George | P615 | Able Seaman | P/JX 326027 | 21 | |
Egan, Frederick | E24 | Able Seaman | J 8844 | 21 | |
Ellgood, Harry | Traveller (N48) | Able Seaman | D/JX 198550 | 22 | |
Elliott, Richard Charles | H6 | Able Seaman | 218687 | 32 | |
Elliott, Robert | Simoom (P225) | Able Seaman | P/JX 322974 | 22 | |
Ellis, George Edward | Olympus (N35) | Able Seaman | P/JX 193943 | 27 | |
Ellwood, Richard | Sterlet (N22) | Able Seaman | C/J 75422 | 38 | |
Emeney, Stanley Walter | E14 | Able Seaman | J 19244 | 21 | |
Emery, Harry | E37 | Able Seaman | 237705 | 25 | |
England, George | M2 | Able Seaman | J 58560 | 31 | |
England, GeorgeArthur | Perseus (N36) | Able Seaman | D/JX 183994 | 22 | |
England, Leonard Nelson | P514 | Able Seaman | D/SSX 20438 | 22 | |
Ennis, Henry Francis | Stonehenge (P232) | Able Seaman | P/JX 330631 | 32 | |
Ennis, Henry Francis P/JX 330631. At birth Enness, Henry Francis (Marleybone) | |||||
Ensby, Albert Edward | H31 | Able Seaman | D/JX 212952 | 24 | |
CWGC has D/JX 212952 In ADM104/130 P1209 Service number is given as D/JX 221299 | |||||
Epps, Thomas Herbert | L10 | Able Seaman | J 23611 | 23 | |
Esau, Leonard Walter | Triumph (N18) | Able Seaman | D/JX 199788 | 27 | |
Evans, Albert | M1 | Able Seaman | J 96697 | 21 | |
Evans, Cecil William | P311 | Able Seaman | P/JX 164117 | 19 | |
Evans, Eric Richard | Tetrarch (N77) | Able Seaman | P/JX 167384 | 22 | |
Evans, John Conde | D3 | Able Seaman | J 27873 | 20 | |
Evans, John Horace | K5 | Able Seaman | J14734 | 25 | |
RN DoB 01/05/1895. Actual 01/05/1897 | |||||
Evans, Leslie Gordon | P222 | Able Seaman | C/J 203926 | 21 | |
Evans, R | Other | Able Seaman | |||
Killed in action or on active service while serving with Chariots Nov 1942 | |||||
Eversfield, Frederick | D6 | Able Seaman | J 12826 | 24 | |
Farlow, Charles Albert Joseph | Phoenix (N96) | Able Seaman | C/JX 137699 | 23 | |
Farnell, John Belton | Trooper (N91) | Able Seaman | C/LD/X 3601 | 23 | |
Faulkner, Brian | Stratagem (P234) | Able Seaman | P/JX 501087 | 20 | |
Faulkner, Brian P/JX 501087 RN DoB 26/04/1924.. Actual DoB 26/04/1925 | |||||
Feltham, Desmond Arthur Jack | P311 | Able Seaman | P/SSX 32278 | 22 | |
Fenn, William | L55 | Able Seaman | J 18493 | 23 | |
Fenwick, William Thackray | E4 | Able Seaman | J3846 | 21 | |
Ferguson, John | Tarpon (N17) | Able Seaman | D/JX 164945 | 41 | |
Ex.J35001 | |||||
Finn, John Stephen | P222 | Able Seaman | C/SSX 28172 | 24 | |
Fisher, Francis Edward | Trooper (N91) | Able Seaman | P/J 40813 | 44 | |
Fleming, Samuel | Trooper (N91) | Able Seaman | C/SSX 27113 | 22 | |
