Roll Of Honour
Ranks beginning "Ordinary Seaman"
Name | Boat | Rank | Number | Hons | Age |
Allan, Wilfred | Usurper (P56) | Ordinary Seaman | D/JX 563155 | 18 | |
Anderson, Robert | P311 | Ordinary Seaman | D/X 18907 | 26 | |
Charioteer on passage | |||||
Andrews, William John | Tigris (N63) | Ordinary Seaman | C/JX 327133 | 19 | |
Barlas, William | Triad (N53) | Ordinary Seaman | D/JX 176316 | 21 | |
Bayne, Herbert Henry | Unbeaten (N93) | Ordinary Seaman | P/JX 348816 | 18 | |
Bennett, Donald Barry | P311 | Ordinary Seaman | D/JX 305625 | 19 | |
Bovington, Jack | Tigris (N63) | Ordinary Seaman | P/JX 357310 | 19 | |
Bruin, William | Unbeaten (N93) | Ordinary Seaman | P/JX 326177 | 19 | |
Burgess, John William | Unique (N95) | Ordinary Seaman | D/JX 304613 | 19 | |
Bushell, Douglas | Undaunted (N55) | Ordinary Seaman | C/JX 201597 | 23 | |
Clark, Edwin Alfred | Unbeaten (N93) | Ordinary Seaman | P/JX 353544 | 31 | |
Cooke, Charles Harold | E34 | Ordinary Seaman | Z 10637 | 19 | |
Everett, Robin Leslie | P222 | Ordinary Seaman | C/JX 319322 | 19 | |
Gurdy, Charles Stewart | P33 | Ordinary Seaman | D/JX 225249 | 32 | |
Number D/MD/X 674 on CWGC | |||||
Hall, Jack Dinsdale | Tigris (N63) | Ordinary Seaman | P/JX 350069 | 19 | |
Hawthorn, J | G7 | Ordinary Seaman | 25 | ||
Hawthorn, John Kilpatrick | Osiris (N67) | Ordinary Seaman | Clyde Z/89 | 25 | |
Hayler, Claude Levi | Thorn (N11) | Ordinary Seaman | D/JX 199995 | 24 | |
Herd, Charles Edmund | Simoom (P225) | Ordinary Seaman | P/JX 381907 | 19 | |
Higgs, John William | Varangian (P61) | Ordinary Seaman | P/JX 33061 | 19 | |
Higgs, John William | Vandal (P64) | Ordinary Seaman | P/JX 330618 | 19 | |
Jones, Llewelyn Wyn | Tetrarch (N77) | Ordinary Seaman | D/JX 198346 | 24 | |
Kay, John Matthew | Syrtis (P241) | Ordinary Seaman | D/JX 564161 | 19 | |
Lidstone, Albert | P514 | Ordinary Seaman | P/JX 200114 | 21 | |
Loines, Charles Walter Leonard | Swordfish (N61) | Ordinary Seaman | C/JX 179106 | 22 | |
Luckham, Horace John | Perseus (N36) | Ordinary Seaman | D/JX 208475 | 20 | |
Male, Peter | Untamed (P58) | Ordinary Seaman | P/JX 366078 | 20 | |
Matthews, Frederick William | Triton (N15) | Ordinary Seaman | D/JX 173955 | 22 | |
McLane, William | P32 | Ordinary Seaman | D/JX 206099 | 21 | |
McLean, Walter | P311 | Ordinary Seaman | P/JX 362264 | 19 | |
Moulder, Ernest Thomas | P33 | Ordinary Seaman | D/JX 208454 | 21 | |
Pike, Robert Francis | Usurper (P56) | Ordinary Seaman | D/JX 366699 | 19 | |
Porter, Albert Ernest | H42 | Ordinary Seaman | J 98344 | 18 | |
Rennie, Charles Marr | Tigris (N63) | Ordinary Seaman | D/JX 303875 | 19 | |
Rennie, Charles Marr D/JX 303875. At birth Clark, Charles Marr | |||||
Revington, Frank | Varangian (P61) | Ordinary Seaman | P/JX 35512 | 18 | |
Revington, Frank | Vandal (P64) | Ordinary Seaman | P/JX 335125 | 18 | |
Ribbands, Richard | P311 | Ordinary Seaman | P/JX 338299 | 20 | |
Ribbands, Richard P/JX 338299, Leith, Midlothian CWGC has Hounslow, Middlesex | |||||
Roberts, James Thomas | P32 | Ordinary Seaman | C/JX 208578 | 21 | |
Shields, Thomas Henry | Syrtis (P241) | Ordinary Seaman | C/JX 407347 | 18 | |
Sowden, William | Usk (N65) | Ordinary Seaman | D/JX 201118 | 32 | |
CWGC has D/Jx 20118 | |||||
Stanley, Victor Alexander | P222 | Ordinary Seaman | C/JX 327418 | 20 | |
Stapleton, Ronald Roy | Varangian (P61) | Ordinary Seaman | P/JX 33776 | 19 | |
Stapleton, Ronald Roy | Vandal (P64) | Ordinary Seaman | P/JX 337763 | 19 | |
Styles, William John | P32 | Ordinary Seaman | D/KX 194930 | 25 | |
Trayler, William Joseph | Thunderbolt (N25) | Ordinary Seaman | P/JX 353799 | 20 | |
Trayler, William Joseph P/JX 353799 CWGC has Trayler, William Josepeh | |||||
Warner, Albert | P33 | Ordinary Seaman | C/JX 224572 | 22 | |
RN DoB 17/01/1919. Actual 17/01/1917 | |||||
Welham, Frederick | Umpire (N82) | Ordinary Seaman | C/JX 200030 | 23 | |
Willcocks, Richard Burke | Tetrarch (N77) | Ordinary Seaman | C/JX 199879 | 20 | |
Worland, Arthur George | Unique (N95) | Ordinary Seaman | C/JX 301424 | 19 | |
Yardley, Kenneth James | Thorn (N11) | Ordinary Seaman | D/JX 160490 | 20 | |
Yardley, Kenneth James D/JX 160490 CWGC has D/JX 160450 |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |