Roll Of Honour
Ranks containing "Signalman"
Name | Boat | Rank | Number | Hons | Age |
Baddeley, Clifford | P48 | Signalman | P/SSX 2069 | 22 | |
Bear, Harold Owen Alfred | G2 | Signalman | |||
Accidentally drowned 06/05/18 | |||||
Bennett, Ernest Granville | C33 | Signalman | J 7122 | 21 | |
Brown, Henry Wilkinson | E20 | Signalman | J 7134 | 22 | |
Buttle, Charles Arthur | C25 | Signalman | J 9244 | 3 | |
Clough, Nelson Orlando | M1 | Signalman | J 39878 | 26 | |
Codral, Ernest John Robert | Olympus (N35) | Signalman | C/SSX 3266 | 20 | |
Cope, Henry Charles | Trooper (N91) | Signalman | P/JX 15734 | 21 | |
Daw, Walter Sydney | Narwhal (N45) | Signalman | D/J 70501 | 38 | |
Day, Horace Charles | Simoom (P225) | Signalman | C/JX 20760 | 26 | |
Dover, William Alfred | Odin (N84) | Signalman | J 113040 | 30 | |
Dover, William Alfred | Oxley (P55) | Signalman | C/J113040 | ||
Dowsett, William Richard Cass | D5 | Signalman | J 8219 | 20 | |
Drew, Frederick | Tempest (N86) | Signalman | P/JX 15401 | 20 | |
Farrington, John Richard | Tigris (N63) | Signalman | D/JX 23250 | 22 | |
Fitzgerald, John Jeremiah | C16 | Signalman | J 6782 | 23 | |
Fraser, David | Union (N56) | Signalman | D/JX 15567 | 19 | |
Goodey, Andrew Taylor | G9 | Signalman | J 13870 | 22 | |
Goulden, Herbert | E13 | Signalman | J26716 | 18 | |
Green, George Lewis | E36 | Signalman | J 20410 | 20 | |
Hayler, William Middleton | E10 | Signalman | J5130 | 21 | |
Hoodless, Joseph Charlton | E37 | Signalman | J 7114 | 22 | |
Hughes, Frank | Sterlet (N22) | Signalman | P/JX 13468 | 25 | |
Hughes, James | E16 | Signalman | 240077 | 24 | |
Jeffery, Jack | Rainbow (N16) | Signalman | P/JX 13813 | 23 | |
Jones, Norman Cyril | H31 | Signalman | C/SSX 3410 | 19 | |
Kingcome, Howard William | E5 | Signalman | J 11519 | 20 | |
Leavy, Frederick William | M2 | Signalman | J 94973 | 29 | |
Legassick, William | Splendid (P228) | Signalman | C/JX 20761 | 25 | |
Mathews, Reginald Thomas Phillips | E26 | Signalman | J 2050 | 23 | |
McCarthy, Ronald Dowler | Syrtis (P241) | Signalman | P/JX 16139 | 20 | |
McCormick, Frederick | H3 | Signalman | J 30178 | 17 | |
At birth McCormick, Frederick Joseph Anthony Served as McCormick, Frederick. | |||||
Morgan, Alfred Lowe | E3 | Signalman | 223305 | 27 | |
Mulhall, John Joseph | E50 | Signalman | J 21302 | 20 | |
Nash, Charles Henry | E47 | Signalman | J 8441 | 23 | |
Newton, Wilfred | Utmost (N19) | Signalman | D/JX 16499 | 35 | |
Ex.J108677 | |||||
Payne, Percy Ernest Edward | H6 | Signalman | J 15471 | 22 | |
Pulman, Edward James | L10 | Signalman | J 10926 | 23 | |
Richens, Percy Baron | E34 | Signalman | 237049 | 27 | |
Smith, Allan | L24 | Signalman | J 86413 | 22 | |
Tanner, William James | K5 | Signalman | J 21454 | 23 | |
Thomas, Harry | B10 | Signalman | J/4016 | ||
Washed overboard 02/01/1915 when the submarine was charging batteries during a patrol north of the island of Tenedos | |||||
Tovey, Maurice William | E4 | Signalman | J1071 | 24 | |
Vail, Albert Henry | P615 | Signalman | D/SSX 3298 | 20 | |
Watkins, Malcolm Poynter | K4 | Signalman | J19411 | 22 | |
Wearne, William James | C31 | Signalman | J 4019 | 22 | |
At birth Wearn, William James Served as Wearne, William James. | |||||
Weaver, James Thomas | P38 | Signalman | D/SSX 2918 | 20 | |
Wiltshire, Richard | K5 | Signalman | J 31907 | 22 | |
Dance, George | AE1 | Signalman (8262) | 230063 | 26 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |