Roll Of Honour
Ranks beginning "Stoker 1st Class"
Name | Boat | Rank | Number | Hons | Age |
Abbott, Albert Charles | Stonehenge (P232) | Stoker 1st Class | C/KX 157500 | 20 | |
Abbott, Albert Charles C/KX 157500 RN DoB 04/03/1924.. Actual 04/03/1925 | |||||
Abbott, Cyril Anthony Lewis | Rainbow (N16) | Stoker 1st Class | D/KX 88637 | 23 | |
Born Lewis, Cyril Anthony. Served as Abbott, Cyril Anthony Lewis | |||||
Adams, Herbert James | L55 | Stoker 1st Class | K 24581 | 22 | |
Adams, Percy Richard | E14 | Stoker 1st Class | K 510 | 29 | |
At birth Adams, Percival Richard Served as Adams, Percy Richard | |||||
Aitchison, James | Usk (N65) | Stoker 1st Class | C/KX 85851 | 27 | |
Akien, Nicholas | Sterlet (N22) | Stoker 1st Class | D/KX 88098 | 22 | |
Aldred, Albert | E5 | Stoker 1st Class | K 12395 | 27 | |
Alexander, Percy | Syrtis (P241) | Stoker 1st Class | P/KX 158563 | 20 | |
Alexander, Percy P/KX 158563 RN DoB 10/03/1924. Atual 10/03/1925 | |||||
Alford, Henry Robert | H6 | Stoker 1st Class | K 7595 | 26 | |
RN DoB 25/10/1891. Actual 25/10/1889 | |||||
Allbrighton, John Lewis | Tigris (N63) | Stoker 1st Class | P/KX 78057 | 33 | |
Allcoat, Albert Edwin | Thistle (N24) | Stoker 1st Class | P/KX 79607 | 29 | |
Allen, George Henry | H10 | Stoker 1st Class | K 16956 | 23 | |
Allison, Francis | Tarpon (N17) | Stoker 1st Class | C/KX 83188 | 24 | |
Alsford, John Francis | G12 | Stoker 1st Class | |||
Accidentally killed 06/05/1918. He was electrocuted when thrown against an open switchboard. The submarine was in the act of surfacing off Hartlepool and the Conning Tower Hatch had been opened when the submarine was pooped. The Submarine took a downward lurch and he lost his footing | |||||
Anderson, Frederick Cyril | Salmon (N65) | Stoker 1st Class | P/KX 79744 | 30 | |
Anderson, James | Tetrarch (N77) | Stoker 1st Class | P/KX 92952 | 22 | |
Anderson, Robert Jack | Unbeaten (N93) | Stoker 1st Class | P/KX 121857 | 20 | |
Andrew, Thomas | P48 | Stoker 1st Class | D/KX 118482 | 22 | |
Arkley, George William | P222 | Stoker 1st Class | D/KX 86682 | 27 | |
Arkley, George William D/KX 86682 DoB 08/10/1915 Age 27. CWGC has Age 35 | |||||
Arnold, Frederick John | Thames (N71) | Stoker 1st Class | P/KX 84332 | 24 | |
Artis, Alfred | D2 | Stoker 1st Class | K 3712 | 27 | |
Ashmore, Ernest Thomas | H6 | Stoker 1st Class | 301367 | 34 | |
RN DoB 20/07/1883. Actual 20/07/1881 | |||||
Astley, Stuart | Traveller (N48) | Stoker 1st Class | D/KX 122366 | 26 | |
Atkinson, Gerald | Stonehenge (P232) | Stoker 1st Class | D/KX 140781 | 19 | |
Backhouse, Albert Edward | K5 | Stoker 1st Class | K21000 | 26 | |
Bagley, Arthur John | Anzac (P431) | Stoker 1st Class | C/KX 75549 | 24 | |
Bailey, Joseph Stanley | H31 | Stoker 1st Class | C/KX 117457 | 24 | |
CWGC has C/KX 117457 In ADM104/127 P144 Service number is given as C/JX 227846 | |||||
Baker, Arthur Edward | Unbeaten (N93) | Stoker 1st Class | D/KX 135394 | 19 | |
Baker, Walter Epsley | Grampus (N56) | Stoker 1st Class | C/KX 87152 | 24 | |
Baldwin, Christopher Oliver | E34 | Stoker 1st Class | K 14537 | 24 | |
RN DoB 12/09/1893. Actual 12/09/1894 | |||||
Ball, Samuel Henry | E14 | Stoker 1st Class | K 18809 | 23 | |
RN DoB 18/06/1894. Actual 18/10/1892 | |||||
Ballard, Sidney Roland | L24 | Stoker 1st Class | K 22780 | 28 | |
At birth Ballard, Sidney Rowland Served as Ballard, Sidney Roland. | |||||
Balshaw, Robert | Anzac (P431) | Stoker 1st Class | C/KX 78864 | 27 | |
Bantick, William Charles George | Thames (N71) | Stoker 1st Class | C/KX 77712 | 31 | |
Barnard, George Lawrence | H42 | Stoker 1st Class | K 29260 | 27 | |
Barnett, Alfred | D2 | Stoker 1st Class | 310969 | 30 | |
Barrass, Albert | Rainbow (N16) | Stoker 1st Class | D/KX 86563 | 23 | |
Bates, Colin | P32 | Stoker 1st Class | C/KX 97604 | 20 | |
Battensby, Thomas | P514 | Stoker 1st Class | C/KX 114345 | 32 | |
Beattie, George | Talisman (N78) | Stoker 1st Class | P/SKX 220 | 20 | |
Beaumont, Charlie James | Anzac (P431) | Stoker 1st Class | D/KX 79220 | 25 | |
Beecham, Ernest Royal | Thistle (N24) | Stoker 1st Class | C/KX 89124 | 21 | |
Belcham, William Albert | G8 | Stoker 1st Class | K 24749 | 22 | |
RN DoB 28/09/1895. Actual 28/09/1893 | |||||
Bell, Albert | Thorn (N11) | Stoker 1st Class | P/KX 76158 | 36 | |
Bellingham, Harold William | E6 | Stoker 1st Class | K 19780 | 20 | |
RN DoB 04/03/1895. Actual 04/03/1894 | |||||
Benham, Thomas William | D3 | Stoker 1st Class | K 18225 | 24 | |
Berry, John | Traveller (N48) | Stoker 1st Class | D/KX 136712 | 19 | |
Berry, John D/KX 136712 DoB 03/02/1923 Age 19. No BMD Information | |||||
Bettison, Kenneth William | Triad (N53) | Stoker 1st Class | P/KX 89095 | 22 | |
Bibbey, Harry Lace | E24 | Stoker 1st Class | K 13947 | 22 | |
Bickerton, Arthur | Odin (N84) | Stoker 1st Class | C/KX 84588 | 24 | |
Binnington, Charles Edward | K17 | Stoker 1st Class | K 18963 | 24 | |
At birth Bishop, Charles Edward, Served as Binnington Charles Edward | |||||
Binns, Harry Edmund | Spearfish (N69) | Stoker 1st Class | P/KX 88596 | 22 | |
Bird, Herbert Charles James | D2 | Stoker 1st Class | K 5470 | 23 | |
Blackman, Edward Richard | L10 | Stoker 1st Class | K 5537 | 26 | |
RN DoB 15/11/1891. Actual 15/11/1890 | |||||
Blackman, James | K17 | Stoker 1st Class | K 13078 | 24 | |
RN DoB 15/07/1893. Actual 15/07/1894 | |||||
Blackwell, Harry Herbert | P311 | Stoker 1st Class | P/KX 132332 | 30 | |
Blair, William Albert | Regulus (N88) | Stoker 1st Class | P/KX 86257 | 25 | |
Blyth, Charles George | Narwhal (N45) | Stoker 1st Class | D/KX 86034 | 23 | |
Bond, Leslie James | P311 | Stoker 1st Class | D/KX 136201 | 20 | |
Booth, Farquhar | Stratagem (P234) | Stoker 1st Class | C/KX 171814 | 21 | |
Booth, George Edward | Unique (N95) | Stoker 1st Class | C/KX 97214 | 22 | |
Boothroyd, Robert | Olympus (N35) | Stoker 1st Class | D/KX 92235 | 24 | |
Boothroyd, Robert D/KX 92235 CWGC has Boothroyd, Roberts | |||||
Bounds, Horace | K4 | Stoker 1st Class | K 14491 | DSM | 24 |
Bourne, Albert Edward | Turbulent (N98) | Stoker 1st Class | P/KX 146418 | 30 | |
Bowles, Harry | Triumph (N18) | Stoker 1st Class | C/KX 93859 | 22 | |
Boyce, James Michael | Turbulent (N98) | Stoker 1st Class | C/KX 114884 | 21 | |
Boyce, Victor Cornwall | Turbulent (N98) | Stoker 1st Class | P/KX 93352 | 23 | |
Brewer, James William | E22 | Stoker 1st Class | K 16024 | 21 | |
RN DoB 23/06/1894. Actual 23/06/1896 | |||||
Brewer, Victor Leslie | Thistle (N24) | Stoker 1st Class | D/K 65999 | 36 | |
Broadbridge, Thomas George | Simoom (P225) | Stoker 1st Class | C/KX 83568 | 30 | |
Brodie, Thomas Irvine | Stratagem (P234) | Stoker 1st Class | P/KX 140777 | 21 | |
Brotherton, Alan | Trooper (N91) | Stoker 1st Class | D/KX 144514 | 20 | |
Brown, Archibald McLean | Traveller (N48) | Stoker 1st Class | C/KX 97870 | 22 | |
Brown, Arthur Robert Thomas | Tigris (N63) | Stoker 1st Class | C/KX 132389 | 36 | |
Brown, Charles Edward | K4 | Stoker 1st Class | K 22591 | 22 | |
Brown, Cyril | Urge (N17) | Stoker 1st Class | P/KX 84490 | 28 | |
Brown, Ernest Samuel | E24 | Stoker 1st Class | K 21761 | 22 | |
Brown, Leonard James | P38 | Stoker 1st Class | C/KX 96835 | 20 | |
Brown, Robert William | Regent (N41) | Stoker 1st Class | D/KX 144749 | 20 | |
Brown, William | Regulus (N88) | Stoker 1st Class | D/KX 88989 | 28 | |
Bruce, James | Unbeaten (N93) | Stoker 1st Class | C/KX 95426 | 24 | |
Bruce, Wilfred | P311 | Stoker 1st Class | C/KX 118719 | 20 | |
Bryant, Albert Edward | Urge (N17) | Stoker 1st Class | P/K 61633 | MID | 38 |
Bryson, Andrew Birridge | Unique (N95) | Stoker 1st Class | C/KX 129491 | 30 | |
Bryson, Andrew Birridge C/KX 129491. At birth & Marriage Bryson, Andrew Berridge | |||||
Bulford, Thomas William | P311 | Stoker 1st Class | P/KX 88120 | 26 | |
Bullen, Herbert | Porpoise (N14) | Stoker 1st Class | C/KX 166023 | 20 | |
Bullen, Herbert C/KX 166023 DoB 03/06/1924 Age 20. CWGC has Age 23 | |||||
Burgess, Albert Charles | K4 | Stoker 1st Class | K 9375 | 26 | |
RN DoB 19/11/1891. Actual 19/11/1892 | |||||
Burgess, George William | Syrtis (P241) | Stoker 1st Class | D/KX 148044 | 21 | |
Burns, John | K5 | Stoker 1st Class | K 17609 | 26 | |
At birth Burns, John Thomas Served as Burns, John. RN DoB 08/03/1894. Actual 08/03/1895 | |||||
Burtenshaw, Claude Wilfrid | Orpheus (N46) | Stoker 1st Class | D/KX 83687 | 30 | |
Burton, Albert James | Triton (N15) | Stoker 1st Class | C/KX 90533 | 22 | |
Butler, Harry | L55 | Stoker 1st Class | K 15724 | 26 | |
RN DoB 11/11/1892. Actual 11/05/1893 | |||||
Butt, George Albert | Oxley (P55) | Stoker 1st Class | C/KX 76126 | 33 | |
Butterfield, Percy | Olympus (N35) | Stoker 1st Class | P/KX 119811 | 22 | |
Caffery, Patrick | Thorn (N11) | Stoker 1st Class | D/SKX 910 | 21 | |
Cain, William | Triton (N15) | Stoker 1st Class | P/KX 75485 | 33 | |
Callaghan, Frank | Talisman (N78) | Stoker 1st Class | D/KX 122480 | 33 | |
Calvert, William Henry | Talisman (N78) | Stoker 1st Class | C/KX 135226 | 19 | |
Campion, James Owen Parker | Tetrarch (N77) | Stoker 1st Class | C/KX 98186 | 22 | |
Cane , H | G7 | Stoker 1st Class | 26 | ||
Cane, Harry | Osiris (N67) | Stoker 1st Class | K 14073 | 26 | |
At birth Cane, Harold Sydney Served as Cane, Harry. | |||||
Cannon, Martin | Thunderbolt (N25) | Stoker 1st Class | D/KX 120019 | 22 | |
Caress, Henry Alfred | K17 | Stoker 1st Class | SS 115673 | 22 | |
At birth Creass, Henry Alfred Served as Caress, Henry Alfred | |||||
Carlisle, Edward Humble | Talisman (N78) | Stoker 1st Class | D/KX 132725 | 20 | |
Carroll, Leonard | Trooper (N91) | Stoker 1st Class | D/KX 120498 | 21 | |
Carter, William James Frederick | K17 | Stoker 1st Class | K 17477 | 23 | |
Cassidy, Michael | Tigris (N63) | Stoker 1st Class | C/KX 118554 | 24 | |
Caudeville, Thomas Batiste | E50 | Stoker 1st Class | K 20787 | 25 | |
Cawthra, George | Salmon (N65) | Stoker 1st Class | D/KX 85885 | DSM | 24 |
Ex.M37674 | |||||
Chaplain, Ernest George | Odin (N84) | Stoker 1st Class | P/KX 79595 | 30 | |
Chapman, Thomas Alfred | Thistle (N24) | Stoker 1st Class | C/KX 82964 | 25 | |
Chapman, William Henry | E37 | Stoker 1st Class | K 21466 | 24 | |
Chesworth, Kenneth Lloyd | Regent (N41) | Stoker 1st Class | C/KX 118956 | 29 | |
Chilton, Stanley | Tarpon (N17) | Stoker 1st Class | D/KX 86850 | 23 | |
Chinn, Robert Leonard | E5 | Stoker 1st Class | K 14836 | 21 | |
Clark, Daniel | Tigris (N63) | Stoker 1st Class | C/KX 115875 | 22 | |
Clasper, Henry | Parthian (N75) | Stoker 1st Class | C/KX 106419 | 27 | |
Cleaver, Edward George | M1 | Stoker 1st Class | K 58802 | 27 | |
Clemett, Phillip George | C16 | Stoker 1st Class | K 17998 | 25 | |
Clift, Albrt Edward | Phoenix (N96) | Stoker 1st Class | D/K 66134 | 33 | |
Clifton, Frederick | L55 | Stoker 1st Class | K 18374 | 25 | |
Clint, Robert | 1915 - 1949: Titania (F32) | Stoker 1st Class | K 24229 | ||
Reported to have died 17/04/1918. It is understood that he committed suicide by jumping overboard whilst temporarily lost his mind. | |||||
Cockerill, Percival | K4 | Stoker 1st Class | K 21001 | 25 | |
Cole, Herbert Ernest Douglas | Untamed (P58) | Stoker 1st Class | D/KX136417 | 20 | |
Collett, Albert Harry | Tempest (N86) | Stoker 1st Class | P/KX 88439 | 29 | |
Connolly, Cornelius | E24 | Stoker 1st Class | K 21324 | 21 | |
Cooke, John James | Sickle (P224) | Stoker 1st Class | D/SKX 988 | 20 | |
Cope, Thomas Smith | Tempest (N86) | Stoker 1st Class | C/KX 114379 | 22 | |
Coulson, Francis Leslie | Tigris (N63) | Stoker 1st Class | C/KX 117084 | 20 | |
Coulter, Norman George | Talisman (N78) | Stoker 1st Class | C/KX 92557 | 23 | |
Coyles, George | E6 | Stoker 1st Class | K 19897 | 26 | |
RN DoB 28/06/1889. Actual 28/06/1888 | |||||
Cozens, James | D3 | Stoker 1st Class | K 13367 | 26 | |
Crawforth, Harry Wakelin | K4 | Stoker 1st Class | SS 115298 | 22 | |
At birth Crawforth, Harry Wyklin Served as Crawforth, Harry Wakelin | |||||
Crew, John | H47 | Stoker 1st Class | K 60475 | 26 | |
Crimmins, Benjamin John | H47 | Stoker 1st Class | K 60910 | 24 | |
Croker, Reginald John | Splendid (P228) | Stoker 1st Class | D/KX 76748 | MID | 33 |
Crumbie, David William | L24 | Stoker 1st Class | K 55839 | 22 | |
Cuff, Charles George Kekewich | E47 | Stoker 1st Class | K 14084 | 23 | |
RN DoB 18/01/1894. Actual 18/01/1892 | |||||
Cummings, Abraham | Thames (N71) | Stoker 1st Class | D/KX 89724 | 25 | |
Curd, William Fairhall | E50 | Stoker 1st Class | K 17857 | 23 | |
Curran, Edward | P514 | Stoker 1st Class | C/KX 115867 | 34 | |
Curran, Edward C/KX 115867 DoB 04/01/1908 Age 34 CWGC has Age 40 | |||||
Currell, Ronald Ernest William | Parthian (N75) | Stoker 1st Class | C/KX 107159 | DSM | 23 |
Dadford, Charles Herbert | E22 | Stoker 1st Class | K 8711 | 23 | |
Daft, Arthur Joseph | P615 | Stoker 1st Class | C/KX 117455 | 29 | |
Dale, Alan Denzil | E5 | Stoker 1st Class | K 15770 | 25 | |
Daly, Michael Alphonsus | Thunderbolt (N25) | Stoker 1st Class | C/KX 103259 | 23 | |
Daly, Michael Alphonsus C/KX 103259 CWGC has Daly, Michael Alphonsas | |||||
Darling, Cecil | Turbulent (N98) | Stoker 1st Class | C/KX 132024 | 22 | |
Davies, Glanville Yorwerth | Trooper (N91) | Stoker 1st Class | P/KX 126725 | 22 | |
Davies, Joseph | Thistle (N24) | Stoker 1st Class | P/KX 88600 | 22 | |
Davies, Thomas Eirwyn | Tarpon (N17) | Stoker 1st Class | D/KX 84743 | 24 | |
Davies, Thomas Walter | Tarpon (N17) | Stoker 1st Class | C/KX 80223 | 30 | |
Davies, William | D6 | Stoker 1st Class | SS 115616 | 23 | |
Davis, Herbert James | Narwhal (N45) | Stoker 1st Class | D/KX 86121 | 24 | |
Davis, Horace Edward | Oxley (P55) | Stoker 1st Class | P/KX 86668 | 22 | |
Davis, William Thomas | Olympus (N35) | Stoker 1st Class | P/KX 112372 | 30 | |
Davis, William Thomas P/KX 112372 CWGC has Davis, William T. | |||||
Dawson, Peter | Olympus (N35) | Stoker 1st Class | C/KX 63387 | 36 | |
Dawson, William John | P514 | Stoker 1st Class | C/KX 134744 | 19 | |
De Bank, Arthur George David | K17 | Stoker 1st Class | K 22444 | 22 | |
Dean, Percival Cyril | Utmost (N19) | Stoker 1st Class | P/KX 135199 | 22 | |
Dee, James Charles | Phoenix (N96) | Stoker 1st Class | D/K 62160 | 37 | |
Deeley, Stanley | Tetrarch (N77) | Stoker 1st Class | P/K 66174 | 36 | |
Delussey, Arthur | Spearfish (N69) | Stoker 1st Class | D/KX 86125 | 23 | |
Dempster, David | Tigris (N63) | Stoker 1st Class | C/KX 93086 | 24 | |
Dendy, Darcy | E20 | Stoker 1st Class | K 11235 | 29 | |
RN DoB 18/11/1885. Actual 18/11/1883 | |||||
Denne, Bernard Herbert | Syrtis (P241) | Stoker 1st Class | C/KX 97606 | 23 | |
Denton, Alfred Thomas | L10 | Stoker 1st Class | K 16552 | 26 | |
Deves, George Edward | E24 | Stoker 1st Class | K 19163 | 21 | |
At birth Sibley, George Edward, but served as Deves, George Edward. | |||||
Dickerson, Sidney Joseph | Stratagem (P234) | Stoker 1st Class | C/KX 166027 | 20 | |
Dickson, John McDonald | Perseus (N36) | Stoker 1st Class | D/KX 89139 | 25 | |
Dinsdale, George Albert | P615 | Stoker 1st Class | D/KX 80085 | 32 | |
Dixon, John | Thistle (N24) | Stoker 1st Class | C/KX 83251 | 25 | |
Doe, Frederick | E36 | Stoker 1st Class | K 15739 | 22 | |
RN DoB 04/07/1894. Actual DoB 20/04/1895 | |||||
Doughty, William George | Thunderbolt (N25) | Stoker 1st Class | C/KX 102107 | 30 | |
Doughty, William George C/KX 102107 DoB 08/01/1914 Age 30 CWGC has Age 34 | |||||
Down, Cyril Stanley Thomas | Turbulent (N98) | Stoker 1st Class | D/KX 86557 | 26 | |
Dracup, Derek George Rendel | Stratagem (P234) | Stoker 1st Class | P/KX 156066 | 21 | |
Drummond, James | M2 | Stoker 1st Class | K 62886 | 29 | |
Duffield, Percy | E18 | Stoker 1st Class | K 18506 | 21 | |
Duffy, John | Osiris (N67) | Stoker 1st Class | K 17745 | 25 | |
Dumelow, William Henry | E22 | Stoker 1st Class | K 7807 | 27 | |
Duncan, Alexander Durham McGregor | Sickle (P224) | Stoker 1st Class | D/KX 101132 | 24 | |
Dwyer, James | E22 | Stoker 1st Class | K 22241 | 23 | |
RN DoB 08/01/1893. Actual 08/01/1892. At birth Dwyer, Michael James Served as Dwyer, James. | |||||
Dwyer, Martin | E47 | Stoker 1st Class | K 22432 | 22 | |
Dye, Walter James | Turbulent (N98) | Stoker 1st Class | P/KX 90571 | 24 | |
Earle, Edwin | E49 | Stoker 1st Class | SS 115184 | 21 | |
At birth Earle, Edwin James Served as Earle, Edwin. | |||||
Edgar, Stanley Martin | Unique (N95) | Stoker 1st Class | D/SKX 315 | 19 | |
Elkington, Stanley Ernest | L10 | Stoker 1st Class | K 25018 | 21 | |
Ellender, Ernest | E37 | Stoker 1st Class | K19308 | 21 | |
Ellis, Charles Alfred | K5 | Stoker 1st Class | SS 124701 | 19 | |
Elnor, Edward | Parthian (N75) | Stoker 1st Class | P/KX 134891 | 22 | |
Elnor, Edward P/KX 134891, no BMD information found. | |||||
Emery, Stanley | E50 | Stoker 1st Class | K 19954 | 22 | |
Evans, Jack Marshall | Triad (N53) | Stoker 1st Class | P/KX 85559 | 23 | |
Evans, Maurice Allen | Spearfish (N69) | Stoker 1st Class | C/KX 92190 | 21 | |
Evans, Maurice Allen, CWGC has Evans, Maurice Allen | |||||
Fay, Owen Clement | Parthian (N75) | Stoker 1st Class | C/KX 134852 | 20 | |
Fellowes, Frank | E47 | Stoker 1st Class | K 18636 | 22 | |
Feltham, Frank | M1 | Stoker 1st Class | K 57863 | 24 | |
RN DoB 27/07/1901. Actual 27/07/1902 | |||||
Fenner, Harold Haynes | E20 | Stoker 1st Class | K 3236 | 26 | |
Ferguson, Douglas | M2 | Stoker 1st Class | KX 79049 | 23 | |
Finnis, Jack Files | L55 | Stoker 1st Class | K 16255 | 28 | |
At birth Finnis, John Files Served as Finnis Jack Files | |||||
Fisher, George Edward | D3 | Stoker 1st Class | K 14432 | 24 | |
Flanagan, Bertie Wannell | L24 | Stoker 1st Class | K 61053 | 23 | |
Flockhart, Peter | Thorn (N11) | Stoker 1st Class | C/KX 113074 | 22 | |
Flynn, Patrick | E22 | Stoker 1st Class | K 21302 | 23 | |
Fookes, William | H42 | Stoker 1st Class | K 21909 | 26 | |
At birth Fookes, Charles William Served as Fookes, William. RN DoB 19/11/1895. Actual 24/03/1895 | |||||
Foster, Benjamin William | Regent (N41) | Stoker 1st Class | C/KX 117339 | 25 | |
Foster, Eric | Shark (N54) | Stoker 1st Class | P/KX 82041 | 26 | |
Buried in SOLA Norway | |||||
Foster, Pliny | G11 | Stoker 1st Class | SS 110928 | 25 | |
RN DoB 27/11/1892. Actual 27/11/1893 | |||||
Foundling, Wilfred | P311 | Stoker 1st Class | C/KX 132645 | 21 | |
Fowler, George Herbert | A3 | Stoker 1st Class | 302987 | 29 | |
Fox, Ernest Alfred | E18 | Stoker 1st Class | K 9171 | 24 | |
At birth Fox, Alfred Ernest Served as Fox, Ernest Alfred. | |||||
Fox, George (Ex.Jx131014) | Sterlet (N22) | Stoker 1st Class | D/KX 87377 | 29 | |
Foxon, Henry Reginald | P311 | Stoker 1st Class | P/KX 114941 | 27 | |
Francis, Roland | Simoom (P225) | Stoker 1st Class | D/KX 137871 | 20 | |
Francis, Roland James D/KX 137871 CWGC has Francis Rolland James | |||||
Frankish, James Simpson | E36 | Stoker 1st Class | K 21432 | 21 | |
Frappell, Leonard George | Varangian (P61) | Stoker 1st Class | C/KX 14794 | 18 | |
Frappell, LeonardGeorge | Vandal (P64) | Stoker 1st Class | C/KX 147941 | 18 | |
Fraser , F | G7 | Stoker 1st Class | 25 | ||
Fraser, Frederick William | Osiris (N67) | Stoker 1st Class | K 11724 | DSM | 25 |
RN DoB 16/01/1893. Actual 16/01/1894 | |||||
Freeman, Stanley | Talisman (N78) | Stoker 1st Class | P/JX 100519 | 21 | |
French, Thomas William | P311 | Stoker 1st Class | C/KX 95964 | 22 | |
Frost, Walter John | Narwhal (N45) | Stoker 1st Class | C/KX 86539 | 29 | |
Gall, Carl Edward | Talisman (N78) | Stoker 1st Class | C/KX 114291 | 21 | |
Garston, George | Olympus (N35) | Stoker 1st Class | C/KX 115035 | 21 | |
Geard, Frederick Wiliam John | Thames (N71) | Stoker 1st Class | C/KX 86860 | 24 | |
Gee, John | P311 | Stoker 1st Class | D/SKX 1266 | 20 | |
Gee, John D/SKX 1266 DoB 21/02/1922 Age 20 CWGC Age 29 | |||||
Gent, Arnold William | A3 | Stoker 1st Class | 295847 | 30 | |
Gent, Cecil | E50 | Stoker 1st Class | K 19924 | 23 | |
Giles, Fitzroy Andrew | P222 | Stoker 1st Class | D/KX 86320 | 25 | |
Giles, Frank Ernest | Triad (N53) | Stoker 1st Class | P/KX 93071 | 20 | |
Gilliam, Frederick | Parthian (N75) | Stoker 1st Class | P/KX 136124 | 24 | |
Glassett , H | G7 | Stoker 1st Class | 23 | ||
Glassett, Harold | Osiris (N67) | Stoker 1st Class | K 23086 | 22 | |
Globe, Sydney | Tarpon (N17) | Stoker 1st Class | C/K 65252 | 35 | |
Goddard, William Jack | Triumph (N18) | Stoker 1st Class | P/KX 109508 | DSM | 25 |
Godtbill, Percy William | Thames (N71) | Stoker 1st Class | C/KX 88740 | 23 | |
Goff, George | E5 | Stoker 1st Class | K 20958 | 24 | |
Goffe-Wood, William Frederick | H49 | Stoker 1st Class | D/K 65955 | 33 | |
Golding, William Henry | Thunderbolt (N25) | Stoker 1st Class | P/KX 108144 | 21 | |
Gomm, Jack Edmund | Salmon (N65) | Stoker 1st Class | P/KX 87050 | 22 | |
Gooch, Leonard Thomas | Triad (N53) | Stoker 1st Class | P/KX 93122 | 26 | |
Goodbody, Albert Charles | G9 | Stoker 1st Class | K 19290 | 28 | |
Grant, Patrick | K4 | Stoker 1st Class | K 20768 | 26 | |
RN DoB 29/05/1891. Actual 29/05/1892 | |||||
Grant, William Job | Talisman (N78) | Stoker 1st Class | C/KX 90653 | 24 | |
Gravell, Harry | Union (N56) | Stoker 1st Class | D/KX 77615 | 33 | |
Gray, Allan | Anzac (P431) | Stoker 1st Class | P/K 76663 | 23 | |
RN DoB 17/04/1908. Actual 17/04/1907 | |||||
Green, George William Frederick | L24 | Stoker 1st Class | K 59790 | 23 | |
Green, William George | E26 | Stoker 1st Class | K 5619 | 25 | |
At birth Green, George William Served as Green, William George. | |||||
Gregory, Charles | Rainbow (N16) | Stoker 1st Class | D/KX 85589 | 25 | |
Gregory, Peter Francis | Oxley (P55) | Stoker 1st Class | P/KX 83851 | 24 | |
Grigg, Alfred John | L24 | Stoker 1st Class | K 60726 | 22 | |
Grimshaw, Harry | E26 | Stoker 1st Class | K 18444 | 22 | |
Groves, William | Traveller (N48) | Stoker 1st Class | P/KX 98006 | BEM | 23 |
Guest, Thomas Edwin | E18 | Stoker 1st Class | K 4295 | 25 | |
RN DoB 03/02/1891. Actual 23/12/1889 | |||||
Gunn, Robert Reginald | P48 | Stoker 1st Class | D/KX 133727 | 20 | |
Gunter, Robert Frederick | Perseus (N36) | Stoker 1st Class | P/KX 112291 | 24 | |
Hall, Albert George | E18 | Stoker 1st Class | K 14150 | 22 | |
Hall, Richard | Turbulent (N98) | Stoker 1st Class | C/KX 112418 | 23 | |
Hanks, Frederick Francis | K4 | Stoker 1st Class | K 16885 | 23 | |
Hannah, Walter Sidney | Parthian (N75) | Stoker 1st Class | C/KX 136677 | 20 | |
Hannen, Frederick | E10 | Stoker 1st Class | K 7930 | 25 | |
Hanson, John William | E34 | Stoker 1st Class | K 25244 | 24 | |
Hanson, Walter | Parthian (N75) | Stoker 1st Class | D/KX 93319 | 23 | |
Harding, Walter Edward | Triumph (N18) | Stoker 1st Class | C/KX 114393 | 28 | |
Hardy, George Frederick | Tempest (N86) | Stoker 1st Class | C/KX 93965 | 22 | |
Hardy, Walter William | Stonehenge (P232) | Stoker 1st Class | C/SKX 956 | 21 | |
Harker, James Andrew | Thames (N71) | Stoker 1st Class | D/KX 80811 | 28 | |
Harper, John William | E47 | Stoker 1st Class | K 21430 | 21 | |
Harrington, Charles Thomas | D3 | Stoker 1st Class | K 22388 | 22 | |
RN DoB 05/05/1895. Actual 05/05/1894 | |||||
Harris, George William | E49 | Stoker 1st Class | K 7235 | 24 | |
Harris, Walter | Simoom (P225) | Stoker 1st Class | D/KX 134758 | 30 | |
Harris, Walter George | H42 | Stoker 1st Class | K 18681 | 27 | |
Hart, Ernest | H3 | Stoker 1st Class | K 21928 | 26 | |
Hastie, James | Undaunted (N55) | Stoker 1st Class | D/K 55416 | 40 | |
Hawkins, Albert Henry | Orpheus (N46) | Stoker 1st Class | D/KX 86050 | 23 | |
Hawkins, George Henry | L10 | Stoker 1st Class | K 13085 | 27 | |
Hay, George | Turbulent (N98) | Stoker 1st Class | C/KX 113319 | 26 | |
Hay, John | Thorn (N11) | Stoker 1st Class | D/KX 118044 | MID | 24 |
Haydon, Herbert Sydney | Talisman (N78) | Stoker 1st Class | D/KX 81275 | 32 | |
Hayes, Frederick George | P615 | Stoker 1st Class | D/KX 122500 | 21 | |
Hayes, Joseph Charles | K4 | Stoker 1st Class | K 19004 | 24 | |
Hayward, George John | E22 | Stoker 1st Class | K16817 | 22 | |
Haywood, Frederick Clifford | Parthian (N75) | Stoker 1st Class | P/KX 135578 | 23 | |
Hazzard, Kenneth | Talisman (N78) | Stoker 1st Class | P/KX 117737 | 21 | |
Heal, Herbert Victor | Undaunted (N55) | Stoker 1st Class | P/K 58480 | 33 | |
CWGC has Heal, Hubert Victor. | |||||
Heale, George | E34 | Stoker 1st Class | K 21877 | 25 | |
Heath, George | C33 | Stoker 1st Class | 297419 | 36 | |
Hedge, Bertie | E30 | Stoker 1st Class | K 10839 | 27 | |
At birth Hedge, Bertie Cecil Served as Hedge, Bertie. | |||||
Hendry, John | E26 | Stoker 1st Class | K 15101 | 22 | |
