2 Comments
E14
Built By: | Vickers (Barrow) |
Build Group: | E Group 2 |
Fate: | On 28th January 1918 Submarine E14 was badly damaged when one of her torpedoes exploded shortly after firing and was further damaged by shore based artillery after running aground at Kum Kale before finally sinking. |
In January 1918 Submarine E14 was transferred from its base at Corfu to the Dardanelles in an attempt to locate and sink the Turkish Battleship Goben which had been damaged by mines and then run aground in the Dardanelles.
The Submarine failed to find the target which had been re-floated and towed away to safety. On 28th January 1918 E14 was badly damaged when one of her torpedoes exploded shortly after firing and was further damaged by shore based artillery after running aground at Kum Kale before finally sinking.
The Commanding Officer, Lieutenant Commander Geoffrey Saxon White, was killed by shell fire, both of his officers were killed and many of his crew were killed and injured. The survivors were made Prisoner of War.
The Survivors were
- PO Robert Andree Perkins, DSM
- AB Reuben Joseph Edwin Mitchell, DSM
- Sig Charles Miles Trimbell, DSM
- Tel William Henry Prichard DSM
- ERA Robert M Milburn DSM
- Sto1 William Ephraim Reed, DSM
Lieutenant Commander Geoffrey Saxon White was awarded the Victoria Cross, the fourth submarine Victoria Cross of the First World War in the Dardanelles area and the second Victoria Cross for Commanding Officers of E14.
Roll of Honour
Name | Rank | Number | Hons | Age |
Adams, Percy Richard | Stoker 1st Class | K 510 | 29 | |
At birth Adams, Percival Richard Served as Adams, Percy Richard | ||||
Ball, Samuel Henry | Stoker 1st Class | K 18809 | 23 | |
RN DoB 18/06/1894. Actual 18/10/1892 | ||||
Blissett, Jack Patrick Murray | Lieutenant | MID | 21 | |
Bond, Martin Robert | Engine Room Artificer 3rd Class | M 4677 | 28 | |
Crannage, Harry | Engine Room Artificer 4th Class | M 12239 | 31 | |
Crosbie, Albert | Leading Stoker | K 10069 | DSM | 26 |
At birth Crosbie, James Albert Served as Crosbie, Albert. RN DoB 14/10/1891. Actual 14/10/1892 | ||||
Drew, George Montford | Temporary Lieutenant (RNR) | MID | 23 | |
RN DoB 0221/01/1895. Actual 21/01/1893 | ||||
Emeney, Stanley Walter | Able Seaman | J 19244 | 21 | |
Fletcher, William Bernard | Leading Stoker | K 2073 | DSM | 30 |
At birth Fletcher, William Burnard Served as Fletcher, William Bernard. RN DoB 02/02/1887. Actual 02/02/1886 | ||||
Kirwan, Patrick | Able Seaman | J 11213 | 24 | |
Laccohee, George | Stoker 1st Class | K 15990 | 23 | |
Le Boutillier, John | Engine Room Artificer 4th Class | M 22714 | 29 | |
Needham, Cecil | Able Seaman | J 11160 | 24 | |
New, Edwin Arthur | Able Seaman | J 22094 | 22 | |
Pinnock, Harry | Stoker 1st Class | K 28154 | 24 | |
Pither, Henry | Leading Seaman | J 13967 | 24 | |
Polden, Bertram Henry | Stoker 1st Class | K 12599 | 24 | |
Randall, John Benjamin Baldwin | Chief Engine Room Artificer | 271216 | 38 | |
Richardson, Stanley | Leading Seaman | J 6087 | 24 | |
Turner, John | Leading Seaman | J 17008 | 21 | |
Waters, Frederick George | Petty Officer | 234980 | 28 | |
White, Geoffrey Saxton | Lieutenant Commander | VC | 31 | |
Commanding Officer | ||||
White, Richard William | Able Seaman | J22423 | 21 | |
Events
14-12-1912 : | Laid Down |
07-07-1914 : | Launched |
01-12-1914 : | Completed |
27-04-1915 : | In spite of great navigational difficulties succeeded in sinking two Turkish gunboats and one large military transport for which a VC was awarded. |
28-01-1918 : | E14 was badly damaged when one of her torpedoes exploded shortly after firing and was further damaged by shore based artillery after running aground at Kum Kale before finally sinking. |
Comments
2 comments
Hi. I've just looked at this site with interest as my Great Great Uncle was Martin Robert Bond. I see he is listed on your "Roll of Honour " . Made me proud to see that. I have photo of him if you are interested to add to this site. Please contact me for any further information. Thanks Philip Bond. |
AB Reuben Joseph Edwin Mitchell, DSM RAN Official Number 7476 was an Australian born submariner who had served on AE2. |
This form is for you to comment on, or add additional information to this page. Any questions will be deleted. If you wish to ask a question or otherwise contact the Branch or the Webmaster. Please use the Contact Us page or ask your question on our Facebook Page