Roll Of Honour
Olympus (N35)
1925 - 1946: Odin Class
The boat was used for magic carpet trips to and from Malta. On 8th May she was detailed to evacuate survivors from the bombed submarines, P36, P39 and Pandora. Olympus was mined six miles from St Elmos Light. There were twelve survivors.
Look up Olympus (N35) in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Arnold, William Edwin | Stoker Petty Officer | P/KX 76142 | 34 | |
Ashton, Stanley | Leading Signalman | D/SSX 31775 | 24 | |
Band, Brian Hugh | Lieutenant | DSC | 25 | |
Bayley, Harry | Able Seaman | D/JX 237586 | 24 | |
Beale, Peter Roy | Able Seaman | P/SSX 27869 | 20 | |
Best, Arthur Reginald | Stoker Petty Officer | P/KX 80753 | 29 | |
Boothroyd, Robert | Stoker 1st Class | D/KX 92235 | 24 | |
Boothroyd, Robert D/KX 92235 CWGC has Boothroyd, Roberts | ||||
Bulmer, Geoffrey Paul | Lieutenant | 22 | ||
From P.39 | ||||
Burton, William Stanley | Chief Petty Officer | P/J 83485 | MID | 41 |
Butterfield, Percy | Stoker 1st Class | P/KX 119811 | 22 | |
Butterworth, Richard Neville | Engine Room Artificer 2nd Class | C/MX 49924 | 32 | |
Carty, Frank | Able Seaman | D/SSX 24853 | 22 | |
Codral, Ernest John Robert | Signalman | C/SSX 32667 | 20 | |
Collinge, John | Petty Officer | D/SSX 17483 | 24 | |
Collins, Albert Edward | Able Seaman | C/JX 208347 | 21 | |
Collins, Frank | Engine Room Artificer 4th Class | D/MX 60260 | 23 | |
Crowe, Frederick Makim | Leading Seaman | P/SSX 24969 | 23 | |
Davey, Arthur John | Petty Officer | D/J 108330 | 34 | |
Davis, William Batrick | Petty Officer | C/SSX 28400 | 22 | |
Davis, William Thomas | Stoker 1st Class | P/KX 112372 | 30 | |
Davis, William Thomas P/KX 112372 CWGC has Davis, William T. | ||||
Dawson, Peter | Stoker 1st Class | C/KX 63387 | 36 | |
Dymott, Herbert George | Lieutenant Commander | 35 | ||
Commanding Officer | ||||
Edmonds, Harry Noel | Lieutenant | DSC | 28 | |
From P.36 | ||||
Edmunds, Hector William Hiram Frederick | Engine Room Artificer 4th Class | P/MX 57729 | 31 | |
Edmunds, Hector William Hiram Frederick P/MX 57729. CWGC has Edmunds, Hector Wm. Hiram Frederick | ||||
Ellis, George Edward | Able Seaman | P/JX 193943 | 27 | |
Fox, Arthur | Able Seaman | D/JX 217087 | 21 | |
Freeth, Geoffrey Gilbert | Supply Assistant | P/MX 81875 | 20 | |
Garston, George | Stoker 1st Class | C/KX 115035 | 21 | |
Goodier, Joseph | Engine Room Artificer 4th Class | C/MX 73121 | 21 | |
Graham, William Henry | Telegraphist | C/JX 148786 | 26 | |
Guest, William Charles | Chief Engine Room Artificer | D/M 34918 | 38 | |
Gumbrell, Maurice Williams | Telegraphist | P/JX 159116 | 18 | |
Hadley, Albert Edward | Telegraphist | P/JX 128290 | 31 | |
Hale, Alfred Victor | Petty Officer | D/JX 136297 | 26 | |
Hall, Harry James | Leading Seaman | P/SSX 28505 | 21 | |
Hammond, Stanley MacDonald Berwen | Petty Officer Telegraphist | D/JX 134886 | 27 | |
Harrison, Paul Arden | Able Seaman | D/JX 238495 | 20 | |
Hawkyard, Douglas | Sub Lieutenant (RNR) | 24 | ||
From P.39 | ||||
Highmore, James Wilfred | Petty Officer | C/JX 129077 | 30 | |
Hill, Petier Noel | Able Seaman | C/JX 209826 | 22 | |
Hoath, John Stephen | Stoker 1st Class | P/KX 110858 | 22 | |
Holt, Frederick Henry | Able Seaman | D/SSX 16872 | 25 | |
Howes, Harry George | Warrant Engineer | (Ex, M36110) | 36 | |
Hurlock, Albert Edward | Able Seaman | D/SSX 27585 | 21 | |
Jackman, James Alfred | Leading Stoker | P/KX 80988 | 28 | |
Jarvis, Richard William | Able Seaman | C/J 48947 | 42 | |
Jones, Frank Robert | Able Seaman | C/JX 207963 | 24 | |
Jones, Kenneth Albert Edward | Leading Steward | P/LX 22896 | 22 | |
Knott, Albert Ernest | Able Seaman | C/SSX 29489 | 20 | |
Laister, Geoffrey | Leading Seaman | C/JX 149546 | MID | 28 |
Law, Noah | Stoker Petty Officer | C/KX 75431 | 36 | |
Leigh, Lewis | Stoker 1st Class | C/KX 112012 | 21 | |
Lindsell, James Anthony | Lieutenant | DSC | 21 | |
From Pandora | ||||
Marchant, William Harold | Leading Telegraphist | D/JX 144859 | 22 | |
Marchant, William Harold D/JX 144859 CWGC has Marchant, William H. | ||||
Marriot, Norman | Lieutenant | DSC | 30 | |
From P.39 | ||||
Martin, Stanley | Telegraphist | P/JX 161153 | 20 | |
Milne-Thomson, Peter Raymond Alexander | Lieutenant | 20 | ||
Mowbray, Frederick Thomas | Leading Stoker | P/KX 95905 | 21 | |
Neale, Alfred Frank William | Petty Officer | P/JX 138304 | 25 | |
Newland, Gerald Thomas | Supply Assistant | P/SMX 363 | 20 | |
Over, Walter | Stoker 1st Class | P/KX 110204 | 22 | |
Owen, Ronald Percival Griffith | Lieutenant (RNR) | 30 | ||
From P.39 | ||||
Pearson, Edward | Stoker 1st Class | C/KX 111617 | MID* | 21 |
Pearson, William Glenelg | Leading Stoker | D/KX 81087 | 30 | |
Peck, Gordon Arthur | Able Seaman | C/JX 133494 | 29 | |
Pike, George Edward Frank | Leading Seaman | P/JX 164965 | 39 | |
Pike, George Edward Frank P/JX 164965 CWGC has Pike, George Edward Frederick | ||||
Piper, Raymond William James | Leading Stoker | P/SS 122212 | 41 | |
Plant, Samuel | Engine Room Artificer 3rd Class | D/MX 56532 | 28 | |
Poxon, Ronald William | Able Seaman | P/JX 149626 | 22 | |
Price, Idris Thomas | Stoker 1st Class | D/KX 107742 | 21 | |
Puttick, Edwin Albert Tucknott | Chief Engine Room Artificer | P/MX 46180 | 36 | |
Rayner, Percy Murcott | Engine Room Artificer 4th Class | P/MX 60486 | 25 | |
Reeve, Bernard Philip | Stoker 1st Class | P/KX 115881 | 20 | |
Regan, Raymond Joseph | Petty Officer Telegraphist | C/JX 141885 | 23 | |
Rescorla, James Alma | Able Seaman (RNVR) | C/LD/X 4792 | 25 | |
Ripley, James | Stoker 1st Class | D/KX 90797 | 23 | |
Robertson, William | Able Seaman | C/SSX 19870 | 22 | |
Smith, Jack | Telegraphist | D/JX 134036 | 27 | |
Staff, John Francis | Telegraphist | P/JX 156217 | 19 | |
Stovell, Edward Jack | Able Seaman | C/JX 175288 | 22 | |
Talbott, Frederick George | Engine Room Artificer 2nd Class | P/MX 49956 | 31 | |
Talbott, Frederick George P/MX 49956 CWGC has Talbott, Frederick G. | ||||
Thompson, Frederick Ronald | Leading Stoker | D/KX 90159 | 24 | |
Thorpe, Richard | Writer | D/MX 71555 | 30 | |
Trueman, Frank | Able Seaman | D/JX 217221 | 21 | |
Walton, William Sydney Harland | Able Seaman | D/SSX 26689 | 22 | |
White, David Wickford | Leading Seaman (RNVR) | C/LD/X 4866 | 22 | |
White, Richard Albert | Petty Officer | P/JX 15215 | 24 | |
Wilford, John Francis | Sub Lieutenant (RNVR) | 22 | ||
Wilson, Frederick George | Leading Cook | C/MX 63385 | 24 | |
Wilson, Frederick George C/MX 63385 CWGC has Wilson, Fredrick G. |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |