Roll Of Honour
Perseus (N36)
1927 - 1946: Parthian Class
On 6th December the boat was mined off Cephallonia. The sole survivor was L/S John Capes whose extraordinary escape has become a legend within the Submarine Service
Look up Perseus (N36) in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Burford, William Joseph | Able Seaman | P/SSX 28802 | 22 | |
Bury, Alfred | Leading Stoker | C/KX 85297 | 27 | |
Carpenter, Henry John | Able Seaman | C/KX 91062 | 22 | |
Caselton, Herbert Robert | Able Seaman | D/JX 200382 | 24 | |
Chetham, Percy Charles Hugh | Leading Seaman | P/J 92112 | 38 | |
Codrington, Thomas Michael Geoffrey | Lieutenant (RNR) | DSC | 24 | |
Craig, Thomas Fraser | Able Seaman | D/SSX 17358 | 25 | |
Craig, Thomas Henry | Able Seaman | D/JX 136197 | 26 | |
Craw, Andrew Mackie | Able Seaman | D/SSX 29779 | 20 | |
Deacon, Harry Jeffrey | Petty Officer | C/J 113765 | 32 | |
Dickerson, Ronald Frederick Francis | Ordinary Telegraphist | D/JX 159406 | 18 | |
Dickson, John McDonald | Stoker 1st Class | D/KX 89139 | 25 | |
Dobson, Gordon | Leading Seaman | C/JX 127847 | 30 | |
Duell, George Albert | Petty Officer Cook | P/MX 50439 | 27 | |
England, GeorgeArthur | Able Seaman | D/JX 183994 | 22 | |
Francis, Claude | Engine Room Artificer 4th Class | P/MX 60192 | 24 | |
Gilbert, William Albert Edward | Leading Seaman | P/JX 136821 | 25 | |
CWGC has Gilbert, William A E. | ||||
Griffin, Jack Stanley | Engine Room Artificer 4th Class | P/MX 69988 | 26 | |
Gunter, Robert Frederick | Stoker 1st Class | P/KX 112291 | 24 | |
Hammond, Norman Frank | Able Seaman | P/SSX 28564 | 21 | |
Hartley, Albert Ernest | Steward | D/LX 23842 | 28 | |
Henderson, Crawford | Able Seaman | D/JX 143656 | 22 | |
Hodson, Raymond Edward | Stoker 1st Class | D/KX 105140 | 20 | |
Holden, James William | Telegraphist | C/JX 151775 | 21 | |
Hull, William | Engine Room Artificer 3rd Class | P/MX 53813 | 26 | |
Johnson, Alexander | Warrant Engineer | DSM | 40 | |
Jones, Cyril | Able Seaman | P/SSX 22128 | 21 | |
Kearey, Frederick Albert | Leading Stoker | C/KX 89086 | 23 | |
King, Roland Francis | Leading Stoker | D/KX 77851 | 33 | |
Lattimore, Stanley George | Stoker Petty Officer | P/KX 75890 | 27 | |
Law, Alexander Storrie | Stoker 2nd Class | C/KX 116859 | 27 | |
Lehane, Francis | Leading Stoker | C/KX 85218 | 27 | |
Lillford, Charles | Leading Stoker | D/KX 88705 | 25 | |
Lloyd, Abbot Moore | Able Seaman | C/JX 159457 | 21 | |
Luckham, Horace John | Ordinary Seaman | D/JX 208475 | 20 | |
Mapstone, Alistair Arthur Beresford | Able Seaman | P/JX 148951 | 28 | |
McDonald, Daniel | Able Seaman | P/JX 131771 | MID | 20 |
Mead, Charles Ernest | Able Seaman | P/SSX 28326 | 20 | |
Meek, Reginald Charles Fisher | Petty Officer | P/JX 129408 | 30 | |
Neale, Peter Thomas | Leading Signalman | C/JX 143914 | 22 | |
Nicolay, Edward Christian Frederick | Lieutenant Commander | DSO | 34 | |
O'Riordan, Denis | Leading Stoker | P/KX 88597 | 24 | |
Oldridge, Frederick William John | Stoker 1st Class | D/KX 90881 | 22 | |
Oxley, Eric George | Petty Officer | C/J 110824 | 32 | |
Peacock, Charles Cranston | Leading Stoker | D/KX 86396 | 27 | |
Plant, Douglas Frank | Engine Room Artificer 4th Class | P/SMX 22 | 23 | |
Preddy, Thomas Norman | Stoker Petty Officer | D/KX 80586 | 30 | |
Ex.Jx127141 | ||||
Rees, Thomas John | Stoker 1st Class | D/KX 85461 | 26 | |
Render, Jack | Telegraphist | C/SSX 29326 | 21 | |
Richardson, Cyril George | Leading Seaman | C/J 114005 | 31 | |
Robertson, Andrew Spence | Sub Lieutenant | 23 | ||
Robertson, Frank Sangster | Able Seaman (RNR) | LT/X 10053 | 34 | |
Stanley, Sidney James | Stoker 2nd Class | C/SKX 165 | 22 | |
Symons, Leonard Henry | Leading Seaman | D/JX 140715 | 23 | |
Tait, Joseph | Lieutenant (RNR) | MID | 28 | |
Wardrop, Henry Vallance | Chief Petty Officer Telegraphist | D/J 72812 | DSM | 40 |
Whalley, John | Engine Room Artificer 3rd Class | D/MX 48772 | 32 | |
Whyte, Andrew Moffat | Engine Room Artificer 4th Class | D/MX 60091 | 32 | |
Wotherspoon, John William Jackson | Engine Room Artificer 1st Class | P/MX 45661 | 30 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |