Roll Of Honour
Regent (N41)
1929 - 1946: Rainbow Class
Mined in the Strait of Taranto 18th April 1943.
Look up Regent (N41) in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Atkinson, John Kenneth | Able Seaman | D/JX 206104 | 23 | |
Backhouse, Alfred | Able Seaman | C/JX 192769 | MID | 23 |
Baker, Ronald Victor | Warrant Engineer | 27 | ||
Bayliss, Sidney | Petty Officer | D/JX 133751 | 29 | |
Brown, Robert William | Stoker 1st Class | D/KX 144749 | 20 | |
Chesworth, Kenneth Lloyd | Stoker 1st Class | C/KX 118956 | 29 | |
Clifford, Raymond Alfred | Chief Petty Officer | C/JX 127992 | 32 | |
Compton, Ernest Reuben | Leading Stoker | P/KX 96749 | 23 | |
Cox, Sydney Arthur Albert | Telegraphist | C/JX 143583 | 24 | |
Culham, James Willmot Samuel | Lieutenant | 24 | ||
Dewhurst, Herbert Edward | Able Seaman | P/JX 341337 | 19 | |
Ellis, George Griffith | Petty Officer | C/JX 142283 | 23 | |
Fernie, Robert Russell | Sub Lieutenant | 20 | ||
Foster, Benjamin William | Stoker 1st Class | C/KX 117339 | 25 | |
Foxhall, Percival George Thomas | Able Seaman | C/JX 235323 | 20 | |
Gee, Leslie Robert | Leading Stoker | C/KX 96321 | 25 | |
Gibson, Peter Rawstone Johnstone | Lieutenant | 22 | ||
Gibson, Peter Rawstone Johnstone Lieutenant At Birth Gibson Peter Rawstorne Johnstone | ||||
Grounsell, Cyril Thomas | Able Seaman | P/JX 182166 | 25 | |
Harding, Vincent Joseph | Petty Officer | P/LX 21771 | 26 | |
Harvey, Robert | Able Seaman | P/JX 234155 | 31 | |
Hewitt, Alfred | Able Seaman | P/JX 264920 | 33 | |
Hitchcock, Toney James | Leading Telegraphist | P/JX 163012 | 19 | |
Hitches, Leonard Richard | Able Seaman | P/JX 143284 | 23 | |
Horton, William Ronald | Leading Seaman | P/SSX 30519 | 21 | |
Howell, Richard | Stoker 1st Class | D/KX 118461 | 21 | |
Hudson, Jeffrey King | Leading Stoker | C/KX 90759 | 30 | |
Hudson, Jeffrey King C/KX 90759 CWGC has Hudson, Jefferey King | ||||
Imison, David Howard | Leading Stoker | C/KX 95072 | 24 | |
Jones, Arthur Herbert | Engine Room Artificer 4th Class | C/MX 73110 | 30 | |
King, Herbert George | Able Seaman | C/SSX 25492 | DSC | 22 |
Knox, Walter Neville Ronald | Lieutenant | 30 | ||
Commanding Officer | ||||
Lee, Richard Denis | Leading Seaman | C/JX 208263 | 22 | |
Leech, Henry | Stoker Petty Officer | D/KX 80895 | 30 | |
Lemin, John | Stoker Petty Officer | C/KX 92690 | 25 | |
Lipscombe, Leonard Albert | Able Seaman | P/SD/X 1513 | 20 | |
Lloyd, Richard William | Stoker 1st Class | C/KX 134511 | 22 | |
Loughran, Henry | Stoker 1st Class | C/KX 115870 | 34 | |
Lowis, Reginald Edward | Petty Officer | C/JX 151999 | 22 | |
Mathews, Gordon Frank | Stoker 1st Class | C/KX 138438 | 20 | |
Moores, Alfred | Leading Stoker | D/KX 95063 | 23 | |
Murphy, Kenneth Charles | Telegraphist | C/JX 259256 | 20 | |
Murray, Athol James | Leading Telegraphist | P/JX 132122 | 31 | |
Noble, George Patrick | Engine Room Artificer 4th Class | C/MX 71349 | 26 | |
Packer, John William | Able Seaman | C/J 105571 | 36 | |
Parris, Stanley George | Engine Room Artificer 4th Class | C/MX 64442 | 22 | |
Perry, James Charles | Stoker 1st Class | C/KX 134869 | 20 | |
Pratt, Edwin Joseph Charles | Warrant Engineer | 37 | ||
Ex. M36621 | ||||
Rawlings, Albert Edward | Petty Officer | C/JX 143312 | 23 | |
Rhodes, Bernard George | Leading Seaman | P/JX 138258 | 26 | |
Russell, Ernest Roy Wright | Engine Room Artificer 3rd Class | D/MX 57434 | 26 | |
Savage, Stephen Albert | Leading Stoker | P/KX 91951 | 24 | |
Sawyer, Geoffrey James | Leading Signalman | C/JX 151593 | 21 | |
Shoulder, George Edwin | Able Seaman | C/SSX 24036 | 22 | |
Skinner, Reginald Wilfred | Able Seaman | C/JX 251639 | 34 | |
Ex. H3944J112501 | ||||
Sutton, Richard John | Lieutenant | 26 | ||
Tatham, Bryan Palmer | Stoker Petty Officer | D/KX 80286 | 31 | |
Taylor, Jack Edward | Leading Stoker | D/KX 82919 | 29 | |
Thompson, Roy William | Engine Room Artificer 5th Class | D/MX 66023 | 21 | |
Tierney, George William | Leading Cook | D/MX 53858 | 26 | |
Tierney, George William D/MX 53858 DoB 23/11/1916 Age 26, CWGC has Age 34 | ||||
Trice, William Arthur | Chief Engine Room Artificer | C/MX 45219 | 32 | |
Turner, Anthony Donald Victor Henry | Leading Telegraphist | P/JX 142344 | 24 | |
Wentworth, Samuel | Able Seaman | C/SSX 26827 | 22 | |
Wilks, William Henry | Telegraphist | P/SSX 30181 | 22 | |
Woods, Bertie Charles | Able Seaman | D/JX 237827 | 22 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |