Roll Of Honour
Thames (N71)
1929 - 1945: River Class
HMS Thames was lost with all hands on 3rd August 1940. The Submarine was on its first patrol in the North Sea following a refit. The cause of the loss is not known but may have been the result of striking a mine.
Look up Thames (N71) in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Abrams, William John Edward | Petty Officer | P/J 108293 | 32 | |
Arnold, Frederick John | Stoker 1st Class | P/KX 84332 | 24 | |
Baker, William John | Engine Room Artificer 2nd Class | C/M 39417 | 30 | |
Balshaw, Harold Ridiough | Leading Steward | D/LX 21494 | 31 | |
Bantick, William Charles George | Stoker 1st Class | C/KX 77712 | 31 | |
Barford, William Alfred | Able Seaman | P/J 100888 | 36 | |
Beach, Harry Richard | Leading Seaman | P/JX 134081 | 26 | |
Bell, Ernest Harry | Leading Stoker | C/KX 85441 | 24 | |
Bird, Frederick George | Leading Seaman | P/J 131057 | 28 | |
Clark, Reginald Arthur Weaver | Petty Officer Telegraphist | D/JX 125057 | 30 | |
Cummings, Abraham | Stoker 1st Class | D/KX 89724 | 25 | |
Cunningham, Henry | Leading Stoker | D/KX 77606 | 34 | |
Curtis, Harold Wilfred | Petty Officer | P/J 17423 | 45 | |
RN DoB 27/10/1894. Actual 27/10/1896 | ||||
Dean, Edwin | Leading Stoker | D/KX 81956 | 28 | |
Dennison, George | Able Seaman | P/JX 125285 | 30 | |
Dowling, Bertie | Stoker Petty Officer | P/KX 75699 | 32 | |
Dunkerley, William Donald | Lieutenant Commander | 32 | ||
Commanding Officer | ||||
Dyer, Arthur Henry | Able Seaman | P/JX 136368 | 24 | |
Edwards, Leonard | Stoker Petty Officer | D/KX 79973 | 31 | |
Flower, Herbert Charles | Engine Room Artificer 1st Class | P/M 34522 | 36 | |
Ford, Albert Joseph | Engine Room Artificer 3rd Class | C.M 47965 | 25 | |
Geard, Frederick Wiliam John | Stoker 1st Class | C/KX 86860 | 24 | |
Godtbill, Percy William | Stoker 1st Class | C/KX 88740 | 23 | |
Hall, Leonard Thomas | Leading Stoker | C/KX 85850 | 25 | |
Harbert, Harry George | Able Seaman | C/J 107261 | 33 | |
Harker, James Andrew | Stoker 1st Class | D/KX 80811 | 28 | |
Harris, Leonard George Roland | Able Seaman | P/JX 136307 | 24 | |
CWGC has Harris, Leonard George Rowland | ||||
Hewett, John Parish | Leading Telegraphist | P/JX 134732 | 25 | |
Hindson, Joseph | Stoker 1st Class | P/KX 91139 | 24 | |
Howard, William Bertie | Able Seaman | C/J 87254 | 38 | |
Irvine, Douglas | Stoker 1st Class | D/KX 89066 | 22 | |
Johnston, Andrew Hunter | Stoker 1st Class | C/K 93627 | 20 | |
Kane, Frederick | Stoker 1st Class | D/KX 78870 | 36 | |
Keyzar, Herbert Fasham | Chief Engine Room Artificer | P/M 34527 | 37 | |
Lee, John Edwin | Engine Room Artificer 3rd Class | D/MX 49596 | 35 | |
Marner, James Harold | Leading Seaman | P/JX 127383 | 29 | |
Millson, Reginald Victor | Able Seaman | P/JX 137273 | 23 | |
Moody, Eric Robinson | Able Seaman | P/JX 145045 | 20 | |
Morris, Fenton Harry | Lieutenant | 23 | ||
Mott, Herbert Edwin | Chief Petty Officer | D/J 53601 | 39 | |
Murgatroyd, Stanley Edward | Petty Officer | D/J 114755 | 31 | |
Newell, Daniel Edward Treymain | Lieutenant (RNR) | 29 | ||
O'Brien, Brian Eoghan | Lieutenant Commander Engineer | 33 | ||
Owen, Robert | Engine Room Artificer 1st Class | C/MX 46269 | 35 | |
Painter, Cyril Frederick Maguer | Engine Room Artificer 3rd Class | D/MX 52618 | 32 | |
Parker, John Kelson | Engine Room Artificer 3rd Class | P/MX 54368 | 28 | |
Parratt, Melvyn Bertram | Able Seaman | D/J 134827 | 25 | |
CWGC has Parratt, Melvin Bertram | ||||
Peterson, Archibald James | Leading Signalman | P/JX 164967 | 35 | |
Ex.J96670 | ||||
Ryan, Thomas Richard | Stoker 1st Class | C/KX 83436 | 25 | |
Shepherdson, George Russell | Able Seaman | D/J 107545 | 33 | |
Southwell, Albert Wilfred | Petty Officer Cook | D/MX 48279 | 29 | |
Stokes, John | Stoker 1st Class | P/K 64755 | 36 | |
CWGC has Aged 40 | ||||
Stribbling, William Arthur | Telegraphist | C/J 107755 | 33 | |
Talbot, Francis Robert Cecil | Lieutenant | 26 | ||
Taylor, Arthur | Stoker 1st Class | D/KX 89784 | 22 | |
Taylor, Norman | Telegraphist | P/JX 148934 | 19 | |
Timms, Francis John | Able Seaman | C/J 101687 | 34 | |
Tindall, Ernest James | Petty Officer Telegraphist | C/J 106647 | 33 | |
Trebilcock, Robert Cecil | Leading Seaman | P/JX 139160 | 23 | |
Waite, Frank | Stoker Petty Officer | D/K 58562 | 39 | |
Weeks, Charles Henry | Able Seaman | D/J 115433 | 37 | |
Worrall, John Edward Wesney | Lieutenant (RNR) | 21 | ||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |