Roll Of Honour
Talisman (N78)
1935 - 1970: T Class
The Italians claim to have sunk a submarine on the 17/9/1942 to the north west of Malta. this is believed to have been the Talisman
Look up Talisman (N78) in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Abbott, Herbert William | Able Seaman | P/JX 274845 | 35 | |
Abbott, Kenneth Patrick | Petty Officer | C/JX 146230 | 22 | |
Algar, Albert Edward | Leading Seaman | D/JX 137238 | 25 | |
Aven, Arthur Albert | Leading Stoker | P/KX 93116 | MID | 22 |
Beaton, John Main | Leading Telegraphist | C/JX 157253 | 20 | |
Beattie, George | Stoker 1st Class | P/SKX 220 | 20 | |
Beckett, Joseph | Able Seaman | D/JX 190290 | 21 | |
Bell, Arthur Robinson | Able Seaman | P/SSX 20192 | 27 | |
Bousfield, John | Able Seaman | C/JX 148165 | 28 | |
Bowers, George James | Telegraphist | C/JX 155109 | 20 | |
Brand, Patrick | Leading Stoker | C/KX 83617 | 27 | |
Brendon, Michael John | Lieutenant | 22 | ||
Bullock, Edmund Thomas | Engine Room Artificer 1st Class | D/M 34905 | DSM | 38 |
Callaghan, Frank | Stoker 1st Class | D/KX 122480 | 33 | |
Calvert, William Henry | Stoker 1st Class | C/KX 135226 | 19 | |
Carey, Ronald James | Able Seaman | C/JX 203003 | 24 | |
Carlisle, Edward Humble | Stoker 1st Class | D/KX 132725 | 20 | |
Coleman, Leonard George | Leading Seaman | P/JX 129212 | DSM | 31 |
Collins, John Henry | Petty Officer | D/JX 136207 | 25 | |
Connolly, Jack | Able Seaman | C/KX 101049 | 23 | |
Coulter, Norman George | Stoker 1st Class | C/KX 92557 | 23 | |
Deary, Richard | Able Seaman | C/SSX 30938 | 21 | |
Eves, William Donald Heath | Sub Lieutenant | 21 | ||
Fairfield, James | Leading Seaman | D/JX 136787 | 26 | |
Flynn, David | Petty Officer | D/JX 134042 | MID | 28 |
Foley, John Thomas | Leading Steward | D/LX 22224 | 29 | |
Forsyth, Donald Douglas | Engine Room Artificer 3rd Class | P/MX 57727 | 25 | |
Foulger, James | Stoker Petty Officer | C/KX 83317 | MID | 28 |
Freeman, Stanley | Stoker 1st Class | P/JX 100519 | 21 | |
Gall, Carl Edward | Stoker 1st Class | C/KX 114291 | 21 | |
Gormley, Francis Joseph | Able Seaman | D/JX 169386 | 23 | |
Grant, William Job | Stoker 1st Class | C/KX 90653 | 24 | |
Hayburn, Andrew Joseph | Able Seaman | D/JX 160711 | 20 | |
Haydon, Herbert Sydney | Stoker 1st Class | D/KX 81275 | 32 | |
Hazzard, Kenneth | Stoker 1st Class | P/KX 117737 | 21 | |
Jackson, Richard | Engine Room Artificer 3rd Class | P/MX 54422 | DSM | 27 |
James, Frank Stanley | Able Seaman | C/J 109512 | 35 | |
Jancey, Stephen | Leading Seaman | D/JX 127692 | 31 | |
Kirby, Maurice Willard | Leading Stoker | P/KX 89474 | 24 | |
Lewis, Arthur Edward | Engine Room Artificer 4th Class | D/MX 74704 | 21 | |
Mack, David William | Petty Officer Cook | D/MX 50509 | 27 | |
Mahoney, Patrick | Able Seaman | P/SSX 25966 | 22 | |
Marshall, Albert Richard | Stoker 2nd Class | C/KX 144382 | 21 | |
McEdward, John Craig | Able Seaman | P/SSX 23361 | 22 | |
McNally, William John | Engineer Lieutenant | 31 | ||
Merritt, Ronald John | Able Seaman | P/SSX 32643 | 20 | |
Milligan, James Thomas | Able Seaman | D/JX 198543 | 22 | |
Morris, Edward | Petty Officer | P/JX 128030 | 31 | |
Morse, William George | Able Seaman | D/JX 202869 | DSM | 25 |
Musgrove, William Charles | Telegraphist | P/SSX 29947 | 22 | |
Neilson, Thomas Paterson | Engine Room Artificer 4th Class | C/MX 77954 | 20 | |
Oakes, Harry George | Petty Officer | C/JX 133119 | MID | 28 |
Robinson, William | Able Seaman | C/JX 147371 | 23 | |
Robson, Theophil Robert | Engine Room Artificer 4th Class | C/MX 59052 | 22 | |
Robson, Theophil Robert C/MX 59052 CWGC has Theofiel | ||||
Street, Frederick Charles Alfred | Stoker 1st Class | P/KX 135119 | 20 | |
Sullivan, Patrick John | Leading Stoker | D/KX 88242 | 27 | |
Thornhill, Albert Arthur | Stoker 1st Class | P/KX 117421 | 22 | |
Tolley, George William | Leading Signalman | P/SSX 31689 | 21 | |
Waterlow, Oscar Stephen Verity | Lieutenant | MID | 22 | |
Wheeler, James William | Stoker Petty Officer | P/KX 78798 | 33 | |
Willmott, Michael | Lieutenant Commander | DSO | 33 | |
Commanding Officer | ||||
Witham, Leslie Ronald | Stoker 1st Class | P/KX 112598 | 22 | |
Wood, George | Engine Room Artificer 4th Class | C/MX 77710 | 22 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |