Roll Of Honour
Triad (N53)
1935 - 1970: T Class
On 15th October 1940, the Italian submarine Enrico Toto (C.C. Bandino Bandini) encountered HMS Traid south west of Calabria in position 38º16'N, 17º37'E. The Submarines passed at close range on opposite courses as the Italian submarine engaged with machine-gun fire and three rounds of 4" from her deck gun, claiming two direct hits. HMS Triad fired back scoring a hit on the conning tower of Enrico Toti but this caused only slight damage and wounded two sailors. Triad’s torpedo missed the Italian submarine by a few yards. Triad pulled away and dived but Enrico Toti had fired a torpedo which made a direct hit. Triad was lost with all hands.
Look up Triad (N53) in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Anderson, Thomas Alexander Clifton | Leading Seaman | D/JX 136455 | MID | 24 |
Andrews, John William | Petty Officer Telegraphist | C/JX 132482 | DSM | 28 |
CWGC has Age 35 but DoB is 14/10/1912 so age is 28. | ||||
Appleby, James | Leading Steward | D/LX 21374 | 28 | |
Barlas, William | Ordinary Seaman | D/JX 176316 | 21 | |
Bettison, Kenneth William | Stoker 1st Class | P/KX 89095 | 22 | |
Bevan, Sidney Thomas | Stoker Petty Officer | C/K 66988 | 35 | |
Blondel, Leonard Maurice | Leading Seaman | P/JX 137444 | 24 | |
Bradshaw, Albert Philip | Leading Seaman | C/JX 139810 | 22 | |
Brown, Lionel James | Lieutenant (RNR) | 24 | ||
Buchanan, John Gibson | Chief Engine Room Artificer | P/M 21997 | DSM | 39 |
Collinge, William Edmund | Engineer Lieutenant | DSC | 29 | |
Cullingford, George Baker | Leading Seaman | C/JX 140353 | 22 | |
Dean, Herbert | Sub Lieutenant | 28 | ||
Dunford, William Ernest | Leading Seaman | P/J 107529 | 23 | |
Dunlop, Edward | Petty Officer | D/JX 131180 | 28 | |
Dunn, Edward Joseph | Able Seaman | C/SSX 15824 | 24 | |
Dunstane, William Albert Charles James | Engine Room Artificer 4th Class | P/MX 58294 | 23 | |
Eccles, Jack | Telegraphist | P/JX 151868 | 23 | |
Eccles J Died in Gibraltar 23/10/40 after boat was reported overdue/missing. | ||||
Edden, Charles Henry | Leading Cook | P/M 38715 | 35 | |
Edney, Arthur Alfred | Engine Room Artificer 1st Class | P/MX 47220 | DSM | 34 |
Evans, Jack Marshall | Stoker 1st Class | P/KX 85559 | 23 | |
Ford, Albert Victor | Leading Seaman | P/JX 140903 | 21 | |
Giles, Frank Ernest | Stoker 1st Class | P/KX 93071 | 20 | |
Gooch, Leonard Thomas | Stoker 1st Class | P/KX 93122 | 26 | |
Guy, Henry | Engine Room Artificer 2nd Class | C/MX 49874 | 28 | |
Hardy, Thomas | Engine Room Artificer 3rd Class | D/MX 51874 | 29 | |
Harris, Cecil Albert Frederick | Able Seaman | P/JX 134110 | 26 | |
Hayward, Albert Edward | Chief Engine Room Artificer | D/MX 46535 | MID | 28 |
Horton, Robert | Stoker 1st Class | D/KX 84927 | 24 | |
Howells, David John | Stoker 1st Class | D/KX 75860 | 33 | |
Hume, Thomas William | Able Seaman | P/JX 141266 | 21 | |
Ingram, John Mathieson Fleming | Stoker 1st Class | C/KX 90220 | 24 | |
Johnson, Frank Walter | Chief Petty Officer | C/JX 128624 | 29 | |
Jones, John Horace Gordon | Leading Seaman | C/JX 166510 | 31 | |
Jonsson, Albert Frederick Frank | Able Seaman | D/JX 147064 | 24 | |
Keith-Roach, Martin | Lieutenant | DSC | 26 | |
Morgan, Percy | Petty Officer | P/J 113202 | 32 | |
Morris, Frank Ernest John | Leading Telegraphist | P/JX 145364 | 20 | |
Porteous, Thomas Henry | Stoker Petty Officer | D/KX 76525 | DSM | 32 |
Rickerby, Isaac | Stoker 1st Class | P/KX 84885 | 24 | |
Robbins, Ronald Harry Hurford | Leading Stoker | C/KX 86676 | 23 | |
Salt, George Stevenson | Lieutenant Commander | 32 | ||
Commanding Officer | ||||
Shelley, George Alfred | Assistant Steward | C/LX 23743 | 27 | |
Simcox, Walter Ernest | Leading Seaman | C/JX 138265 | 24 | |
Skinner, Wilfred | Stoker Petty Officer | P/KX 75150 | 33 | |
Smith, Jack Rufus | Leading Stoker | C/KX 84445 | 27 | |
Thomas, William Stanley | Stoker 1st Class | C/KX 91768 | 21 | |
Thompson, William Ronald | Leading Stoker | C/KX 84363 | 25 | |
Westbrook, Cyril Thomas | Leading Telegraphist | P/JX 137776 | 23 | |
White, Charles Horace | Petty Officer | P/J 101818 | DSM | 35 |
Whitebread, Albert Edward | Leading Stoker | P/K 59163 | 39 | |
Williams, William Richard | Telegraphist | C/JX 140208 | MID | 23 |
Wood, Harry Malcolm Sydney | Leading Signalman | P/JX 131816 | 27 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |