Roll Of Honour
Usk (N65)
1936 - 1958: U Class
Mined and sank off Cape Bon 3 May 1941.
Look up Usk (N65) in the Boat Database
Roll of Honour
Name | Rank | Number | Hons | Age |
Aitchison, James | Stoker 1st Class | C/KX 85851 | 27 | |
Amor, James Percy | Able Seaman | C/SSX 27177 | 20 | |
Attride, Patrick George | Telegraphist | C/J 109062 | 33 | |
Brady, Arthur Francis | Telegraphist | C/JX 149361 | 21 | |
Bryant, Reginld Francis | Chief Engine Room Artificer | D/M 38762 | 33 | |
Cable, Richard Sidney | Leading Stoker | C/KX 84368 | 28 | |
Cruickshank, Joseph Armstrong | Engine Room Artificer 3rd Class | P/MX 55809 | 30 | |
Darbyshire, Vivian Longuet | Lieutenant | MID | 26 | |
Darling, Godfrey Paul | Lieutenant | 28 | ||
Commanding Officer | ||||
Davies, John Idris Moss | Leading Seaman | D/JX 138552 | 23 | |
Davies, John Idris Moss. Born as Moss-Davies, John Idris | ||||
East, Arthur | Stoker Petty Officer | D/KX 81578 | 28 | |
Gissing, Norman Spencer | Petty Officer | P/J 114873 | 31 | |
Green, Herbert Frederick | Telegraphist | D/SSX 23186 | 22 | |
Hall, Eric | Able Seaman | C/SSX 26837 | 21 | |
Jones, Euros Bowen | Leading Signalman | D/J 106935 | 33 | |
Jordan, George Augustin | Able Seaman | D/JX 134982 | 26 | |
Kellaway, Henry Stanley | Stoker 1st Class | D/KX75079 | 34 | |
Leggatt, David William | Lieutenant | MID | 24 | |
Martin, William John Arthur James | Engine Room Artificer 3rd Class | D/MX 55521 | 26 | |
O'Hare, Desmond Astrid | Lieutenant | 22 | ||
Orrell, James | Leading Stoker | C/KX 83958 | 26 | |
Plant, Bernard | Stoker 1st Class | D/KX 76308 | 35 | |
Porter, William Henry | Petty Officer Telegraphist | C/J 107908 | 32 | |
Randall, Peter Ranklin | Able Seaman | C/SSX 21145 | 21 | |
Richardson, William | Able Seaman | D/JX 142696 | 22 | |
Robinson, Frederick Charles Oliver | Leading Seaman | D/JX 125055 | 31 | |
Sowden, William | Ordinary Seaman | D/JX 201118 | 32 | |
CWGC has D/Jx 20118 | ||||
Stokes, Jack | Able Seaman | D/J 107133 | 33 | |
CWGC has D/J 10732 | ||||
Sutch, Henry Victor Allenby | Stoker 1st Class | P/KX 93833 | 21 | |
Thomas, Christopher James | Petty Officer | P/J 106785 | 33 | |
Twiddy, Sidney George | Leading Seaman | C/JX 145272 | 22 | |
Williams, Ivor Gwyn | Able Seaman | D/SSX 20499 | 21 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |