Roll Of Honour
Surnames containing "Earl"
Name | Boat | Rank | Number | Hons | Age |
Earl, George David | Rainbow (N16) | Able Seaman | P/SSX 17045 | 24 | |
Born Knight, George David. Served as Earl, George David | |||||
Earle, Edwin | E49 | Stoker 1st Class | SS 115184 | 21 | |
At birth Earle, Edwin James Served as Earle, Edwin. | |||||
Earles, Ronald Sidney | Varangian (P61) | Leading Seaman | P/SSX 2086 | 23 | |
Earles, Ronald Sidney | Vandal (P64) | Leading Seaman | P/SSX 20868 | 23 | |
Early, Arthur Henry | Triton (N15) | Engine Room Artificer 2nd Class | D/MX 46013 | DSM | 29 |
Searle, Frederick William | Usurper (P56) | Able Seaman | C/SSX 32296 | 23 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |