Roll Of Honour
Surnames containing "Palmer"
Name | Boat | Rank | Number | Hons | Age |
Palmer, George | Salmon (N65) | Chief Petty Officer Telegraphist | P/J 39553 | 41 | |
Palmer, George Walter | Parthian (N75) | Telegraphist | C/JX 162289 | 20 | |
Palmer, Henry John | Rainbow (N16) | Engine Room Artificer 1st Class | C/M 34530 | 37 | |
Palmer, Horace James | E36 | Leading Seaman | J1595 | 25 | |
RN DoB 25/11/1891. Actual DoB 3rd Qtr 1892 | |||||
Palmer, Samuel | Traveller (N48) | Stoker Petty Officer | D/KX 80440 | MID | 31 |
Palmer, Stephen | Snapper (N39) | Able Seaman | P/SS 10028 | 40 | |
Palmer, Wilfred Hinton | Oxley (P55) | Sub Lieutenant | 22 | ||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |