Roll Of Honour
Ranks beginning "Leading Seaman"
Name | Boat | Rank | Number | Hons | Age |
Abbs, Gilbert | 1916 - 1957: Platypus | Leading Seaman | |||
Died 02/07/1918 after contracting pneumonia. | |||||
Adams, Cecil Passey | M1 | Leading Seaman | J 52992 | 25 | |
Adams, John Rodway | E37 | Leading Seaman | 235273 | MID | 27 |
Albrow, Ronald Ernest | Grampus (N56) | Leading Seaman | P/J 105330 | 34 | |
Algar, Albert Edward | Talisman (N78) | Leading Seaman | D/JX 137238 | 25 | |
Allen, Stanley Charles | Orpheus (N46) | Leading Seaman | D/JX 140566 | 23 | |
Anderson, Thomas Alexander Clifton | Triad (N53) | Leading Seaman | D/JX 136455 | MID | 24 |
Anfield, John William Wray | E16 | Leading Seaman | J 1302 | 24 | |
Ashton, George Charles | Syrtis (P241) | Leading Seaman | D/J 107365 | 36 | |
Atkinson, George | E34 | Leading Seaman | J 14020 | DSM | 23 |
Bacon, Harry Sabin | E22 | Leading Seaman | 238739 | 24 | |
Baker, Cyril Henry | Tigris (N63) | Leading Seaman | C/JX 158465 | 19 | |
Baldock, Alfred Henry | E4 | Leading Seaman | J5988 | 24 | |
Balshaw, Joseph William | Thorn (N11) | Leading Seaman | D/MD/X 2547 | 28 | |
Bancroft, Arthur | Tetrarch (N77) | Leading Seaman | D/J 98441 | 37 | |
Banks, William Frederick | Odin (N84) | Leading Seaman | C/JX 139767 | 26 | |
Barge, William | C25 | Leading Seaman | J 124 | 26 | |
Barnes, Robert Henry | P33 | Leading Seaman | C/JX 149939 | 28 | |
Barton, Sydney Walter Charles | Phoenix (N96) | Leading Seaman | C/JX 133968 | 26 | |
CWGC has Barton, Sidney Walter Charles | |||||
Barton, William Edward | L55 | Leading Seaman | J 7512 | 25 | |
Bass, William George | E18 | Leading Seaman | 201300 | 35 | |
Bassett, John Thomas | E5 | Leading Seaman | 203189 | 32 | |
Batten, Charles Dennis | Tigris (N63) | Leading Seaman | P/JX 134220 | 28 | |
Beach, Harry Richard | Thames (N71) | Leading Seaman | P/JX 134081 | 26 | |
Beard, Frederick James | E16 | Leading Seaman | 222602 | 29 | |
RN DoB 20/01/1887. Actual DoB 20/10/1885 | |||||
Beard, Robert Leonard Sidney Archibald | Untamed (P58) | Leading Seaman | C/SSX20048 | 25 | |
Bedford, Maurice Arthur | Simoom (P225) | Leading Seaman | D/SSX 27992 | 24 | |
Bennett, Arthur Keith | Triton (N15) | Leading Seaman | C/J 109679 | 32 | |
Berry, James | H3 | Leading Seaman | 221713 | 30 | |
Bessell, Henry Thomas | Sterlet (N22) | Leading Seaman | D/JX 136593 | 24 | |
Biddlecombe, William Henry Joseph | Turbulent (N98) | Leading Seaman | P/JX 152619 | 21 | |
Bigsby, Thomas James | E50 | Leading Seaman | 237417 | 27 | |
Bird, Frederick George | Thames (N71) | Leading Seaman | P/J 131057 | 28 | |
Black, Henry Percival | C33 | Leading Seaman | 218260 | 29 | |
Blackburn, Layton | E10 | Leading Seaman | 217575 | 30 | |
Blondel, Leonard Maurice | Triad (N53) | Leading Seaman | P/JX 137444 | 24 | |
Boardman, Wright | D5 | Leading Seaman | 237913 | 24 | |
Boon, Frederick | Thorn (N11) | Leading Seaman | D/JX 144535 | 22 | |
Bradshaw, Albert Philip | Triad (N53) | Leading Seaman | C/JX 139810 | 22 | |
Briggs, Edward William Robert | P33 | Leading Seaman | P/J 110195 | 32 | |
Bulbeck, Harold John | L24 | Leading Seaman | J 27703 | 26 | |
Burgandy, Horace William | Rainbow (N16) | Leading Seaman | P/J 112978 | 32 | |
Burr, William | E26 | Leading Seaman | 229915 | 28 | |
Burton, Ernest | C16 | Leading Seaman | 193491 | 35 | |
Burton, Thomas Richard | Grampus (N56) | Leading Seaman | C/JX 137770 | 23 | |
Buss, James | E9 | Leading Seaman | |||
Died from influenza or pneumonia 20/03/1917 | |||||
Cairns, John | Triumph (N18) | Leading Seaman | D/SSX 18172 | 25 | |
Cairns, John D/SSX 18172 CWGC has NOK in Edinburgh & Aged 36.. Actual Aberdeen Aged 25 | |||||
Carpenter, Henry George | E4 | Leading Seaman | 228307 | 29 | |
Carr, John | 1892 - 1920: Bonaventure (F139) | Leading Seaman | |||
Understood to have taken ill and he died 03/05/1917. | |||||
Chamberlain, Sidney William | Urge (N17) | Leading Seaman | P/SSX 22878 | 22 | |
Extra personnel carried as O/P (On Passage) | |||||
Chapman, Victor Frank | P32 | Leading Seaman | C/JX 148569 | 20 | |
Chapman, William John | Odin (N84) | Leading Seaman | C/JX 130706 | 29 | |
Charnock, Frank | Trooper (N91) | Leading Seaman | D/JX 212858 | 23 | |
Chetham, Percy Charles Hugh | Perseus (N36) | Leading Seaman | P/J 92112 | 38 | |
Chipp, Cyril | Union (N56) | Leading Seaman | C/JX 164513 | 26 | |
Chittleburgh, Leslie William | Snapper (N39) | Leading Seaman | D/JX 149652 | 20 | |
Church, William | Grampus (N56) | Leading Seaman | P/JX 139118 | 22 | |
Clarke, Frederick John | C16 | Leading Seaman | J 8229 | 23 | |
Clarkson, Albert | L55 | Leading Seaman | J 28603 | 26 | |
Cleary, James Patterson | Parthian (N75) | Leading Seaman | P/SSX 26433 | 23 | |
Clements, Ronald Frederick | Snapper (N39) | Leading Seaman | D/J 111140 | 31 | |
Cockwill, George Henry | Pandora (N42) | Leading Seaman | D/JX154246 | 20 | |
Coleman, Leonard George | Talisman (N78) | Leading Seaman | P/JX 129212 | DSM | 31 |
Collier, James | Thorn (N11) | Leading Seaman | D/SSX 19469 | 23 | |
Collier, James D/SSX 19469 DoB 14/05/1919 No BMD Information. | |||||
Collins, Michael Higgins | Usurper (P56) | Leading Seaman | P/SSX 22995 | 23 | |
Collins, Ronald | Grampus (N56) | Leading Seaman | D/JX 128722 | 29 | |
At Birth Chrismas, Ronald, Served as Collins, Ronald | |||||
Cook, George David | Affray (P421) | Leading Seaman | D/JX 163572 | 27 | |
Cooke, George Matthew | H3 | Leading Seaman | 230474 | 28 | |
Coombs, Daniel | D3 | Leading Seaman | 232480 | 29 | |
Cooper, Sidney George | Usurper (P56) | Leading Seaman | C/JX 142915 | 24 | |
Corbould, Gordon Clarence | AE1 | Leading Seaman | 7297 | 27 | |
Cordery, Leslie | Narwhal (N45) | Leading Seaman | P/JX 139437 | 22 | |
Coupe, Trevor | Porpoise (N14) | Leading Seaman | D/JX 202891 | 25 | |
Cousins, Arthur Robert | Grampus (N56) | Leading Seaman | P/JX 139935 | 22 | |
Coutanche, Stanley Vernon | E3 | Leading Seaman | 229936 | 26 | |
Cox, James Frank | Swordfish (N61) | Leading Seaman | P/J 60278 | 40 | |
Crimp, George | D5 | Leading Seaman | 217450 | 30 | |
Critchell, William James George | Orpheus (N46) | Leading Seaman | P/J 108154 | 33 | |
Crowe, Frederick Makim | Olympus (N35) | Leading Seaman | P/SSX 24969 | 23 | |
Crowther, Robert | Stonehenge (P232) | Leading Seaman | D/JX 237674 | 26 | |
Crust, George William | E54 | Leading Seaman | |||
Died 03/09/1918. It is reported that he committed suicide. | |||||
Cullingford, George Baker | Triad (N53) | Leading Seaman | C/JX 140353 | 22 | |
Cusick, Thomas | A8 | Leading Seaman | 194176 | 25 | |
Davidson, Robert Wallace | Upholder (N99) | Leading Seaman | P/JX 143409 | DSM | 22 |
Davies, Alfred Edward | Triumph (N18) | Leading Seaman | P/JX 139965 | 24 | |
Davies, Alfred Edward P/JX 139965 Aged 30 | |||||
Davies, D G | Sidon (P259) | Leading Seaman | |||
Davies, John Idris Moss | Usk (N65) | Leading Seaman | D/JX 138552 | 23 | |
Davies, John Idris Moss. Born as Moss-Davies, John Idris | |||||
Dawe, Charles Henry | D2 | Leading Seaman | 221373 | 28 | |
Deller, William George Alfred | Traveller (N48) | Leading Seaman | C/JX 160643 | 20 | |
Dempsey, William George | L24 | Leading Seaman | 215684 | DSM | 38 |
Desborough, William George | E6 | Leading Seaman | 231819 | 28 | |
Dew, George | E20 | Leading Seaman | J 151 | 23 | |
RN DoB 03/02/1892. Actual 03/08/1893 | |||||
Dobson, Gordon | Perseus (N36) | Leading Seaman | C/JX 127847 | 30 | |
Dodd, Kenneth | Thorn (N11) | Leading Seaman | P/JX 148360 | 22 | |
Dorey, PRA | Sidon (P259) | Leading Seaman | |||
Dowling, Frank | Anzac (P431) | Leading Seaman | C/J 106162 | 25 | |
Dring, Gordon Richard | Truculent (P315) | Leading Seaman | C/JX 292569 | 24 | |
Duffy, Joseph Angus | Umpire (N82) | Leading Seaman | P/SSX 19625 | 23 | |
Duggan, Albert Frederick Harvey | M1 | Leading Seaman | J 62085 | 24 | |
Dunford, William Ernest | Triad (N53) | Leading Seaman | P/J 107529 | 23 | |
Dunwell, Jack | Seahorse (S98) | Leading Seaman | D/JX 134887 | 25 | |
Earles, Ronald Sidney | Varangian (P61) | Leading Seaman | P/SSX 2086 | 23 | |
Earles, Ronald Sidney | Vandal (P64) | Leading Seaman | P/SSX 20868 | 23 | |
Edgcombe, Lambert Henry | E37 | Leading Seaman | J 3198 | 24 | |
Edmonds, Charles | K5 | Leading Seaman | J 2996 | 28 | |
Edwards, Benjamin Cogan | E34 | Leading Seaman | 238694 | 27 | |
Edwards, Ernest William Blunt | H3 | Leading Seaman | 223195 | 29 | |
At birth Edwards, Ernest Willie Blunt Served as Edwards, Ernest William Blunt. | |||||
Edwell, Ernest Robert | P38 | Leading Seaman | C/J 101500 | 36 | |
Eyre, Frank | Seahorse (S98) | Leading Seaman | D/JX 140396 | 21 | |
Fairfield, James | Talisman (N78) | Leading Seaman | D/JX 136787 | 26 | |
Farbrace, Percy John | Oxley (P55) | Leading Seaman | C/J108523 | 31 | |
Farlow, Clarence | Stonehenge (P232) | Leading Seaman | P/JX 130510 | 31 | |
Farr, Charles | A3 | Leading Seaman | 193220 | 31 | |
Farrow, William Edward | Turbulent (N98) | Leading Seaman | C/SSX 20124 | DSM* | 23 |
Faux, Frederick William | Oxley (P55) | Leading Seaman | C/J112436 | 30 | |
Finch, William | K17 | Leading Seaman | J 1069 | 25 | |
Firbank, Walter James | Truculent (P315) | Leading Seaman | D/KX 161252 | 26 | |
Fitzgerald, John Peter | C31 | Leading Seaman | 222050 | 28 | |
Fletcher, Thomas Reginald | Rainbow (N16) | Leading Seaman | D/JX 138842 | 23 | |
Forbes, George Dallas | Unbeaten (N93) | Leading Seaman | D/JX 161397 | DSM* | 25 |
Ford, Albert Victor | Triad (N53) | Leading Seaman | P/JX 140903 | 21 | |
Forster, Lawrence | Parthian (N75) | Leading Seaman | C/SSX 27324 | 22 | |
Fox, Aubrey Frank | Varangian (P61) | Leading Seaman | C/SSX 2136 | 23 | |
Fox, Aubrey Frank | Vandal (P64) | Leading Seaman | C/SSX 21369 | 23 | |
Fox, Francis Richard | Truculent (P315) | Leading Seaman | D/JX 151623 | 28 | |
Frain, Christopher | Tempest (N86) | Leading Seaman | P/SSX 23655 | 22 | |
Fraser, William | Rainbow (N16) | Leading Seaman | D/JX 137040 | 24 | |
Gamblen, Cyril | H42 | Leading Seaman | J 15398 | 25 | |
Gasgoigne, Austen Malcolm | Utmost (N19) | Leading Seaman | C/JX 138270 | 26 | |
Gates, Norman Thomas | Untamed (P58) | Leading Seaman | P/JX 155381 | 21 | |
Gilbert, William Albert Edward | Perseus (N36) | Leading Seaman | P/JX 136821 | 25 | |
CWGC has Gilbert, William A E. | |||||
Gill, Robert | K17 | Leading Seaman | 211672 | 33 | |
Gillan, James | P514 | Leading Seaman | P/JX 144930 | 23 | |
Gleeson, Martin | L10 | Leading Seaman | 202170 | 35 | |
Glover, Albert John | Spearfish (N69) | Leading Seaman | P/JX 143787 | 29 | |
Goodman, Levi Thomas | H31 | Leading Seaman | P/J 67558 | 41 | |
Graham, John Albert William | Rainbow (N16) | Leading Seaman | P/JX 151005 | 23 | |
Grant, Frederick Charles John | Narwhal (N45) | Leading Seaman | P/JX 148163 | 28 | |
Grant, William Alexander | E41 | Leading Seaman | 223970 | 30 | |
Greaves, Stewart Maurice | Phoenix (N96) | Leading Seaman | P/JX 147589 | 24 | |
Gregson, Thomas William | Stratagem (P234) | Leading Seaman | D/JX 303291 | 22 | |
Groves, Laurence Frank | Urge (N17) | Leading Seaman | C/J 101563 | DSM | 36 |
Grummitt, Arthur Edward | Pandora (N42) | Leading Seaman | C/JX144446 | 22 | |
Gyngell, John James | Salmon (N65) | Leading Seaman | D/J 115240 | 30 | |
Hagan, James | Tribune (N76) | Leading Seaman | C/SSX 14034 | ||
Died in the in the Newcastle on Tyne General Hospital from an abscess on the lung 28th July 1944 | |||||
Hall, Harry James | Olympus (N35) | Leading Seaman | P/SSX 28505 | 21 | |
Hammersley, Rupert Lawrence | L55 | Leading Seaman | J 5015 | 25 | |
Hare, James Sneddon | Unity (N66) | Leading Seaman | P/JX 145574 | 25 | |
Harris, Tom Herbert | H47 | Leading Seaman | J 33023 | 30 | |
Harrison, Squire | Salmon (N65) | Leading Seaman | P/JX 153270 | 22 | |
Hawke, Walter Hubert | E24 | Leading Seaman | 237738 | 25 | |
Head, Percival Arthur Thomas | Truculent (P315) | Leading Seaman | JX 777808 | DSM | 30 |
Also as P/SSX 29670 | |||||
Healey, Michael William | Thistle (N24) | Leading Seaman | P/JX 13549 | 30 | |
Heathcote, Eric | Thunderbolt (N25) | Leading Seaman | P/JX 157069 | 27 | |
Henshall, Geoffrey | Syrtis (P241) | Leading Seaman | D/SSX 22749 | 24 | |
Hinds, John | Triumph (N18) | Leading Seaman | P/JX 141259 | 24 | |
Hocking, Godfrey William | C33 | Leading Seaman | 224194 | 27 | |
Hoey, Patrick John | Umpire (N82) | Leading Seaman | P/JX 149552 | 21 | |
Hogg, Albert Edward | K4 | Leading Seaman | J 9082 | 23 | |
Hollingworth, Arthur Charles | Swordfish (N61) | Leading Seaman | D/JX 151882 | 23 | |
Holman, Bertram James | Odin (N84) | Leading Seaman | D/JX 135425 | 25 | |
Holtham, Frank St Clair | E50 | Leading Seaman | 232264 | 29 | |
Hooper, William James Sheppard | H10 | Leading Seaman | 226751 | 30 | |
Horstead, Alfred Augustus | Narwhal (N45) | Leading Seaman | P/J 109737 | 31 | |
Horton, William Ronald | Regent (N41) | Leading Seaman | P/SSX 30519 | 21 | |
Hosking, Cecil James | K17 | Leading Seaman | J 16056 | 21 | |
Howard, John Edward | P48 | Leading Seaman | P/JX 144086 | 22 | |
Howard, Richard | Triumph (N18) | Leading Seaman | P/JX 155046 | 20 | |
Huelin, Godfrey John | Narwhal (N45) | Leading Seaman | P/J 139939 | MID | 22 |
Humphrey, James Eric | Phoenix (N96) | Leading Seaman | C/JX 133260 | 27 | |
Hurlock, Henry | E30 | Leading Seaman | 238126 | DSM | 26 |
RN DoB 08/04/1890. Actual 08/04/1891 | |||||
Hurst, Percy | Tigris (N63) | Leading Seaman | D/JX 165403 | 24 | |
Hutchinson, Donald George | Triumph (N18) | Leading Seaman | D/J 93910 | DSC* | 38 |
Hutton, Norman William | Traveller (N48) | Leading Seaman | C/SSX 25256 | 22 | |
Ingram, Frederick George | P48 | Leading Seaman | C/JX 179129 | 24 | |
Inight, Walter | K5 | Leading Seaman | J10959 | 25 | |
Iverson, William Stephen | Spearfish (N69) | Leading Seaman | C/J 95767 | 37 | |
Jack, Thomas | Sickle (P224) | Leading Seaman | P/JX 175589 | 26 | |
Jacobs, Albert Ernest | M2 | Leading Seaman | J 96297 | 29 | |
James, Albert Ernest | Phoenix (N96) | Leading Seaman | P/JX 131257 | 28 | |
Jancey, Stephen | Talisman (N78) | Leading Seaman | D/JX 127692 | 31 | |
Jelf, Ernest Samuel | E22 | Leading Seaman | 224881 | 29 | |
Jenkins, B | G7 | Leading Seaman | DSM | 24 | |
Jenks, Charles Thomas | E37 | Leading Seaman | 230061 | 29 | |
Jolliffe, Francis Henry | E4 | Leading Seaman | 219416 | 32 | |
Jones, Benjamin George | E49 | Leading Seaman | J 4968 | 25 | |
Jones, John Horace Gordon | Triad (N53) | Leading Seaman | C/JX 166510 | 31 | |
Jordan, George Henry | C31 | Leading Seaman | 230784 | 26 | |
Keast, Herbert | B2 | Leading Seaman | 226809 | 26 | |
RN DoB 27/04/1886. Actual 27/04/1888 | |||||
Keat, Henry | E24 | Leading Seaman | 209295 | 33 | |
Kendall, William | G8 | Leading Seaman | J8926 | DSM | 24 |
Kent, Arthur William | M1 | Leading Seaman | J 15182 | 29 | |
Kerswell, John | A8 | Leading Seaman | 181481 | 27 | |
Kidney, James | M1 | Leading Seaman | J53085 | 25 | |
King, Alfred George | Regulus (N88) | Leading Seaman | C/JX 111194 | 32 | |
Kipp, Alfred Charles | E6 | Leading Seaman | 221166 | 29 | |
Laister, Geoffrey | Olympus (N35) | Leading Seaman | C/JX 149546 | MID | 28 |
Lampard, Thomas Frederick | K5 | Leading Seaman | J 12698 | 26 | |
Lamport, Albert John | K5 | Leading Seaman | J 6059 | 26 | |
Lancaster, Frederick Arthur | Triumph (N18) | Leading Seaman | C/JX 154342 | 20 | |
Lancey, William Barrow | B2 | Leading Seaman | 214049 | 28 | |
RN DoB 21/06/1884. Actual 21/01/1884 | |||||
Lawrence, James Gordon | K5 | Leading Seaman | J 26878 | MID | 24 |
Lawson, Myles Edward | Snapper (N39) | Leading Seaman | C/JX 127646 | MID | 29 |
Ledo, William | B2 | Leading Seaman | 219527 | 26 | |
Lee, Richard Denis | Regent (N41) | Leading Seaman | C/JX 208263 | 22 | |
Leech, Arthur James | Regulus (N88) | Leading Seaman | D/JX 126602 | 30 | |
Leonard, Francis | Phoenix (N96) | Leading Seaman | C/JX 125673 | 30 | |
Link, Harry | L10 | Leading Seaman | 229291 | 31 | |
Livesey, Cyril Joseph | Thistle (N24) | Leading Seaman | C/JX 14123 | 21 | |
Lowin, Ernest Thomas Joseph | Tempest (N86) | Leading Seaman | C/SSX 20128 | 23 | |
Mansfield, Henry Walter | C34 | Leading Seaman | 239091 | MID | 26 |
CWGC has Mansfield Harry Walter London Gazette and TNA has Mansfield Henry Walter | |||||
Marner, James Harold | Thames (N71) | Leading Seaman | P/JX 127383 | 29 | |
Matthews, Frank Richardson | E4 | Leading Seaman | 229890 | 29 | |
McAlinden, Francis John | Stratagem (P234) | Leading Seaman | D/JX 154467 | 22 | |
McAlinden, Francis John D/JX 154467 DoB 01/12/1921 Age 22. CWGC has Age 29 | |||||
McDowell, William | E5 | Leading Seaman | 211344 | 33 | |
McLaren, William | P48 | Leading Seaman | P/SSX 22585 | 23 | |
McLaughlan, James | P615 | Leading Seaman | P/K 19594 | 28 | |
McMilling, James Andrew | Regulus (N88) | Leading Seaman | C/JX 141127 | 21 | |
Meadmore, Edward James | K17 | Leading Seaman | 223356 | DSM | 31 |
Mobbs, Stanley Norman | Sickle (P224) | Leading Seaman | C/SSX 32208 | 22 | |
Moncrieff, Ronald McCulloch | Traveller (N48) | Leading Seaman | P/SSX 28335 | 23 | |
Mondy, William | E26 | Leading Seaman | 237258 | 25 | |
Moorhouse, Thomas | Stratagem (P234) | Leading Seaman | C/JX 159150 | 22 | |
Morgan, Alfred Brynmore | Seahorse (S98) | Leading Seaman | C/JX 137966 | 23 | |
Morris, Frederick Harold | Urge (N17) | Leading Seaman | P/JX 145545 | 22 | |
Extra personnel carried as O/P (On Passage) | |||||
Morris, William Ronald | Odin (N84) | Leading Seaman | P/JX 140427 | 23 | |
Moss, Albert | E47 | Leading Seaman | 201982 | DSM | 34 |
Moyes, William Ernest | E36 | Leading Seaman | J 5979 | 24 | |
Mutton, Thomas | E37 | Leading Seaman | 230864 | 28 | |
RN DoB 21/05/1888. Actual DoB 21/05/1889 | |||||
Nelson, Louis Cyril | Traveller (N48) | Leading Seaman | D/JX 238458 | 24 | |
Newbery, Eric | Traveller (N48) | Leading Seaman | P/SSX 19851 | 25 | |
Newnham, William George | H3 | Leading Seaman | 239925 | 24 | |
Nicholson, William Frederick | M1 | Leading Seaman | J 19870 | 29 | |
Norris, Albert | D5 | Leading Seaman | 187835 | 34 | |
Norris, Jesse | Urge (N17) | Leading Seaman | C/JX 142500 | DSM | 23 |
Norris, Phillips William George | Regulus (N88) | Leading Seaman | D/JX 135340 | 25 | |
Norris, Phillips William George, CWGC has Norris , Philip William George | |||||
North, William | Orpheus (N46) | Leading Seaman | D/JX 136514 | 25 | |
Oates, Leonard Charles | Turbulent (N98) | Leading Seaman | P/SSX 24653 | 22 | |
Osborn, Herbert George Arthur | Urge (N17) | Leading Seaman | C/JX 134094 | DSM | 27 |
Page, Lewis | D6 | Leading Seaman | J 12113 | 24 | |
Palmer, Horace James | E36 | Leading Seaman | J1595 | 25 | |
RN DoB 25/11/1891. Actual DoB 3rd Qtr 1892 | |||||
Pankhurst, Arthur Richard | E34 | Leading Seaman | 212340 | 33 | |
Parry, Oswald | Phoenix (N96) | Leading Seaman | D/JX 132726 | 27 | |
Partleton, John Edward | Upholder (N99) | Leading Seaman | C/J 108856 | DSM | 34 |
Pearce, Alexander Jack | P48 | Leading Seaman | C/JX 134364 | 28 | |
Pearce, Charles Henry | Turbulent (N98) | Leading Seaman | D/JX 101914 | MID | 37 |
Pearce, Charles Henry D/KX 101914 DoB 04/01/1906 Age 37 CWGC has Age 47 | |||||
Pearson, Alfred Edward | K4 | Leading Seaman | 206490 | DSM | 34 |
Pedder, Henry Thomas | E13 | Leading Seaman | 227585 | 27 | |
Penny, Raymond Roy | Snapper (N39) | Leading Seaman | P/SSX 18730 | 21 | |
Pepper, William Edward | Tetrarch (N77) | Leading Seaman | C/JX 145671 | 21 | |
Peters, William Thomas | D2 | Leading Seaman | 229227 | 27 | |
Picknell, William George | Syrtis (P241) | Leading Seaman | C/JX 154405 | 22 | |
Pike, George Edward Frank | Olympus (N35) | Leading Seaman | P/JX 164965 | 39 | |
Pike, George Edward Frank P/JX 164965 CWGC has Pike, George Edward Frederick | |||||
Pilkington, Fred | Rainbow (N16) | Leading Seaman | D/JX 151173 | 28 | |
Pinnell, Richard | G9 | Leading Seaman | J 11878 | 23 | |
Pither, Henry | E14 | Leading Seaman | J 13967 | 24 | |
Pook, Ivor Leslie Roy | Triton (N15) | Leading Seaman | D/JX 144306 | 20 | |
Popham, William Henry | Sterlet (N22) | Leading Seaman | P/JX 137164 | 23 | |
Powell, John Hector | Phoenix (N96) | Leading Seaman | D/JX 138469 | 32 | |
SSX12579 | |||||
Preskett, Harry | E4 | Leading Seaman | J1004 | 29 | |
Presswell, John William | E30 | Leading Seaman | J 15591 | 22 | |
Price, William Frederick | M1 | Leading Seaman | J 25784 | 27 | |
Print, George Edward | P32 | Leading Seaman | C/J 115194 | 31 | |
Proudfoot, Abraham Patterson | Porpoise (N14) | Leading Seaman | P/UD/X 1324 | BEM | 25 |
Purkiss, Brian Sydney | Truculent (P315) | Leading Seaman | P/JX 712689 | 21 | |
Quested, Harry Alfred | Tetrarch (N77) | Leading Seaman | C/KX 86887 | 24 | |
Quin, Charles George | Narwhal (N45) | Leading Seaman | C/JX 128912 | MID | 28 |
Randall, Herbert Henry | E49 | Leading Seaman | 204195 | 35 | |
Rawlings, Henry Charles Edward | Salmon (N65) | Leading Seaman | C/JX 135792 | 25 | |
Rayner, Edward George | J6 | Leading Seaman | J 5764 | 25 | |
Raynor, Leonard John | Tigris (N63) | Leading Seaman | D/JX 153422 | 25 | |
Read, Arthur George | Untamed (P58) | Leading Seaman | P/JX 147778 | 23 | |
Read, John Lynton | Truculent (P315) | Leading Seaman | C/JX 246474 | 23 | |
Redman, John William | P311 | Leading Seaman | C/JX 132535 | 29 | |
Reeson, Frank | Orpheus (N46) | Leading Seaman | C/JX 129337 | 28 | |
Relly, Maxwell Spicer | P615 | Leading Seaman | P/JX 139533 | 26 | |
Rhodes, Bernard George | Regent (N41) | Leading Seaman | P/JX 138258 | 26 | |
Richardson, Cyril George | Perseus (N36) | Leading Seaman | C/J 114005 | 31 | |
Richardson, Joseph Benjamin Greenly | Regulus (N88) | Leading Seaman | D/J 112709 | 31 | |
Richardson, Stanley | E14 | Leading Seaman | J 6087 | 24 | |
Rickwood, Bertie George Sidney | P311 | Leading Seaman | P/SSX 25205 | 22 | |
Charioteer on passage | |||||
Riley, Leslie John | Unique (N95) | Leading Seaman | C/JX 144677 | 23 | |
Robinson, Frederick Charles Oliver | Usk (N65) | Leading Seaman | D/JX 125055 | 31 | |
Robinson, Herbert | Phoenix (N96) | Leading Seaman | P/JX 128489 | 29 | |
Robinson, Leonard Guy | Undaunted (N55) | Leading Seaman | C/J 115104 | 31 | |
Rogers, Robert William Merrow | Undaunted (N55) | Leading Seaman | P/JX 164845 | 43 | |
Ex.J27132. Born Rogers, Robert William Merrow, ADM 104 & CWGC have Merron | |||||
Rolfe, Charles Burt | D2 | Leading Seaman | 226345 | 27 | |
Roose, Gordon Walter | Sickle (P224) | Leading Seaman | D/JX 305124 | 22 | |
Ruaux, Ernest William | E18 | Leading Seaman | 205600 | 33 | |
Rundle, Norman John | Tigris (N63) | Leading Seaman | D/JX 150670 | 22 | |
Ruston, Benjamin Thomas | Trooper (N91) | Leading Seaman | P/J 114584 | DSM* | 33 |
Sadler, Richard Hugh Whistler | G8 | Leading Seaman | 225079 | 30 | |
RN DoB 02/06/1887. Actual 02/06/1888 | |||||
Salt, Bert Frederick | Orpheus (N46) | Leading Seaman | C/JX 139996 | 22 | |
Saunders, Lambert | Upholder (N99) | Leading Seaman | D/JX 14794 | MID* | 21 |
Shimmin, James | Triton (N15) | Leading Seaman | D/JX 126301 | 30 | |
Simcox, Walter Ernest | Triad (N53) | Leading Seaman | C/JX 138265 | 24 | |
Simnett, Samuel | Narwhal (N45) | Leading Seaman | C/JX 130091 | 28 | |
Simpson, Albert Edward | K17 | Leading Seaman | J 1181 | 25 | |
At birth Sinfield Albert Edward Served as Simpson Albert Edward. | |||||
Simpson, Harold | Thistle (N24) | Leading Seaman | P/J 81161 | 38 | |
Simpson, James William | A8 | Leading Seaman | 180703 | 27 | |
Smallwood, Thomas Jack | Usurper (P56) | Leading Seaman | C/SSX 32523 | 23 | |
Smith, Arthur Charles | P615 | Leading Seaman | P/JX 167433 | DSM | 24 |
Smith, Arthur Henry | C29 | Leading Seaman | 227702 | 27 | |
Smith, Ernest David | Regulus (N88) | Leading Seaman | P/JX 128860 | 29 | |
Smith, George William John | Pandora (N42) | Leading Seaman | P/JX 145167 | 21 | |
Smith, John | Tarpon (N17) | Leading Seaman | C/J 105724 | 33 | |
Smith, Ronald Benjamin Brinkley | Affray (P421) | Leading Seaman | C/JX 157783 | 28 | |
Smith, Thomas Henry | Rainbow (N16) | Leading Seaman | D/JX 136454 | 24 | |
Spencer, Nathaniel | H47 | Leading Seaman | J 20106 | 33 | |
Spurden, Ernest George Victor | Tarpon (N17) | Leading Seaman | C/J 127480 | 30 | |
Staines, Albert Frank | P222 | Leading Seaman | C/JX 140820 | 24 | |
Stannard, Jack Leslie | Rainbow (N16) | Leading Seaman | C/JX 135181 | 25 | |
Stapleton, Joseph Benjamin | L24 | Leading Seaman | J 2681 | 31 | |
Stevens, John Henry | E49 | Leading Seaman | 190271 | 36 | |
At birth Stevens, John Served as Stevens, John Henry. | |||||
Stewart, William Ross | P32 | Leading Seaman | C/JX 151499 | 24 | |
Stinchcombe, Colyn James | Grampus (N56) | Leading Seaman | P/J 139021 | 23 | |
Stringer, George William | C34 | Leading Seaman | J 7837 | 24 | |
Symons, Leonard Henry | Perseus (N36) | Leading Seaman | D/JX 140715 | 23 | |
