Roll Of Honour
Ranks beginning "Leading Stoker"
Name | Boat | Rank | Number | Hons | Age |
Aitken, Robert | Syrtis (P241) | Leading Stoker | P/KX 83273 | 29 | |
Allen, James Henry | P33 | Leading Stoker | D/KX 76249 | 33 | |
Anderson, Herbert Charles | H42 | Leading Stoker | K 24252 | 30 | |
RN DoB 02/07/1891. Actual 02/07/1890 | |||||
Ashley, George Thomas Eric | Affray (P421) | Leading Stoker | P/KX 134325 | 28 | |
Atkin, George William | Grampus (N56) | Leading Stoker | P/KX 84056 | 27 | |
Aven, Arthur Albert | Talisman (N78) | Leading Stoker | P/KX 93116 | MID | 22 |
Baker, Alfred Edward | E34 | Leading Stoker | K 18233 | 24 | |
Baker, Thomas | E19 | Leading Stoker | |||
Died from influenza/pneumonia 24/02/1917 | |||||
Ball, John Samuel | M1 | Leading Stoker | K 35977 | 27 | |
Barrett, George James | Tarpon (N17) | Leading Stoker | C/KX 80350 | 28 | |
Bartley, Andrew | Unique (N95) | Leading Stoker | D/KX 81278 | 30 | |
Bashford, Fred George Sidney James | Snapper (N39) | Leading Stoker | C/KX 83867 | MID | 25 |
Baugh, Walter John | Salmon (N65) | Leading Stoker | C/KX 81010 | DSM | 27 |
Baxter, Claude | Triumph (N18) | Leading Stoker | P/K 58839 | MID | 41 |
Beattie, Norman | Triton (N15) | Leading Stoker | C/KX 88650 | 26 | |
CWGC has Age 34 with DoB of 04/04/1904 Age is 26 | |||||
Bell, Alfred | Snapper (N39) | Leading Stoker | C/KX 82831 | 28 | |
Bell, Ernest Harry | Thames (N71) | Leading Stoker | C/KX 85441 | 24 | |
Bell, William George | Tetrarch (N77) | Leading Stoker | C/KX 83886 | MID* | 26 |
Bennett, Harry Charles | Tigris (N63) | Leading Stoker | C/KX 91515 | 27 | |
Bennett, Harry Charles C/KX 91515 DoB 25/07/1915 Age 27 CWGC has Age 32 | |||||
Bennett, Leslie Thomas Hill | Odin (N84) | Leading Stoker | P/KX 75836 | 22 | |
Bennett, William | E24 | Leading Stoker | K 11735 | 27 | |
Bentley, Harry James | E30 | Leading Stoker | 298302 | MID | 35 |
At birth Bentley, James Harry served as Bentley, Harry James. | |||||
Bishop, James Wilford | Stratagem (P234) | Leading Stoker | C/KX 93231 | 24 | |
Blake, Arthur Joseph | 1903 - 1946: Ambrose (F08) | Leading Stoker | P/KX 831152 | 31 | |
Died on 4/7/1944 in the RN Auxiliary Hospital at Kingseat Fife from infective endocarditis | |||||
Bleakley, Christopher | Stonehenge (P232) | Leading Stoker | C/KX 91459 | 25 | |
Boagey, Robert | E16 | Leading Stoker | K 1409 | 29 | |
RN DoB 12/09/1890. Actual DoB 12/09/1887 | |||||
Bond, James John | E15 | Leading Stoker | 306132 | 32 | |
Died from illness on 02/02/1916 in the POW camp at Afion Kara Hissar | |||||
Bonner, William Arthur | E5 | Leading Stoker | K 13881 | 28 | |
RN DoB 06/11/1887. Actual 06/11/1884 | |||||
Booth, George | D6 | Leading Stoker | K 10650 | 25 | |
Bradley, Frederick | D5 | Leading Stoker | 302220 | 29 | |
At birth Bradley, Frederick Elkin Served as Bradley, Frederick | |||||
Brammer, Alfred James | X24 | Leading Stoker | D/KX163775 | 20 | |
Lost while training 21/11/1944 | |||||
Brand, Patrick | Talisman (N78) | Leading Stoker | C/KX 83617 | 27 | |
Brandon, Edmond | Stratagem (P234) | Leading Stoker | C/KX 92546 | 25 | |
Brashier, Jubilee John | E49 | Leading Stoker | K 6635 | 29 | |
At birth Brashier, John Jubilee Served as Brashier, Jubilee John. | |||||
Brooks, William | Salmon (N65) | Leading Stoker | D/KX 87165 | 27 | |
Brownlie, Thomas Hannah | Grampus (N56) | Leading Stoker | P/KX 83880 | 25 | |
Bruce, Robert Walton | Spearfish (N69) | Leading Stoker | D/KX 86483 | 24 | |
Burr, Walter Sidney | Thorn (N11) | Leading Stoker | C/KX 100265 | 21 | |
Bury, Alfred | Perseus (N36) | Leading Stoker | C/KX 85297 | 27 | |
Butcher, Frederick | Grampus (N56) | Leading Stoker | C/KX 83578 | 24 | |
Butler, Leonard William | Orpheus (N46) | Leading Stoker | D/KX 80445 | 28 | |
Buttress, Harry | Swordfish (N61) | Leading Stoker | D/KX 81751 | 30 | |
Byiast, Alfred Charles | Traveller (N48) | Leading Stoker | C/KX 78646 | 36 | |
Cable, Richard Sidney | Usk (N65) | Leading Stoker | C/KX 84368 | 28 | |
Cadogan, Timothy | Phoenix (N96) | Leading Stoker | D/KX 87749 | 28 | |
Cann, Hedley | L24 | Leading Stoker | K 16998 | 29 | |
RN DoB 09/08/1894. Actual 09/08/1896 | |||||
Chambers, Frederick Gordon | C29 | Leading Stoker | 363343 | 28 | |
Charlton, Philip Henry | L10 | Leading Stoker | K 10429 | 27 | |
Chase, Frederick Walter | K5 | Leading Stoker | K 3799 | DSM | 30 |
At birth Chase, Walter Frederick Served as Chase, Frederick Walter. RN DoB 02/09/1890. Actual 02/09/1889 | |||||
Church, William | K4 | Leading Stoker | K 9438 | DSM | 28 |
RN DoB 20/09/1889. Actual 20/09/1888 | |||||
Clarke, Austin William | Grampus (N56) | Leading Stoker | C/KX 88394 | 26 | |
Clarke, Lewis Alfred | E5 | Leading Stoker | |||
Died in Pembroke Dock Naval Hospital followingan explosion occurred inside E5s Main Engines on 08/06/1913 | |||||
Cliff, Harold | Anzac (P431) | Leading Stoker | D/K 56978 | 29 | |
Coit, George Edward | Seahorse (S98) | Leading Stoker | C/KX 62287 | 35 | |
Comer, John Frederick | Seahorse (S98) | Leading Stoker | C/KX 82255 | 27 | |
Comfort, Arthur | P48 | Leading Stoker | P/KX 94774 | 38 | |
Comfort, Arthur P/KX 94774. Also had service numbers J103531 and K60204. | |||||
Compton, Ernest Reuben | Regent (N41) | Leading Stoker | P/KX 96749 | 23 | |
Cook, William James | K17 | Leading Stoker | K 6363 | 26 | |
Cooper, Samuel | Thunderbolt (N25) | Leading Stoker | D/KX 92324 | 24 | |
Cooper, William | Phoenix (N96) | Leading Stoker | C/KX 82951 | 26 | |
Cope, George Frederick | C16 | Leading Stoker | J 10203 | 24 | |
Corry, James | H31 | Leading Stoker | D/KX 90385 | 30 | |
Courtnall, Cyril Frank | Turbulent (N98) | Leading Stoker | C/KX 120654 | 22 | |
Cowling, Albert George | M1 | Leading Stoker | K 18120 | 31 | |
Cray, Richard | H2 | Leading Stoker | |||
Died of double pneumonia 30/09/1918 | |||||
Crean, William John | Swordfish (N61) | Leading Stoker | D/KX 82122 | 29 | |
Crosbie, Albert | E14 | Leading Stoker | K 10069 | DSM | 26 |
At birth Crosbie, James Albert Served as Crosbie, Albert. RN DoB 14/10/1891. Actual 14/10/1892 | |||||
Crump, Ronald Campbell | Rainbow (N16) | Leading Stoker | P/KX 86160 | 24 | |
Cunningham, Henry | Thames (N71) | Leading Stoker | D/KX 77606 | 34 | |
Curry, Thomas Arkless | Trooper (N91) | Leading Stoker | C/KX 92887 | 25 | |
Cuthbert, Gordon | Grampus (N56) | Leading Stoker | P/KX 85500 | 23 | |
Darch, Edward John | Spearfish (N69) | Leading Stoker | D/K 63910 | 35 | |
Davies, Edward William | Sickle (P224) | Leading Stoker | C/KX 97357 | 26 | |
Dean, Edwin | Thames (N71) | Leading Stoker | D/KX 81956 | 28 | |
Denne, Albert Edward John | Unique (N95) | Leading Stoker | D/KX 98707 | MID | 44 |
Ex.K32855 | |||||
Detton, Frederick Cyril | Thorn (N11) | Leading Stoker | P/JX 85973 | 27 | |
Dickinson, Richard | Traveller (N48) | Leading Stoker | P/KX 98125 | 21 | |
Dickson, George | P514 | Leading Stoker | P/KX 84898 | 26 | |
Dixon, George | Salmon (N65) | Leading Stoker | C/KX 81890 | 27 | |
Dodson, Thomas | Varangian (P61) | Leading Stoker | P/KX 76011 | 35 | |
Dodson, Thomas | Vandal (P64) | Leading Stoker | P/KX 76011 | 35 | |
Dolling, Ronald William | Thistle (N24) | Leading Stoker | C/KX 84192 | 24 | |
Dolton, Leslie Harold | Orpheus (N46) | Leading Stoker | P/KX 79513 | 30 | |
Dowde, Thomas George | Varangian (P61) | Leading Stoker | C/KX 94284 | 23 | |
Dowde, Thomas George | Vandal (P64) | Leading Stoker | C/KX 94284 | 23 | |
Dudley, Charles Henry | E4 | Leading Stoker | K 6508 | 26 | |
Edwards, George | Odin (N84) | Leading Stoker | D/KX 80520 | 28 | |
Edwards, Harold | P32 | Leading Stoker | D/KX 85743 | 27 | |
Eldridge, Walter John Edward | Seahorse (S98) | Leading Stoker | C/J 85635 | 38 | |
CWGC has C/J 85655 the correct Service Number is C/J 85635 | |||||
Ellis, Sidney | Rainbow (N16) | Leading Stoker | P/KX 83876 | 25 | |
CWGC has Ellis, Sydney | |||||
Elvin, Herbert Constable | Narwhal (N45) | Leading Stoker | C/KX 79616 | 30 | |
Erskine, William | M1 | Leading Stoker | K 63811 | 24 | |
Joined with Service Number SS 120628 before signing for extended engagement and changing to K63811. | |||||
Evans, Alfred Edward | Sickle (P224) | Leading Stoker | P/KX 97034 | 28 | |
Fairholm, Mathew Robinson | Phoenix (N96) | Leading Stoker | D/KX 86383 | 26 | |
Farmer, Robert Gale | Snapper (N39) | Leading Stoker | D/KX 84307 | 25 | |
Faux, William Henry | C29 | Leading Stoker | 291558 | 40 | |
RN DoB 15/03/1875. Actual 15/03/1874 | |||||
Fear, William John | Salmon (N65) | Leading Stoker | P/KX 84937 | 24 | |
Finch, Harry | H3 | Leading Stoker | K 2941 | 28 | |
Fish, Frederick | D2 | Leading Stoker | 283286 | 37 | |
RN DoB 29/08/1877. Actual 28/10/1878 | |||||
Fletcher, William Bernard | E14 | Leading Stoker | K 2073 | DSM | 30 |
At birth Fletcher, William Burnard Served as Fletcher, William Bernard. RN DoB 02/02/1887. Actual 02/02/1886 | |||||
Flodin, Robert | L55 | Leading Stoker | K 8277 | 27 | |
At birth Flodin, Robert William Served as Flodin, Robert. RN DoB 03/02/1892. Actual 03/02/1893 | |||||
Flynn, James Reginald | Usurper (P56) | Leading Stoker | P/KX 95906 | 23 | |
Ford, Albert Edward | E24 | Leading Stoker | 310468 | 29 | |
Foreman, Charles Herbert Edwin | Orpheus (N46) | Leading Stoker | C/KX 87290 | 23 | |
Forrest, Michael | C14 | Leading Stoker | |||
Killed 22/01/1917 as the result of a crank pit explosion in the engine room | |||||
Forrester, George Wettin | Regulus (N88) | Leading Stoker | C/KX 84677 | 25 | |
Foster, George | Oxley (P55) | Leading Stoker | P/KX 75831 | 36 | |
Frankham, John Henry | Stratagem (P234) | Leading Stoker | P/KX 91545 | 26 | |
Frazier, William Frederick | H3 | Leading Stoker | 311526 | 27 | |
Born Trimulcherry India, married Martha in Deal 1914 | |||||
Freestone, Francis | C16 | Leading Stoker | K 4846 | 29 | |
Frewer, Walter | E41 | Leading Stoker | 312441 | 28 | |
Frost, Eric Roland | Odin (N84) | Leading Stoker | P/KX 81259 | 26 | |
Frost, J | G7 | Leading Stoker | 33 | ||
Frost, James Wilfred | Osiris (N67) | Leading Stoker | 311407 | MID | 33 |
Gaines, Ernest George | Anzac (P431) | Leading Stoker | P.K 26669 | 34 | |
RN DoB 04/03/1896. Actual 04/03/1897 | |||||
Gale, William John | K17 | Leading Stoker | K 11623 | 25 | |
RN DoB 13/07/1892. Actual 13/07/1890 | |||||
Gambold, John Oliver | P33 | Leading Stoker | D/KX 82339 | 28 | |
Ganderton, Robert | Oxley (P55) | Leading Stoker | C/KX 75550 | 31 | |
Garland, John | E41 | Leading Stoker | 310934 | 35 | |
Gates, Herbert James | Triumph (N18) | Leading Stoker | P/K 64340 | 40 | |
Gathergood, Joseph Albert | Tarpon (N17) | Leading Stoker | C/KX 98416 | 43 | |
Ex.K24737 | |||||
Gee, Leslie Robert | Regent (N41) | Leading Stoker | C/KX 96321 | 25 | |
Gibson, John William | E4 | Leading Stoker | K 7355 | 22 | |
Gill, Albert | E50 | Leading Stoker | K 11648 | 24 | |
Gilmore, Roy | Sickle (P224) | Leading Stoker | P/SKX 278 | 22 | |
Goldthorpe, Ernest | A5 | Leading Stoker | 280244 | 28 | |
Goodsall, John Henry | K4 | Leading Stoker | K 12209 | MID | 24 |
Gowing, Frederick Basil | P222 | Leading Stoker | D/KX 85886 | 25 | |
Gray, Walter Robertson | Sterlet (N22) | Leading Stoker | D/KX 86093 | 24 | |
Green, Walter John | Affray (P421) | Leading Stoker | C/KX 162120 | 27 | |
Griffiths, Clifford | L55 | Leading Stoker | K 12449 | 25 | |
Grubb, Ernest George | P33 | Leading Stoker | D/KX 89014 | 25 | |
Guest, George | P38 | Leading Stoker | D/KX 90669 | 27 | |
Hall, Leonard Thomas | Thames (N71) | Leading Stoker | C/KX 85850 | 25 | |
Hards, William Walter Jordan | E50 | Leading Stoker | K 11357 | 25 | |
Harris, Herbert Thomas | E18 | Leading Stoker | 302072 | 32 | |
Hayes, Frederick Charles | G9 | Leading Stoker | K 7370 | 25 | |
RN DoB 01/07/1892. Actual 01/07/1893 | |||||
Hayman, William Henry | K4 | Leading Stoker | 305390 | 33 | |
Hayter, Roland Henry | Union (N56) | Leading Stoker | C/KX 76736 | 32 | |
Hayward, Harry | L10 | Leading Stoker | K 8026 | 26 | |
RN DoB 09/12/1891. Actual 09/12/1892 | |||||
Hayward, Henry John | Rainbow (N16) | Leading Stoker | D/KX 80583 | 29 | |
Heath, Alfred Thomas | Upholder (N99) | Leading Stoker | C/KX 75161 | MID | 34 |
Heath, Herbert | H6 | Leading Stoker | K 946 | DSM | 29 |
RN DoB 13/02/1889. Actual 13/02/1890 | |||||
Henderson, Clifford | H47 | Leading Stoker | J 44507 | 30 | |
Hendy, William George Roy | Narwhal (N45) | Leading Stoker | P/KX 84936 | 27 | |
Henson, Leslie | Porpoise (N14) | Leading Stoker | P/KX 156695 | 20 | |
Hepworth, Ernest | Tetrarch (N77) | Leading Stoker | D/KX 84655 | 25 | |
Hewlett, Harry | E4 | Leading Stoker | 310896 | 30 | |
Hicklin, William Osborne | K5 | Leading Stoker | K 12306 | 28 | |
At birth Hicklin, William George Osborne Served as Hicklin, William Osborne | |||||
Hill, Royston Henry | Syrtis (P241) | Leading Stoker | D/KX 153006 | 20 | |
Hines, Victor White | Thunderbolt (N25) | Leading Stoker | C/KX 91278 | 24 | |
Hines, Victor White C/KX 91278 DoB 11/02/1919 Age 24 CWGC has Age 29 | |||||
Hinks, Harry | H10 | Leading Stoker | K 16567 | 25 | |
Hirst, Leonard | Stonehenge (P232) | Leading Stoker | C/KX 103411 | 24 | |
Hirst, Leonard C/KX 103411 DoB 18/11/1919 Age 24. CWGC has Age 32 | |||||
Holroyd, Wilfred | H31 | Leading Stoker | C/K 64818 | 28 | |
Horton, Harold Graham | Trooper (N91) | Leading Stoker | C/KX 93672 | 23 | |
Howard, Frederick James | K13 | Leading Stoker | K 9207 | 24 | |
Hudson, Jeffrey King | Regent (N41) | Leading Stoker | C/KX 90759 | 30 | |
Hudson, Jeffrey King C/KX 90759 CWGC has Hudson, Jefferey King | |||||
Hughes, John Arthur | Pandora (N42) | Leading Stoker | P/KX 91147 | 25 | |
Hull, Leslie | Syrtis (P241) | Leading Stoker | P/KX 137032 | 21 | |
Hunter, Leslie | Odin (N84) | Leading Stoker | C/KX 80345 | 32 | |
Hussey, Walter Seymour | Thistle (N24) | Leading Stoker | P/KX 75767 | 32 | |
Hutchinson, John William | E50 | Leading Stoker | K 13161 | 24 | |
Imison, David Howard | Regent (N41) | Leading Stoker | C/KX 95072 | 24 | |
Iron, James Thomas | K4 | Leading Stoker | K 11011 | DSM | 33 |
Jackman, James Alfred | Olympus (N35) | Leading Stoker | P/KX 80988 | 28 | |
Jacobs, Thomas Pollard | G8 | Leading Stoker | K 6499 | 26 | |
RN DoB 21/04/1891. Actual 21/04/1890 | |||||
James, Ronald Stanley | P514 | Leading Stoker | C/KX 90535 | 27 | |
Johnson, Edwin George | L24 | Leading Stoker | K 20107 | 29 | |
Jury, Archie Edward | Tempest (N86) | Leading Stoker | D/KX 79574 | 32 | |
Kay, Friend | Sterlet (N22) | Leading Stoker | KX 76700 | 33 | |
Kearey, Frederick Albert | Perseus (N36) | Leading Stoker | C/KX 89086 | 23 | |
Kelly, Colman | Triumph (N18) | Leading Stoker | P/KX 91522 | 24 | |
Kelsey, William Thomas | E47 | Leading Stoker | K 10196 | 25 | |
Kemble, George | M1 | Leading Stoker | K 10187 | 33 | |
RN DoB 06/02/1892. Actual 06/02/1891 | |||||
Kemp, William Henry | Orpheus (N46) | Leading Stoker | P/KX 80758 | 28 | |
Kempshall, Ronald Alfred | Union (N56) | Leading Stoker | P/KX 93649 | 24 | |
Kettle, Cyril | Utmost (N19) | Leading Stoker | C/KX 80337 | DSM | 30 |
Kettle, Cyril C/KX 80337 DoB 20/12/1911 Age 30 CWGC has Age 36 | |||||
Kewell, John Richard | Seahorse (S98) | Leading Stoker | P/KX 82275 | 25 | |
King, Roland Francis | Perseus (N36) | Leading Stoker | D/KX 77851 | 33 | |
Kirby, Maurice Willard | Talisman (N78) | Leading Stoker | P/KX 89474 | 24 | |
Lakin, John William | M2 | Leading Stoker | K 59059 | 31 | |
RN DoB 08/02/1901. Actual 08/02/1902 (Sheffield Yorkshire) | |||||
Lamb, James Wilfred | Urge (N17) | Leading Stoker | P/KX 94635 | 24 | |
Landing, John | Simoom (P225) | Leading Stoker | P/KX 84477 | 28 | |
Langridge, Frederick Charles | E9 | Leading Stoker | |||
Taken ill and died 06/07/1916 | |||||
Lashbrook, William Thomas | C33 | Leading Stoker | 309014 | 28 | |
Lawson, Austin Louis John | P48 | Leading Stoker | P/K 65052 | 39 | |
Lawson, Clement Colborne | Trooper (N91) | Leading Stoker | C/KX 133827 | 21 | |
Legg, Alfred Frank | Trooper (N91) | Leading Stoker | P/KX 78715 | 35 | |
Lehane, Francis | Perseus (N36) | Leading Stoker | C/KX 85218 | 27 | |
Leonard, William | Tarpon (N17) | Leading Stoker | C/KX 83072 | 25 | |
Leven, Bernard | L55 | Leading Stoker | K 11579 | 27 | |
Lever, Robert Boothman | Utmost (N19) | Leading Stoker | D/KX 92920 | 26 | |
At birth Boothman, Robert L. Served s Lever, Robert Boothman | |||||
Lewin, Arthur Collis | Pandora (N42) | Leading Stoker | D/KX63629 | 39 | |
Liddle, Frederick | Triton (N15) | Leading Stoker | C/KX 85208 | 24 | |
Lillford, Charles | Perseus (N36) | Leading Stoker | D/KX 88705 | 25 | |
Livesey, Hezekiah | Oxley (P55) | Leading Stoker | P/KX 78377 | 30 | |
Lloyd, John Augustus | Sterlet (N22) | Leading Stoker | P/KX 86075 | 24 | |
Long, William | E20 | Leading Stoker | 229249 | 28 | |
Lowe, William Armstrong | Stonehenge (P232) | Leading Stoker | C/KX 111156 | MID | 28 |
Lowe, William Armstrong C/KX 111156. At birth Lowe, William | |||||
Lucas, Henry George | Tetrarch (N77) | Leading Stoker | P/KX 92569 | 24 | |
Lucking, Cecil Jeffrey | Porpoise (N14) | Leading Stoker | P/KX 86421 | 29 | |
Maccabee, Edward Tom | H47 | Leading Stoker | K 62991 | 28 | |
Mace, Albert Edward | Odin (N84) | Leading Stoker | P/KX 81141 | 26 | |
Manning, James George | E36 | Leading Stoker | K 4616 | 26 | |
RN DoB 23/01/1890. Actual DoB 4th Qtr 1889 | |||||
Mansfield, William Reuben | E26 | Leading Stoker | K 1257 | 26 | |
Marchant, George William | G9 | Leading Stoker | K 7448 | 25 | |
Marshall, Edwin Harold | D3 | Leading Stoker | K 5747 | 28 | |
Martin, Sidney | Sickle (P224) | Leading Stoker | P/KX 139537 | 20 | |
Mason, George Hunter | Simoom (P225) | Leading Stoker | P/KX 90779 | 25 | |
Matkin, Joseph Alfred | E37 | Leading Stoker | K 3242 | 26 | |
Maxted, Percy John | 1886 - 1923: Arrogant | Leading Stoker | |||
Reported to have died in an accident 14/10/1916. | |||||
McAllister, William | Syrtis (P241) | Leading Stoker | P/KX 92004 | 27 | |
McBeth, James Duncan | P48 | Leading Stoker | C/KX 102752 | 24 | |
McCartney, Daniel | G8 | Leading Stoker | K 3632 | 27 | |
RN DoB 11/09/1890. Actual 11/03/1892 | |||||
McConville, Paul Edward | Grampus (N56) | Leading Stoker | D/KX 82056 | 26 | |
McDowall, James Ronald | P514 | Leading Stoker | P/KX 85957 | 26 | |
McGhee, Edward | Regulus (N88) | Leading Stoker | D/KX 81015 | 28 | |
McLean, Arthur Wedmore | Orpheus (N46) | Leading Stoker | P/KX 80825 | 28 | |
McNally, James Edward | Orpheus (N46) | Leading Stoker | C.KX 88352 | 22 | |
McSweeney, John Patrick | H47 | Leading Stoker | K 40797 | 33 | |
Micklefield, Fred | Undaunted (N55) | Leading Stoker | D/KX 83358 | 25 | |
Middleton, Arthur John | Osiris (N67) | Leading Stoker | K 10484 | 25 | |
Miles, Frederick Arthir | Untamed (P58) | Leading Stoker | P/KX 89365 | 26 | |
Miller, Cuthbert | Oxley (P55) | Leading Stoker | P/KX 76722 | 33 | |
Miller, James | Affray (P421) | Leading Stoker | D/SKX 803506 | 22 | |
Mills, Ronald William | Trooper (N91) | Leading Stoker | C/KX 11697 | 22 | |
Mitchell, Thomas | K13 | Leading Stoker | 302275 | 36 | |
Moon, William Henry | Tigris (N63) | Leading Stoker | P/KX 90370 | MID | 25 |
Moore, Cyril Henry | Triton (N15) | Leading Stoker | C/KX 84519 | 26 | |
Moores, Alfred | Regent (N41) | Leading Stoker | D/KX 95063 | 23 | |
Morgan, Jack Leslie | Thistle (N24) | Leading Stoker | C/KX 80827 | 26 | |
Morris, Robert Henry | Oxley (P55) | Leading Stoker | C/KX 76732 | 32 | |
Morrison, Charles Archibald | Swordfish (N61) | Leading Stoker | C/KX 84966 | 29 | |
Morton, John Richard | P222 | Leading Stoker | P/KX 93701 | 26 | |
Morton, Thomas William | Phoenix (N96) | Leading Stoker | D/KX 81738 | 28 | |
Moss, Edward | Unique (N95) | Leading Stoker | P/KX 83224 | 27 | |
Mott, Henry Arthur | Trooper (N91) | Leading Stoker | C/KX 136890 | MID | 20 |
Mowbray, Frederick Thomas | Olympus (N35) | Leading Stoker | P/KX 95905 | 21 | |
Munro, William | Snapper (N39) | Leading Stoker | C/KX 88739 | 25 | |
Nash, Charles | C31 | Leading Stoker | 295025 | 34 | |
Nash , Henry Whinfield | H26 | Leading Stoker | |||
Died in hospital 23/08/1918 at Canterbury whilst undergoing an operation for injuries received in accident on board Submarine H26 | |||||
Neville, Ronald William Pardoe | Triumph (N18) | Leading Stoker | P/KX 90477 | MID | 24 |
Newland, John Leonard | Thorn (N11) | Leading Stoker | C/KX 88353 | 25 | |
Newton, Richard | Thunderbolt (N25) | Leading Stoker | D/KX 90151 | 27 | |
Nicholson, George Bray | Sterlet (N22) | Leading Stoker | P/KX 87843 | 23 | |
Northam, John | A7 | Leading Stoker | 304857 | 31 | |
O'Connell, Denis | L55 | Leading Stoker | K 9557 | 28 | |
O'Riordan, Denis | Perseus (N36) | Leading Stoker | P/KX 88597 | 24 | |
Oliver, Denis Leigh Burgoyne | Unbeaten (N93) | Leading Stoker | P/KX 111942 | MID | 22 |
Orrell, James | Usk (N65) | Leading Stoker | C/KX 83958 | 26 | |
Owens, William John | Thistle (N24) | Leading Stoker | P/KX 75140 | 33 | |
Painting, James William Kircaldy | E34 | Leading Stoker | K 18622 | 28 | |
Palliaser, Harry | Porpoise (N14) | Leading Stoker | C/KX 135113 | MID | 22 |
Pallister, Harry | Orpheus (N46) | Leading Stoker | P/KX 85505 | 28 | |
Parish, James Charles | Narwhal (N45) | Leading Stoker | C/KX 81304 | MID | 27 |
Parker, Albert Edward | Grampus (N56) | Leading Stoker | C/KX 82248 | 26 | |
Parr, Charles John | E37 | Leading Stoker | K 38 | 27 | |
RN DoB 17/08/1889. Actual DoB 17/08/1891 | |||||
Parramore, William Angus | Triton (N15) | Leading Stoker | C/KX 83734 | 25 | |
Parsons, Victor John | Snapper (N39) | Leading Stoker | P/KX 82762 | DSM | 26 |
Paulyn, William Frederick James | Rainbow (N16) | Leading Stoker | C/KX 83325 | 25 | |
Peacock, Charles Cranston | Perseus (N36) | Leading Stoker | D/KX 86396 | 27 | |
Pearson, William Glenelg | Olympus (N35) | Leading Stoker | D/KX 81087 | 30 | |
Percy, James Reuben | E18 | Leading Stoker | K 6463 | 28 | |
Perkins, Frederick William | Upholder (N99) | Leading Stoker | P/KX 84691 | MID | 26 |
Phillips, Arthur Percy | E18 | Leading Stoker | 309511 | 31 | |
Phipps, Joseph Charles | Seahorse (S98) | Leading Stoker | P/KX 84275 | 26 | |
Pickering, William George | E16 | Leading Stoker | 221754 | 30 | |
RN DoB 01/01/1886. Actual DoB 01/01/1887 | |||||
Pickvance, Samuel Fred Osborne Wood | Traveller (N48) | Leading Stoker | D/JX 143645 | 24 | |
Piper, Raymond William James | Olympus (N35) | Leading Stoker | P/SS 122212 | 41 | |
Powell, Henry | M2 | Leading Stoker | K 60855 | 33 | |
Powell, Robert Albert | E5 | Leading Stoker | K 798 | 27 | |
RN DoB 27/04/1888. Actual 27/04/1887 | |||||
Preddy, Leonard John | Swordfish (N61) | Leading Stoker | D/KX 83716 | 25 | |
Preston, Basil Henry | Stratagem (P234) | Leading Stoker | P/KX 154564 | 21 | |
Rawlings, Arthur Thomas | Spearfish (N69) | Leading Stoker | C/KX 83005 | 26 | |
Rayer, Arthur | E22 | Leading Stoker | K 4046 | 24 | |
Reeson, Robert Charles | Thorn (N11) | Leading Stoker | C/KX 94382 | 22 | |
Reid, George William Alfred | Traveller (N48) | Leading Stoker | C/KX 93243 | 23 | |
Richardson, Tom | Truculent (P315) | Leading Stoker | P/KX 164200 | 25 | |
Rickards, Lionel Robert | E36 | Leading Stoker | K 2078 | 27 | |
Robbins, Ronald Harry Hurford | Triad (N53) | Leading Stoker | C/KX 86676 | 23 | |
Robertson, Andrew Middleton | Regulus (N88) | Leading Stoker | C/KX 83546 | 30 | |
Robertson, Frank Sheed | Orpheus (N46) | Leading Stoker | D/KX 85172 | 24 | |
Robinson, Ronald Norman | Trooper (N91) | Leading Stoker | P/KX 88052 | DSM | 25 |
Rook, William | E22 | Leading Stoker | K 7179 | 27 | |
Ross, Percy Granville | Odin (N84) | Leading Stoker | P/KX 84415 | 26 | |
Rowe, John | Upholder (N99) | Leading Stoker | P/KX 84337 | MID | 25 |
Russell, Frank | B2 | Leading Stoker | 289294 | 33 | |
RN DoB 23/06/1879. Actual 23/01/1880 | |||||
Salter, Albert John | P222 | Leading Stoker | P/KX 90114 | 26 | |
Sant, Albert William James | Porpoise (N14) | Leading Stoker | D/KX 155271 | 20 | |
Sargant, Walter Charles Reginald | Sterlet (N22) | Leading Stoker | C/K 59967 | 35 | |
Saunders, Horace Edward | P222 | Leading Stoker | P/KX 120189 | 27 | |
Savage, Stephen Albert | Regent (N41) | Leading Stoker | P/KX 91951 | 24 | |
Scanlan, John | P222 | Leading Stoker | P/KX 84238 | 29 | |
Scarlett, John | Odin (N84) | Leading Stoker | C/KX 85200 | 28 | |
Seal, Reginald Alfred | Utmost (N19) | Leading Stoker | C/KX 105335 | 21 | |
Seymour, Raymond Norman George | Sickle (P224) | Leading Stoker | D/SKX 1253 | 21 | |
Sharpe, George | M2 | Leading Stoker | K 59370 | 31 | |
At birth Sharp, George Served as Sharpe, George. RN DoB 09/07/1901. Actual 09/07/1904 | |||||
Shepherd, John Veitch | Simoom (P225) | Leading Stoker | P/KX 83132 | 28 | |
