Roll Of Honour
Ranks beginning "Stoker Petty Officer"
Name | Boat | Rank | Number | Hons | Age |
Adam, Peter Milne | Trooper (N91) | Stoker Petty Officer | D/KX 85676 | 32 | |
Adams, Percy Walter | K4 | Stoker Petty Officer | 306739 | DSM | 34 |
Aitchison, Thomas McMillan | Thorn (N11) | Stoker Petty Officer | C/KX 83016 | DSM* | 27 |
Aldridge , H | G7 | Stoker Petty Officer | DSM | 31 | |
Aldridge, Henry William | Osiris (N67) | Stoker Petty Officer | 222882 | DSM | 31 |
Arnold, William Edwin | Olympus (N35) | Stoker Petty Officer | P/KX 76142 | 34 | |
Ashford, William George | Urge (N17) | Stoker Petty Officer | C/KX 82966 | DSM | 28 |
Austin, Walter William | C31 | Stoker Petty Officer | 354839 | 33 | |
RN DoB 01/05/1878. Actual 01/05/1880 | |||||
Bailey, James Edward | H10 | Stoker Petty Officer | 284867 | 39 | |
Baker, Edward Charles Goodchild | M1 | Stoker Petty Officer | K 12959 | 32 | |
RN DoB 10/01/1893. Actual 10/01/1894 | |||||
Ballantyne, James Ross | Usurper (P56) | Stoker Petty Officer | D/KX 86977 | 27 | |
Banks, William James Thomas | P32 | Stoker Petty Officer | D/KX 80623 | 29 | |
Bartlett, Edward | H31 | Stoker Petty Officer | P/K 65556 | 39 | |
Bengough, Ivor Donald | Trooper (N91) | Stoker Petty Officer | D/KX 85248 | 27 | |
Bennett, Clifford Foster | Phoenix (N96) | Stoker Petty Officer | D/KX 77412 | 31 | |
Best, Arthur Reginald | Olympus (N35) | Stoker Petty Officer | P/KX 80753 | 29 | |
Bevan, Sidney Thomas | Triad (N53) | Stoker Petty Officer | C/K 66988 | 35 | |
Bignell, Frederick Walter | C29 | Stoker Petty Officer | 308618 | 28 | |
At birth Bignell, Frederick Arthur Served as Bignell, Frederick Walter. | |||||
Binns, James Landless | P514 | Stoker Petty Officer | C/KX 87964 | MID | 24 |
Black, Bruce James | P514 | Stoker Petty Officer | C/KX 75061 | 34 | |
Boulton, Thomas Aldous | Thunderbolt (N25) | Stoker Petty Officer | D/KX 81414 | DSM | 30 |
Bowen, Harry Wilfred | Sickle (P224) | Stoker Petty Officer | P/KX 85960 | MID* | 31 |
Bowman, Leslie Wilson | P32 | Stoker Petty Officer | P/KX 80760 | 28 | |
Boyles, Alexander | H49 | Stoker Petty Officer | C/KX 80080 | 29 | |
Brady, James Joseph | Undaunted (N55) | Stoker Petty Officer | P/KX 82853 | 26 | |
Brett, Frederick | E50 | Stoker Petty Officer | 307261 | 31 | |
RN DoB 30/04/1886. Actual 30/04/1887 | |||||
Bridge, Stanley Ronald | Rainbow (N16) | Stoker Petty Officer | C/KX 76171 | 33 | |
Brown, William | Tigris (N63) | Stoker Petty Officer | C/KX 81221 | 30 | |
Bunker, Wilfrid Sidney | Phoenix (N96) | Stoker Petty Officer | D/KX 77694 | 32 | |
CWGC has Bunker, Wilfred Sidney | |||||
Burnard, Matthew Rosevere Davey | E47 | Stoker Petty Officer | K 1894 | 26 | |
At birth Burnard, Matthew Roserear D Served as Burnard, Matthew Rosevere Davey. | |||||
Chalmers, John | Parthian (N75) | Stoker Petty Officer | P/KX 79304 | 36 | |
Clabby, John | Utmost (N19) | Stoker Petty Officer | P/KX 75337 | DSM* | 37 |
Clark, Edward Charles | Triton (N15) | Stoker Petty Officer | C/K 60084 | MID | 41 |
Cole, Edward | Simoom (P225) | Stoker Petty Officer | P/KX 83973 | 29 | |
Coleman, Edward James | E20 | Stoker Petty Officer | 302288 | 35 | |
Coney, Herbert Henry | E36 | Stoker Petty Officer | 304521 | 33 | |
Cowburn, Francis Garratt | E5 | Stoker Petty Officer | 309136 | 31 | |
Crook, Ernest Edward | G9 | Stoker Petty Officer | 302195 | 35 | |
Cunningham, William Nelson | P615 | Stoker Petty Officer | C/KX 85143 | 28 | |
Dalton, George | D2 | Stoker Petty Officer | 291703 | 34 | |
Davies, Albert | E6 | Stoker Petty Officer | 302855 | 31 | |
Davis, Charles Victor | Traveller (N48) | Stoker Petty Officer | P/KX 88300 | 28 | |
Davis, Frederick James | Regulus (N88) | Stoker Petty Officer | P/KX 79005 | 33 | |
Deakin, Ronald | P222 | Stoker Petty Officer | P/KX 82717 | 28 | |
Donohue, Patrick John | P311 | Stoker Petty Officer | P/KX 84220 | 27 | |
Dowling, Bertie | Thames (N71) | Stoker Petty Officer | P/KX 75699 | 32 | |
Draper, Arthur Douglas | Porpoise (N14) | Stoker Petty Officer | P/KX 89439 | DSM* MID | 26 |
Dyson, Arthur | P615 | Stoker Petty Officer | P/KX 86406 | 26 | |
East, Arthur | Usk (N65) | Stoker Petty Officer | D/KX 81578 | 28 | |
Edwards, Enoch Prince | Grampus (N56) | Stoker Petty Officer | D/KX 77440 | 37 | |
Edwards, Leonard | Thames (N71) | Stoker Petty Officer | D/KX 79973 | 31 | |
Estcourt, George | M2 | Stoker Petty Officer | K 65495 | 31 | |
Fairclough, John Roger | P615 | Stoker Petty Officer | D/K 66502 | DSM | 41 |
Fiddes, Ernest Herbert Alfred | Tempest (N86) | Stoker Petty Officer | D/KX 82259 | MID | 27 |
Fieldwick, George William | K13 | Stoker Petty Officer | 301111 | 35 | |
Fortnum, William | E34 | Stoker Petty Officer | 295188 | 37 | |
Foulger, James | Talisman (N78) | Stoker Petty Officer | C/KX 83317 | MID | 28 |
Fylan, James Reginald | Usurper (P56) | Stoker Petty Officer | P/KX 82494 | 28 | |
Garland, John | Pandora (N42) | Stoker Petty Officer | P/KX 75494 | 37 | |
Gray, John | P514 | Stoker Petty Officer | P/K 58483 | 46 | |
Greenslade, Rowland Hedley | Thistle (N24) | Stoker Petty Officer | C/K 63187 | 34 | |
Gregory, Frederick William | Upholder (N99) | Stoker Petty Officer | C/KX 80267 | DSM* | 30 |
Hansford, James George | H42 | Stoker Petty Officer | 308223 | 35 | |
RN DoB 14/05/1886. Actual 14/05/1884 | |||||
Hedley, Walter | Grampus (N56) | Stoker Petty Officer | P/KX 79193 | 31 | |
Hensley, Robert Daniel | G2 | Stoker Petty Officer | |||
Washed overboard and drowned in the Comino Channel at Malta 05/01/1918 | |||||
Hillman, Edward James | L24 | Stoker Petty Officer | K 15258 | 32 | |
Hogben, George Henry | Pandora (N42) | Stoker Petty Officer | P/KX 82690 | 27 | |
Holmes, John | E49 | Stoker Petty Officer | 301544 | 33 | |
RN DoB 29/07/1883. Actual DoB 29/07/1884 | |||||
Horgan, Patrick | E16 | Stoker Petty Officer | 295011 | 41 | |
Hoskin, John Cleave | E22 | Stoker Petty Officer | 300765 | 35 | |
Hoy, Frederick William | E20 | Stoker Petty Officer | 301032 | 31 | |
RN DoB 16/11/1883. Actual 16/11/1884 | |||||
Johnson, Frederick | Regulus (N88) | Stoker Petty Officer | P/K 61069 | 25 | |
Jones, Cyril Ernest | Varangian (P61) | Stoker Petty Officer | C/KX 85368 | 27 | |
Jones, Cyril Ernest | Vandal (P64) | Stoker Petty Officer | C/KX 85368 | 27 | |
Jones, William Charles | Orpheus (N46) | Stoker Petty Officer | C/K 65765 | 33 | |
Keith, Robert Allan | C34 | Stoker Petty Officer | 283814 | 39 | |
Kennard, Victor Albert | Swordfish (N61) | Stoker Petty Officer | C/K 59839 | 36 | |
Kerr, Walter Thomas | P38 | Stoker Petty Officer | P/KX 81825 | 31 | |
Kiddle, William | D6 | Stoker Petty Officer | K 6439 | 30 | |
Kissick, Thomas | C11 | Stoker Petty Officer | 282423 | 32 | |
RN DoB 22/08/1876. Actual 22/09/1877 | |||||
Langridge, Alfred Oliver | Sterlet (N22) | Stoker Petty Officer | C/K 63748 | 41 | |
Lattimore, Stanley George | Perseus (N36) | Stoker Petty Officer | P/KX 75890 | 27 | |
Law, Noah | Olympus (N35) | Stoker Petty Officer | C/KX 75431 | 36 | |
Lee, Philip Stanley | Seahorse (S98) | Stoker Petty Officer | D/KX 79096 | 34 | |
Leech, Henry | Regent (N41) | Stoker Petty Officer | D/KX 80895 | 30 | |
Lemin, John | Regent (N41) | Stoker Petty Officer | C/KX 92690 | 25 | |
Lloyd, Christopher Albert | Turbulent (N98) | Stoker Petty Officer | D/KX 82609 | MID | 28 |
Lloyd, Thomas | H6 | Stoker Petty Officer | 309612 | MID | 30 |
Lowe, Fred | Thunderbolt (N25) | Stoker Petty Officer | D/KX 82007 | MID | 28 |
MacDonald, Louis Peter | M2 | Stoker Petty Officer | K 16558 | 38 | |
At birth McDonald, Louis Peter Served as MacDonald, Louis Peter | |||||
Malley, Leslie | Syrtis (P241) | Stoker Petty Officer | C/KX 82455 | 29 | |
Martin, Gerard | Stonehenge (P232) | Stoker Petty Officer | D/KX 84320 | 28 | |
Martin, John Herbert | Oxley (P55) | Stoker Petty Officer | D/KX 76524 | 31 | |
McCauley, Thomas | Stratagem (P234) | Stoker Petty Officer | P/K 65360 | 38 | |
McClure, John | P311 | Stoker Petty Officer | P/KX 80404 | MID | 32 |
McGuire, James | Traveller (N48) | Stoker Petty Officer | C/KX 87895 | 28 | |
McKinstry, Charles | Rainbow (N16) | Stoker Petty Officer | P/K 65391 | 36 | |
McNeilage, Charles | P33 | Stoker Petty Officer | P/K 64170 | 37 | |
Merritt, Percy George | E3 | Stoker Petty Officer | 301550 | 31 | |
Milligan, John Vernon | P311 | Stoker Petty Officer | P/KX 86292 | 27 | |
Mitchell, Ernest Henry | E15 | Stoker Petty Officer | 288459 | 39 | |
Died 29/11/1916 whilst a Prisoner of War in Turkey | |||||
Moloney, John Joseph | AE1 | Stoker Petty Officer | 7299 | 25 | |
Morris, Ernest | K17 | Stoker Petty Officer | 309458 | 30 | |
At birth Morris, Ernest Frank Served as Morris, Ernest. RN DoB 26/12/1887. Actual 26/06/1888 | |||||
Morris, George | H3 | Stoker Petty Officer | 276878 | 40 | |
Nolan, Patrick | K17 | Stoker Petty Officer | 284013 | 41 | |
Northcott, Lewis Henry Jordan | Grampus (N56) | Stoker Petty Officer | D/K 64036 | 36 | |
Oakley, George | E24 | Stoker Petty Officer | 286552 | 37 | |
Page, Alfred George | K5 | Stoker Petty Officer | 229695 | 34 | |
RN DoB 12/02/1886. Actual 12/11/1886 | |||||
Palmer, Samuel | Traveller (N48) | Stoker Petty Officer | D/KX 80440 | MID | 31 |
Paris, Frederick James Stevenson | Traveller (N48) | Stoker Petty Officer | C/KX 82464 | 29 | |
Parnell, William | L55 | Stoker Petty Officer | K 5042 | 27 | |
RN DoB 27/07/1891. Actual 27/07/1892 | |||||
Paxford, Frank Jim | Phoenix (N96) | Stoker Petty Officer | D/KX 80859 | 29 | |
Pearson, William | Tetrarch (N77) | Stoker Petty Officer | D/K 55802 | 40 | |
Phelps, Richard Henry | Orpheus (N46) | Stoker Petty Officer | P/KX 79196 | 33 | |
Plumb, Charles | Snapper (N39) | Stoker Petty Officer | C/KX 78684 | MID | 37 |
Porteous, Thomas Henry | Triad (N53) | Stoker Petty Officer | D/KX 76525 | DSM | 32 |
Powell, John | D3 | Stoker Petty Officer | 307881 | 31 | |
RN DoB 29/05/1886. Actual 29/11/1887 | |||||
Preddy, Thomas Norman | Perseus (N36) | Stoker Petty Officer | D/KX 80586 | 30 | |
Ex.Jx127141 | |||||
Pringle, Norman | Regulus (N88) | Stoker Petty Officer | C/KX 77504 | 32 | |
Riley, James | Triton (N15) | Stoker Petty Officer | D/KX 80160 | 30 | |
Ross, Adam | Narwhal (N45) | Stoker Petty Officer | P/KX 77059 | 39 | |
Royle, Reginald | Spearfish (N69) | Stoker Petty Officer | P/KX 75033 | 35 | |
Saunders, Leonard Roger | Thistle (N24) | Stoker Petty Officer | C/KX 75319 | 33 | |
Savage, Charles | K17 | Stoker Petty Officer | 311292 | 29 | |
At birth Savage, Charles Ketteridge Served as Savage, Charles. | |||||
Scott, William | Tetrarch (N77) | Stoker Petty Officer | D/KX 77897 | 34 | |
Sharp, William Edward | Turbulent (N98) | Stoker Petty Officer | D/KX 66108 | MID | 37 |
Sheath, Harry | K4 | Stoker Petty Officer | 355913 | DSM | 37 |
RN DoB 13/03/1880. Actual 13/03/1881 | |||||
Sheldon, Cyril Arnfield | Triumph (N18) | Stoker Petty Officer | C/K 64020 | BEM* | 35 |
Skinner, Wilfred | Triad (N53) | Stoker Petty Officer | P/KX 75150 | 33 | |
Slater, William | P615 | Stoker Petty Officer | P/KX 82883 | 32 | |
Smith, Frederick John | K5 | Stoker Petty Officer | 299134 | 42 | |
Smith, George | H6 | Stoker Petty Officer | 307246 | 32 | |
Smith, Sidney Thomas | P33 | Stoker Petty Officer | C/KX 80449 | 30 | |
In ADM 104_135 Smith, Sydney Thomas but Birth & Marriage are Sidney. | |||||
Smith, Timothy | D5 | Stoker Petty Officer | 344519 | 32 | |
Smith, William | V3 | Stoker Petty Officer | |||
Died from pneumonia 19/10/1918 | |||||
Stevenson, Frank | E26 | Stoker Petty Officer | 286766 | 38 | |
Sutton, Thomas Henry | Usurper (P56) | Stoker Petty Officer | P/KX 88994 | 28 | |
Sweetman, William | Odin (N84) | Stoker Petty Officer | D/KX 80063 | 29 | |
Tanner, Frederick Mervyn | Tigris (N63) | Stoker Petty Officer | P/KX 81529 | 30 | |
Tatham, Bryan Palmer | Regent (N41) | Stoker Petty Officer | D/KX 80286 | 31 | |
Waddilove, William Alfred | AE1 | Stoker Petty Officer | 7300 | 29 | |
Wainwright, Reginald John | Tempest (N86) | Stoker Petty Officer | P/KX 85580 | 25 | |
Waite, Frank | Thames (N71) | Stoker Petty Officer | D/K 58562 | 39 | |
Walsh, Harold | Tarpon (N17) | Stoker Petty Officer | P/KX 76676 | 34 | |
Ward, Ronald George | Saracen (P247) | Stoker Petty Officer | D/KX 85717 | DSM* | 30 |
Watts, Henry | G8 | Stoker Petty Officer | K 301 | DSM | 28 |
RN DoB 11/05/1889. Actual 11/05/1891 | |||||
Wells, George Harry | Narwhal (N45) | Stoker Petty Officer | P/K 66454 | 36 | |
Wheeler, James William | Talisman (N78) | Stoker Petty Officer | P/KX 78798 | 33 | |
Whiting, Jack Bernard | Trooper (N91) | Stoker Petty Officer | C/KX 88177 | 25 | |
Wickham, Walter Leonard John | Triumph (N18) | Stoker Petty Officer | P/KX 85211 | 28 | |
Williams, Bertie (Ex. K 63260) | Union (N56) | Stoker Petty Officer | P/KX 98431 | 37 | |
CWGC has P/Kx 99431. ADM 104 has P/Kx 98431 and K 63260 | |||||
Williamson, George Jenkins | K13 | Stoker Petty Officer | 229331 | 29 | |
Woodger, George Edward | E37 | Stoker Petty Officer | K 3353 | 28 | |
At birth Woodger, George Served as Woodger, George Edward. | |||||
Woollatt, Arthur Albert | Sickle (P224) | Stoker Petty Officer | P/KX 83280 | 30 | |
Wootton, William | K5 | Stoker Petty Officer | K 2665 | 29 | |
RN DoB 18/03.1891. Actual 18/03/1892 | |||||
Wright, Charles Frederick | AE1 | Stoker Petty Officer | 25 | ||
Wright, Geoffrey Harry Anthony | Unbeaten (N93) | Stoker Petty Officer | C/KX 79996 | 31 | |
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
We Will Remember Them |