Events
On This Day - July 2
| 1878 | Cormorant 1877 - 1889 | Commissioned |
| 1915 | E 9 (I 89) | Attacked and badly damaged the Prinz Adelbert. For this action Horton was awarded the Order of St. George, Russia's equivalent to the Victoria Cross. |
| 1916 | E 26 | Lost On 2nd July 1916 a German Patrol boat reported a trail of oil on the surface just off the Ems that was thought to be emanating from a submarine. The following day German forces attacked a British submarine with both gunfire and bombs. E26 did not return from her patrol. The crew were all lost. |
| 1928 | Perseus (N 36) | Laid Down |
| 1937 | Sunfish (N 81) / V1 (USSR) | Completed |
| 1941 | Torbay (N 79) | HMS Torbay torpedoes and sinks the Italian merchant Citta di Tripoli in the Zea Channel, Greece. |
| 1941 | Urge (N 17) | HMS Urge fires four torpedoes at the 6,696 ton BRARENA, which resulted in one hit and the ship sinking |
| 1942 | Unseen (P 51) | Completed |
| 1943 | Stubborn (P 238) | While on patrol in the Bay of Biscay HMS Stubborn fires torpedoes at a group of 3 German submarines (U-180, U-518, U-530) escorted by two destroyers. The torpedoes however missed their targets. |
| 1943 | Trident (N 52) | HMS Trident sinks three sailing vessels with gunfire off Rhodos, Greece. |
| 1943 | Rorqual (N 74) | HMS Rorqual lays 29 mines off the Gulf of Kassandra, Greece. |
| 1944 | Spiteful (P 227) | HMS Spiteful sinks a Japanese sailing vessel with gunfire north-east of Sumatra. |
| 1945 | Selene (P 254) | HMS Selene sinks a Japanese coaster with gunfire in the Gulf of Siam. |
| 1947 | Aurochs (P 426) | Aurochs was involved in a collision. |


