Roll Of Honour
E 6 (I 86) |
| Built By: | Vickers (Barrow) |
| Build Group: | E1 |
| Fate: | Mined off Harwich on 26th December 1915. Lost with all hands. |
Look up E 6 (I 86) in the Boat Database
| Barry, John 235923 | |||
| Died: 26th Dec, 1915. | |||
| Able Seaman | Aged: 25 | ||
| Cobb, Richard George 215722 | |||
| Died: 26th Dec, 1915. | |||
| Able Seaman | Aged: 30 | ||
| Hammond, Stephen Harris 218264 | |||
| Died: 26th Dec, 1915. | |||
| Able Seaman | Aged: 29 | ||
| Jackman, Arthur James J 1781 | |||
| Died: 26th Dec, 1915. | |||
| Able Seaman | Aged: 25 | ||
| Leaney, William 223480 | Born: 13th Jun, 1886. | ||
| Died: 26th Dec, 1915. | |||
| Able Seaman | Aged: 29 | ||
| RN DoB 13/12/1886 | |||
| Potts, Leonard Guy 236000 | |||
| Died: 26th Dec, 1915. | |||
| Able Seaman | Aged: 26 | ||
| Burnett, George Logan 271167 | |||
| Died: 26th Dec, 1915. | |||
| Chief Engine Room Artificer 1st Class | Aged: 34 | ||
| Stevens, Ernest Edward DSM 269451 | |||
| Died: 26th Dec, 1915. | |||
| Chief Engine Room Artificer 1st Class | Aged: 39 | ||
| Adams, Harry 293436 | |||
| Died: 26th Dec, 1915. | |||
| Chief Stoker | Aged: 35 | ||
| Weatherston, Thomas (RNR) EA1200 | |||
| Died: 26th Dec, 1915. | |||
| Engine Room Artificer | Aged: 24 | ||
| Stewart, Robert 271900 | |||
| Died: 26th Dec, 1915. | |||
| Engine Room Artificer 3rd Class | Aged: 26 | ||
| Rolland, James M 12027 | |||
| Died: 26th Dec, 1915. | |||
| Engine Room Artificer 4th Class | Aged: 22 | ||
| Desborough, William George 231819 | |||
| Died: 26th Dec, 1915. | |||
| Leading Seaman | Aged: 28 | ||
| Kipp, Alfred Charles 221166 | |||
| Died: 26th Dec, 1915. | |||
| Leading Seaman | Aged: 29 | ||
| Taylor, John 230074 | Born: 12th Dec, 1888. | ||
| Died: 26th Dec, 1915. | |||
| Leading Seaman | Aged: 27 | ||
| RN DoB 12/12/1887. | |||
| Norton, Frederick William 235842 | |||
| Died: 26th Dec, 1915. | |||
| Leading Signalman | Aged: 25 | ||
| Slater, Ernest 311836 | Born: 18th May, 1882. | ||
| Died: 26th Dec, 1915. | |||
| Leading Stoker | Aged: 33 | ||
| RN DoB 18/05/1885 | |||
| Watts, John James 304498 | |||
| Died: 26th Dec, 1915. | |||
| Leading Stoker | Aged: 31 | ||
| Gledhill, Alfred (RNR) | |||
| Died: 26th Dec, 1915. | |||
| Lieutenant | Aged: 26 | ||
| Phillott, Charles George Rodney | |||
| Died: 26th Dec, 1915. | |||
| Lieutenant | Aged: 24 | ||
| Foster, William John | |||
| Died: 26th Dec, 1915. | |||
| Lieutenant Commander | Aged: 31 | ||
| Commanding Officer | |||
| Coltart, William 177797 | Born: 30th Jul, 1877. | ||
| Died: 26th Dec, 1915. | |||
| Petty Officer | Aged: 38 | ||
| RN DoB 30/07/1874 | |||
| Marrington, Arthur William 194256 | |||
| Died: 26th Dec, 1915. | |||
| Petty Officer | Aged: 34 | ||
| Bellingham, Harold William K 19780 | Born: 4th Mar, 1894. | ||
| Died: 26th Dec, 1915. | |||
| Stoker 1st Class | Aged: 21 | ||
| RN DoB 04/03/1895 | |||
| Coyles, George K 19897 | Born: 28th Jun, 1888. | ||
| Died: 26th Dec, 1915. | |||
| Stoker 1st Class | Aged: 27 | ||
| RN DoB 28/06/1889 | |||
| Horwood, William George K 17401 | |||
| Died: 26th Dec, 1915. | |||
| Stoker 1st Class | Aged: 21 | ||
| Jones, James Edward K 10906 | Born: 7th Jul, 1889. | ||
| Died: 26th Dec, 1915. | |||
| Stoker 1st Class | Aged: 26 | ||
| RN DoB 07/07/1890 | |||
| Tuck, Francis Victor K 6544 | |||
| Died: 26th Dec, 1915. | |||
| Stoker 1st Class | Aged: 23 | ||
| Wallis, William Guy K 22270 | Born: 5th Nov, 1892. | ||
| Died: 26th Dec, 1915. | |||
| Stoker 1st Class | Aged: 23 | ||
| RN DoB 05/11/1890 | |||
| Davies, Albert 302855 | |||
| Died: 26th Dec, 1915. | |||
| Stoker Petty Officer | Aged: 31 | ||
| Bowerman, George Joseph Hastings 235814 | |||
| Died: 26th Dec, 1915. | |||
| Telegraphist | Aged: 27 | ||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |


