Roll Of Honour
E 10 (I 90) |
| Built By: | Vickers (Barrow) |
| Build Group: | E2 |
| Fate: | Submarine E10 had been sent to patrol off the North-North West of Heligoland on 18th January 1915. The submarine parted company with the sister submarine E5 in the early evening of 18th January and was not seen again. It was thought at the time that E10 was mined on or about 18th January, the recent discovery of the wreck of the submarine confirmed that she did hit a mine. All hands were lost in this incident. The Commonwealth War Graves Commission records that the loss took place on 21 January 1915 which, it is assumed, is the day the submarine should have arrived back at Harwich. |
Look up E 10 (I 90) in the Boat Database
| Ayling, Frank Stuart 236228 | |||
| Died: 21st Jan, 1915. | |||
| Able Seaman | Aged: 24 | ||
| Barby, Alexander Henry 237567 | |||
| Died: 21st Jan, 1915. | |||
| Able Seaman | Aged: 25 | ||
| Briggs, Henry Sydney 219065 | |||
| Died: 21st Jan, 1915. | |||
| Able Seaman | Aged: 28 | ||
| Collins, Charles Frederick 226346 | Born: 17th Oct, 1885. | ||
| Died: 21st Jan, 1915. | |||
| Able Seaman | Aged: 29 | ||
| RN DoB 17/10/1886 | |||
| Driscoll, Henry James Thomas J823 | |||
| Died: 21st Jan, 1915. | |||
| Able Seaman | Aged: 23 | ||
| Irish, Cranston John Henry 216724 | |||
| Died: 21st Jan, 1915. | |||
| Able Seaman | Aged: 28 | ||
| Cross, Frederick James 305745 | |||
| Died: 21st Jan, 1915. | |||
| Acting Leading Stoker | Aged: 29 | ||
| Falconer, Percy Albert Gordon | |||
| Died: 21st Jan, 1915. | |||
| Acting Lieutenant | Aged: 26 | ||
| Wright, Albert Edward 270556 | |||
| Died: 21st Jan, 1915. | |||
| Chief Engine Room Artificer 1st Class | Aged: 36 | ||
| Phillips, Charles 282526 | |||
| Died: 21st Jan, 1915. | |||
| Chief Stoker | Aged: 38 | ||
| Hanson, Robert 270112 | |||
| Died: 21st Jan, 1915. | |||
| Engine Room Artificer 1st Class | Aged: 36 | ||
| Bathard, Alfred William 271401 | |||
| Died: 21st Jan, 1915. | |||
| Engine Room Artificer 2nd Class | Aged: 34 | ||
| Page, William 271400 | |||
| Died: 21st Jan, 1915. | |||
| Engine Room Artificer 2nd Class | Aged: 32 | ||
| Gray, Edward William M 1333 | |||
| Died: 21st Jan, 1915. | |||
| Engine Room Artificer 3rd Class | Aged: 30 | ||
| Blackburn, Layton 217575 | |||
| Died: 21st Jan, 1915. | |||
| Leading Seaman | Aged: 30 | ||
| Upton, Edward Ernest Llewelyn 224723 | |||
| Died: 21st Jan, 1915. | |||
| Leading Seaman | Aged: 28 | ||
| Walker, Percy K 379 | |||
| Died: 21st Jan, 1915. | |||
| Leading Stoker | Aged: 29 | ||
| White, Philip William J3618 | |||
| Died: 21st Jan, 1915. | |||
| Leading Telegraphist | Aged: 22 | ||
| Whitaker, Trevor (RNR) | |||
| Died: 21st Jan, 1915. | |||
| Lieutenant | Aged: 23 | ||
| Fraser, William St John | |||
| Died: 21st Jan, 1915. | |||
| Lieutenant Commander | Aged: 31 | ||
| Commanding Officer | |||
| Dyer, Arthur Edward (RNR) 188723 | |||
| Died: 21st Jan, 1915. | |||
| Petty Officer | Aged: 33 | ||
| Rowan, Thomas 181381 | |||
| Died: 21st Jan, 1915. | |||
| Petty Officer | Aged: 35 | ||
| Thompson, Richard 195613 | |||
| Died: 21st Jan, 1915. | |||
| Petty Officer | Aged: 33 | ||
| Hayler, William Middleton J5130 | |||
| Died: 21st Jan, 1915. | |||
| Signalman | Aged: 21 | ||
| Hannen, Frederick K 7930 | |||
| Died: 21st Jan, 1915. | |||
| Stoker 1st Class | Aged: 25 | ||
| Hopkinson, Ernest 304121 | |||
| Died: 21st Jan, 1915. | |||
| Stoker 1st Class | Aged: 29 | ||
| Keene, Alfred K 6628 | Born: 10th Jan, 1887. | ||
| Died: 21st Jan, 1915. | |||
| Stoker 1st Class | Aged: 28 | ||
| RN DoB 10/01/1888 | |||
| Lampard, Ernest William K14536 | |||
| Died: 21st Jan, 1915. | |||
| Stoker 1st Class | Aged: 20 | ||
| Lawrence, Percy Herbert George K 9196 | |||
| Died: 21st Jan, 1915. | |||
| Stoker 1st Class | Aged: 24 | ||
| McBain, William K16457 | |||
| Died: 21st Jan, 1915. | |||
| Stoker 1st Class | Aged: 22 | ||
| Weller, Sidney Herbert K10135 | |||
| Died: 21st Jan, 1915. | |||
| Stoker 1st Class | Aged: 23 | ||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |




