Roll Of Honour
E 26 |
| Built By: | Beardmore (Clyde) |
| Build Group: | E3 |
| Fate: | On 3rd July 1916 E26 was operating off the estuary of the Ems River when the submarine was attacked by German forces. Both gunfire and bombs were used. E26 did not return from her patrol. The crew were all lost. |
Look up E 26 in the Boat Database
| Caines, George William J 1588 | |||
| Died: 2nd Jul, 1916. | |||
| Able Seaman | Aged: 24 | ||
| Devine, Thomas J 10027 | Born: 9th Jan, 1895. | ||
| Died: 2nd Jul, 1916. | |||
| Able Seaman | Aged: 21 | ||
| RN DoB 07/11/1894 | |||
| Fox, Herbert John J 14172 | |||
| Died: 2nd Jul, 1916. | |||
| Able Seaman | Aged: 20 | ||
| Hodge, Albert Tom J 6648 | |||
| Died: 2nd Jul, 1916. | |||
| Able Seaman | Aged: 21 | ||
| Page, Arthur William J 6798 | |||
| Died: 2nd Jul, 1916. | |||
| Able Seaman | Aged: 22 | ||
| Toogood, Edwin Albert J 8520 | |||
| Died: 2nd Jul, 1916. | |||
| Able Seaman | Aged: 21 | ||
| Lay, John Carter K 5605 | |||
| Died: 2nd Jul, 1916. | |||
| Acting Leading Stoker | Aged: 24 | ||
| Dixon, Charles Anthony (RNR) EA 1172 | |||
| Died: 2nd Jul, 1916. | |||
| Engine Room Artificer 1st Class | Aged: 25 | ||
| Ley, Edward Percy 270586 | |||
| Died: 2nd Jul, 1916. | |||
| Engine Room Artificer 1st Class | Aged: 35 | ||
| Denwood, Robert M 10841 | |||
| Died: 2nd Jul, 1916. | |||
| Engine Room Artificer 2nd Class | Aged: 32 | ||
| Mabberly, Henry M 634 | |||
| Died: 2nd Jul, 1916. | |||
| Engine Room Artificer 2nd Class | Aged: 29 | ||
| Burr, William 229915 | |||
| Died: 2nd Jul, 1916. | |||
| Leading Seaman | Aged: 28 | ||
| Mondy, William 237258 | |||
| Died: 2nd Jul, 1916. | |||
| Leading Seaman | Aged: 25 | ||
| Mansfield, William Reuben K 1257 | |||
| Died: 2nd Jul, 1916. | |||
| Leading Stoker | Aged: 26 | ||
| Atkin-Berry, Harold Harding | |||
| Died: 2nd Jul, 1916. | |||
| Lieutenant | Aged: 24 | ||
| Ryan, Edward William Blackwood | |||
| Died: 2nd Jul, 1916. | |||
| Lieutenant | Aged: 28 | ||
| Commanding Officer | |||
| Powers, Albert Bennett 215132 | |||
| Died: 2nd Jul, 1916. | |||
| Petty Officer | Aged: 31 | ||
| Sansford, Arthur Slade Summers 173879 | Born: 2nd Feb, 1877. | ||
| Died: 2nd Jul, 1916. | |||
| Petty Officer | Aged: 39 | ||
| RN DoB 02/02/1878 | |||
| Yetman, William Henry 215179 | |||
| Died: 2nd Jul, 1916. | |||
| Petty Officer | Aged: 32 | ||
| Mathews, Reginald Thomas Phillips J 2050 | |||
| Died: 2nd Jul, 1916. | |||
| Signalman | Aged: 23 | ||
| Doman, George K 19294 | Born: 15th Jan, 1897. | ||
| Died: 2nd Jul, 1916. | |||
| Stoker | Aged: 19 | ||
| RN DoB 15/01/1895 | |||
| Lennon, Peter K 6759 | |||
| Died: 2nd Jul, 1916. | |||
| Stoker | Aged: 24 | ||
| Green, William George K 5619 | |||
| Died: 2nd Jul, 1916. | |||
| Stoker 1st Class | Aged: 25 | ||
| At birth Green, George William Served as Green, William George. | |||
| Grimshaw, Harry K 18444 | |||
| Died: 2nd Jul, 1916. | |||
| Stoker 1st Class | Aged: 22 | ||
| Hendry, John K 15101 | |||
| Died: 2nd Jul, 1916. | |||
| Stoker 1st Class | Aged: 22 | ||
| Heslop, John Thomas K 9619 | Born: 25th Jan, 1891. | ||
| Died: 2nd Jul, 1916. | |||
| Stoker 1st Class | Aged: 25 | ||
| RN DoB 25/01/1892 | |||
| Nicholls, George Cyril K 16673 | |||
| Died: 2nd Jul, 1916. | |||
| Stoker 1st Class | Aged: 21 | ||
| Thompson, Albert Edward K 22857 | |||
| Died: 2nd Jul, 1916. | |||
| Stoker 1st Class | Aged: 24 | ||
| Stevenson, Frank 286766 | |||
| Died: 2nd Jul, 1916. | |||
| Stoker Petty Officer | Aged: 38 | ||
| Dalgleish, James Bertram J 32098 | |||
| Died: 2nd Jul, 1916. | |||
| Telegraphist | Aged: 18 | ||
| Gunn, Alexander John (RNR) | |||
| Died: 2nd Jul, 1916. | |||
| Temporary Acting Lieutenant | Aged: 26 | ||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |




