Roll Of Honour
E 36 |
| Built By: | John Brown and Co (Cylde) |
| Build Group: | E3 |
| Fate: | E36 was lost with all hands in the North Sea, believed to have been hit, whilst dived, by E43 on Friday 19th January 1917. |
Look up E 36 in the Boat Database
| Alexander, Edwin James J 12975 | |||
| Died: 19th Jan, 1917. | |||
| Able Seaman | Aged: 21 | ||
| Harrington, Charles Henry J 3799 | |||
| Died: 19th Jan, 1917. | |||
| Able Seaman | Aged: 24 | ||
| Hickling, Ernest Albert J 9382 | |||
| Died: 19th Jan, 1917. | |||
| Able Seaman | Aged: 23 | ||
| Kiely, Bartholomew J 5381 | |||
| Died: 19th Jan, 1917. | |||
| Able Seaman | Aged: 24 | ||
| Mills, Harry Ernest 236743 | |||
| Died: 19th Jan, 1917. | |||
| Able Seaman | Aged: 26 | ||
| Newell, Harry Butler 224578 | |||
| Died: 19th Jan, 1917. | |||
| Able Seaman | Aged: 31 | ||
| Ward, Alfred Edward 238778 | |||
| Died: 19th Jan, 1917. | |||
| Able Seaman | Aged: 26 | ||
| Browne, Clement Charles Frederick J 44913 | |||
| Died: 19th Jan, 1917. | |||
| Boy Telegraphist | Aged: 16 | ||
| 16 Years and 9 months (Youngest Submariner to die on Active Duty) | |||
| Cheetham, Arthur Bateman M 1219 | |||
| Died: 19th Jan, 1917. | |||
| Engine Room Artificer 2nd Class | Aged: 31 | ||
| Richardson, John Reed M 1401 | |||
| Died: 19th Jan, 1917. | |||
| Engine Room Artificer 2nd Class | Aged: 29 | ||
| Jenkins, Sidney Royston M 104 | |||
| Died: 19th Jan, 1917. | |||
| Engine Room Artificer 3rd Class | Aged: 24 | ||
| Olden, Charles Richard Thomas 272471 | |||
| Died: 19th Jan, 1917. | |||
| Engine Room Artificer 3rd Class | Aged: 25 | ||
| Moyes, William Ernest J 5979 | |||
| Died: 19th Jan, 1917. | |||
| Leading Seaman | Aged: 24 | ||
| Palmer, Horace James J1595 | Born: 25th Nov, 1891. | ||
| Died: 19th Jan, 1917. | |||
| Leading Seaman | Aged: 25 | ||
| Actual DoB 3rd Qtr 1892 | |||
| Pearce, Herbert Clay | |||
| Died: 1st Nov, 1918. | |||
| Leading Signalman | |||
| Accidentally drowned | |||
| Manning, James George K 4616 | Born: 23rd Jan, 1890. | ||
| Died: 19th Jan, 1917. | |||
| Leading Stoker | Aged: 26 | ||
| RN DoB 23/01/1890. Actual DoB 4th Qtr 1889 | |||
| Rickards, Lionel Robert K 2078 | |||
| Died: 19th Jan, 1917. | |||
| Leading Stoker | Aged: 27 | ||
| Trickett, Herbert J 19270 | |||
| Died: 19th Jan, 1917. | |||
| Leading Telegraphist | Aged: 21 | ||
| McGregor-Robertson, Thomas Bollen Seath | |||
| Died: 19th Jan, 1917. | |||
| Lieutenant | Aged: 29 | ||
| Commanding Officer | |||
| Ryder, Dudley William | Born: 28th Dec, 1892. | ||
| Died: 19th Jan, 1917. | |||
| Lieutenant | Aged: 24 | ||
| RN DoB 28/12/1882. Actual DoB 28/12/1892 | |||
| Twynam, Hugh (RNR) | |||
| Died: 19th Jan, 1917. | |||
| Lieutenant | Aged: 28 | ||
| Midwinter, Albert Edward 190036 | |||
| Died: 19th Jan, 1917. | |||
| Petty Officer | Aged: 35 | ||
| Pote, Bertram Cecil 238217 | |||
| Died: 19th Jan, 1917. | |||
| Petty Officer | Aged: 26 | ||
| Green, George Lewis J 20410 | |||
| Died: 19th Jan, 1917. | |||
| Signalman | Aged: 20 | ||
| Doe, Frederick K 15739 | Born: 20th Apr, 1895. | ||
| Died: 19th Jan, 1917. | |||
| Stoker 1st Class | Aged: 21 | ||
| RN DoB 04/07/1894 | |||
| Frankish, James Simpson K 21432 | |||
| Died: 19th Jan, 1917. | |||
| Stoker 1st Class | Aged: 21 | ||
| Kiddle, Albert Edward K 11319 | |||
| Died: 19th Jan, 1917. | |||
| Stoker 1st Class | Aged: 24 | ||
| Little, John William K 16569 | |||
| Died: 19th Jan, 1917. | |||
| Stoker 1st Class | Aged: 25 | ||
| McCormack, Alfred 231071 | |||
| Died: 19th Jan, 1917. | |||
| Stoker 1st Class | Aged: 28 | ||
| McLaren, Arthur Matthew K19059 | |||
| Died: 19th Jan, 1917. | |||
| Stoker 1st Class | Aged: 23 | ||
| Piper, Walter Edward K 15488 | Born: 7th Apr, 1896. | ||
| Died: 19th Jan, 1917. | |||
| Stoker 1st Class | Aged: 20 | ||
| RN DoB 07/04/1894 | |||
| Coney, Herbert Henry 304521 | |||
| Died: 19th Jan, 1917. | |||
| Stoker Petty Officer | Aged: 33 | ||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |




