Roll Of Honour
E 37 |
| Built By: | Fairfield (Clyde) |
| Build Group: | E3 |
| Fate: | E37 was lost on the night of 30th November/1st December 1916 although the CWGC Records quote a date of Sunday 3rd December 1916. Lieutenant Commander Robert Fellowes Chisholm had sailed from Harwich in company with E54 (Lieutenant Commander Robert Raikes). It is thought that E37 was lost in a minefield off Orford Ness. |
Look up E 37 in the Boat Database
| Cowlard, Frank Thomas J 1491 | |||
| Died: 1st Dec, 1916. | |||
| Able Seaman | Aged: 25 | ||
| Cran, Ernest J 6921 | |||
| Died: 1st Dec, 1916. | |||
| Able Seaman | Aged: 23 | ||
| Emery, Harry 237705 | |||
| Died: 1st Dec, 1916. | |||
| Able Seaman | Aged: 25 | ||
| Greaves, Edward J 10651 | Born: 21st Nov, 1896. | ||
| Died: 1st Dec, 1916. | |||
| Able Seaman | Aged: 20 | ||
| RN DoB 21/11/1894. | |||
| Mellor, Horace Leonard J 13179 | |||
| Died: 1st Dec, 1916. | |||
| Able Seaman | Aged: 22 | ||
| Havery, Ralph (RNR) EA 924 | |||
| Died: 1st Dec, 1916. | |||
| Chief Engine Room Artificer | Aged: 26 | ||
| Alexander, James (RNR) EA 1733 | |||
| Died: 1st Dec, 1916. | |||
| Engine Room Artificer | Aged: 29 | ||
| Barrenger, Herbert George M 1522 | |||
| Died: 1st Dec, 1916. | |||
| Engine Room Artificer 4th Class | Aged: 22 | ||
| Hourston, David M 2807 | |||
| Died: 1st Dec, 1916. | |||
| Engine Room Artificer 4th Class | Aged: 21 | ||
| Adams, John Rodway MID 235273 | |||
| Died: 1st Dec, 1916. | |||
| Leading Seaman | Aged: 27 | ||
| Edgcombe, Lambert Henry J 3198 | |||
| Died: 1st Dec, 1916. | |||
| Leading Seaman | Aged: 24 | ||
| Jenks, Charles Thomas 230061 | |||
| Died: 1st Dec, 1916. | |||
| Leading Seaman | Aged: 29 | ||
| Mutton, Thomas 230864 | Born: 21st May, 1889. | ||
| Died: 1st Dec, 1916. | |||
| Leading Seaman | Aged: 27 | ||
| RN DoB 21/05/1888 | |||
| Matkin, Joseph Alfred K 3242 | |||
| Died: 1st Dec, 1916. | |||
| Leading Stoker | Aged: 26 | ||
| Parr, Charles John K 38 | Born: 17th Aug, 1891. | ||
| Died: 1st Dec, 1916. | |||
| Leading Stoker | Aged: 25 | ||
| RN DoB 17/08/1889 | |||
| Harlock, Philip | |||
| Died: 1st Dec, 1916. | |||
| Lieutenant | Aged: 23 | ||
| Headley, Alfred Norman (RNR) | |||
| Died: 1st Dec, 1916. | |||
| Lieutenant | Aged: 31 | ||
| Chisholm, Robert Fellowes | |||
| Died: 1st Dec, 1916. | |||
| Lieutenant Commander | Aged: 32 | ||
| Commanding Officer | |||
| Powell, Thomas Eckford J 36119 | |||
| Died: 1st Dec, 1916. | |||
| Ordinary Telegraphist | Aged: 18 | ||
| Archer, William Samuel 216685 | Born: 31st May, 1886. | ||
| Died: 1st Dec, 1916. | |||
| Petty Officer | Aged: 30 | ||
| RN DoB 31/05/1885 | |||
| Urquhart, William 137549 | |||
| Died: 1st Dec, 1916. | |||
| Petty Officer | Aged: 45 | ||
| Hoodless, Joseph Charlton J 7114 | |||
| Died: 1st Dec, 1916. | |||
| Signalman | Aged: 22 | ||
| Chapman, William Henry K 21466 | |||
| Died: 1st Dec, 1916. | |||
| Stoker 1st Class | Aged: 24 | ||
| Ellender, Ernest K19308 | |||
| Died: 1st Dec, 1916. | |||
| Stoker 1st Class | Aged: 21 | ||
| May, Thomas Henry K 8965 | |||
| Died: 1st Dec, 1916. | |||
| Stoker 1st Class | Aged: 24 | ||
| Mockridge, William K 20060 | |||
| Died: 1st Dec, 1916. | |||
| Stoker 1st Class | Aged: 22 | ||
| Powell, Tom SS 109778 | |||
| Died: 1st Dec, 1916. | |||
| Stoker 1st Class | Aged: 24 | ||
| Sadler, Richard K 19977 | |||
| Died: 1st Dec, 1916. | |||
| Stoker 1st Class | Aged: 22 | ||
| Salter, Ernest K 16990 | Born: 4th Feb, 1896. | ||
| Died: 1st Dec, 1916. | |||
| Stoker 1st Class | Aged: 20 | ||
| RN DoB 04/02/1894 | |||
| Woodger, George Edward K 3353 | |||
| Died: 1st Dec, 1916. | |||
| Stoker Petty Officer | Aged: 28 | ||
| At birth Woodger, George Served as Woodger, George Edward. | |||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |




