Roll Of Honour
M 1 |
| Built By: | Vickers (Barrow) |
| Build Group: | M |
| Fate: | Rammed and was sunk on 12th November 1925 by SS Vidar off Start Point. Wreckage was not found until 1990 by Royal Navy and more recently by divers in 1999. |
Look up M 1 in the Boat Database
| Allen, William Charles J 51725 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 25 | ||
| Andrews, Enoch James J 39562 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 26 | ||
| Baby, Ernest Arthur J 71374 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 25 | ||
| Ball, Harold J 39475 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 27 | ||
| Buttle, James Fry J 22045 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 30 | ||
| Clark, Walter Thomas J 98756 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 21 | ||
| Dearing, Leonard Andree Percy J 78620 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 23 | ||
| Evans, Albert J 96697 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 21 | ||
| Foley, John Frederick J 48199 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 26 | ||
| Jewell, Henry George J 48749 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 25 | ||
| Law, John William J65730 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 24 | ||
| Lovering, Ernest Thomas J 24879 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 27 | ||
| Manning, John J 103109 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 20 | ||
| Martin, Charles James J 90561 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 23 | ||
| Moyse, Victor Charles J 23751 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 27 | ||
| Neighbour, Herbert Edward J 89919 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 23 | ||
| Pearson, William Adolphus J 42467 | Born: 4th May, 1901. | ||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 24 | ||
| RN DoB 04/05/1899. | |||
| Sayers, Charles Alfred J 31401 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 26 | ||
| Styles, Reginald Percy J 28159 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 27 | ||
| Taylor, Robert J 41914 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 26 | ||
| Wright, Frederick George J 99863 | |||
| Died: 12th Nov, 1925. | |||
| Able Seaman | Aged: 22 | ||
| Bicker, Roland 224812 | |||
| Died: 12th Nov, 1925. | |||
| Chief Petty Officer | Aged: 38 | ||
| Gardner, Charles 233422 | |||
| Died: 12th Nov, 1925. | |||
| Chief Stoker | Aged: 37 | ||
| Dennis, William Francis M 12651 | |||
| Died: 12th Nov, 1925. | |||
| Electrical Artificer 2nd Class | Aged: 30 | ||
| Gore, Sidney John Ethelbert DSM M 4730 | |||
| Died: 12th Nov, 1925. | |||
| Engine Room Artificer 1st Class | Aged: 34 | ||
| In ADM 104 Series M4731 | |||
| Harding, Gordon George M 10953 | |||
| Died: 12th Nov, 1925. | |||
| Engine Room Artificer 2nd Class | Aged: 35 | ||
| Bell, William McDonald M 7020 | |||
| Died: 12th Nov, 1925. | |||
| Engine Room Artificer 3rd Class | Aged: 27 | ||
| Edden, Thomas Henry M 14517 | |||
| Died: 12th Nov, 1925. | |||
| Engine Room Artificer 3rd Class | Aged: 25 | ||
| Adams, Cecil Passey J 52992 | |||
| Died: 12th Nov, 1925. | |||
| Leading Seaman | Aged: 25 | ||
| Duggan, Albert Frederick Harvey J 62085 | |||
| Died: 12th Nov, 1925. | |||
| Leading Seaman | Aged: 24 | ||
| Kent, Arthur William J 15182 | |||
| Died: 12th Nov, 1925. | |||
| Leading Seaman | Aged: 29 | ||
| Kidney, James J53085 | |||
| Died: 12th Nov, 1925. | |||
| Leading Seaman | Aged: 25 | ||
| Nicholson, William Frederick J 19870 | |||
| Died: 12th Nov, 1925. | |||
| Leading Seaman | Aged: 29 | ||
| Price, William Frederick J 25784 | |||
| Died: 12th Nov, 1925. | |||
| Leading Seaman | Aged: 27 | ||
| Tamblin, William John J 94557 | |||
| Died: 12th Nov, 1925. | |||
| Leading Seaman | Aged: 37 | ||
| Vaughan, William Charles Albert J 32281 | |||
| Died: 12th Nov, 1925. | |||
| Leading Seaman | Aged: 26 | ||
| Washington, Sidney William J 24170 | |||
| Died: 12th Nov, 1925. | |||
| Leading Seaman | Aged: 27 | ||
| Webster, Albert Ernest J 92635 | |||
| Died: 12th Nov, 1925. | |||
| Leading Seaman | Aged: 23 | ||
| Turner, Walter Isaac J 36092 | |||
| Died: 12th Nov, 1925. | |||
| Leading Signalman | Aged: 26 | ||
| Ball, John Samuel K 35977 | |||
| Died: 12th Nov, 1925. | |||
| Leading Stoker | Aged: 27 | ||
| Cowling, Albert George K 18120 | |||
| Died: 12th Nov, 1925. | |||
| Leading Stoker | Aged: 31 | ||
| Erskine, William K 63811 | |||
| Died: 12th Nov, 1925. | |||
| Leading Stoker | Aged: 24 | ||
| Joined with Service Number SS 120628 before signing for extended engagement and changing to K63811. | |||
| Kemble, George K 10187 | Born: 6th Feb, 1891. | ||
| Died: 12th Nov, 1925. | |||
| Leading Stoker | Aged: 34 | ||
| RN DoB 06/02/1892 | |||
| Casey, Robert Cameron (RAN) | |||
| Died: 12th Nov, 1925. | |||
| Lieutenant | Aged: 25 | ||
| Philpott, Thomas Walker | |||
| Died: 12th Nov, 1925. | |||
| Lieutenant | Aged: 24 | ||
| Thorpe, Charles Arthur Robert | |||
| Died: 12th Nov, 1925. | |||
| Lieutenant | Aged: 26 | ||
| Commander of M2 | |||
| Carrie, Alec Murray | |||
| Died: 12th Nov, 1925. | |||
| Lieutenant Commander | Aged: 30 | ||
| Commanding Officer | |||
| Hewson, Philip M 8641 | |||
| Died: 12th Nov, 1925. | |||
| Ordnance Artificer 3rd Class | Aged: 29 | ||
| Littell, Robert Charles M 35596 | |||
| Died: 12th Nov, 1925. | |||
| Ordnance Artificer 3rd Class | Aged: 31 | ||
| Alexander, Arthur Horace J 14439 | |||
| Died: 12th Nov, 1925. | |||
| Petty Officer | Aged: 30 | ||
| Dixon, Reginald Charles 231628 | |||
| Died: 12th Nov, 1925. | |||
| Petty Officer | Aged: 37 | ||
| Hobday, Albert Edmund 236378 | |||
| Died: 12th Nov, 1925. | |||
| Petty Officer | Aged: 41 | ||
| Jones, Bertie William J 20035 | |||
| Died: 12th Nov, 1925. | |||
| Petty Officer | Aged: 30 | ||
| Morgan, George Petvin 239799 | |||
| Died: 12th Nov, 1925. | |||
| Petty Officer | Aged: 34 | ||
| Smith, Frederick William J 9944 | |||
| Died: 12th Nov, 1925. | |||
| Petty Officer Telegraphist | Aged: 30 | ||
| Clough, Nelson Orlando J 39878 | |||
| Died: 12th Nov, 1925. | |||
| Signalman | Aged: 26 | ||
| Wright, Charles Edwin L 12944 | |||
| Died: 12th Nov, 1925. | |||
| Steward | Aged: 22 | ||
| Cleaver, Edward George K 58802 | |||
| Died: 12th Nov, 1925. | |||
| Stoker 1st Class | Aged: 27 | ||
| Feltham, Frank K 57863 | Born: 27th Jan, 1902. | ||
| Died: 12th Nov, 1925. | |||
| Stoker 1st Class | Aged: 23 | ||
| RN DoB 27/07/1901 | |||
| Mansell, Cecil George Cobden K 60530 | |||
| Died: 12th Nov, 1925. | |||
| Stoker 1st Class | Aged: 24 | ||
| Millard, Harold K 62220 | |||
| Died: 12th Nov, 1925. | |||
| Stoker 1st Class | Aged: 22 | ||
| Morrisey, James K 62857 | |||
| Died: 12th Nov, 1925. | |||
| Stoker 1st Class | Aged: 20 | ||
| Nichols, David Richard K 57987 | |||
| Died: 12th Nov, 1925. | |||
| Stoker 1st Class | Aged: 25 | ||
| Storey, Charles Clarence K 58715 | |||
| Died: 12th Nov, 1925. | |||
| Stoker 1st Class | Aged: 31 | ||
| Williams, Henry Richard K 56132 | Born: 24th Mar, 1903. | ||
| Died: 12th Nov, 1925. | |||
| Stoker 1st Class | Aged: 22 | ||
| RN DoB 24/03/1901 | |||
| Baker, Edward Charles Goodchild K 12959 | Born: 10th Jan, 1894. | ||
| Died: 12th Nov, 1925. | |||
| Stoker Petty Officer | Aged: 31 | ||
| RN DoB 10/01/1893 | |||
| Gay, Albert Arthur J 62961 | |||
| Died: 12th Nov, 1925. | |||
| Telegraphist | Aged: 24 | ||
| Spratley, Percival J 69385 | |||
| Died: 12th Nov, 1925. | |||
| Telegraphist | Aged: 24 | ||
| Good, Cyril Sidney | |||
| Died: 12th Nov, 1925. | |||
| Warrant Engineer | Aged: 44 | ||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |



