Roll Of Honour
H 5 |
| Built By: | Vickers (Canada) |
| Build Group: | H1 |
| Fate: | Submarine H5 had sailed for a patrol in the Irish Sea. In the morning of Saturday, 2nd March 1918 the Submarine was sighted after it had crossed the bows of a steamer, the SS Rutherglen. The Captain of the Rutherglen believed that he had come across a U-Boat and he rammed the submarine resulting in the loss of all the crew. SS Rutherglen was herself sunk on 24th April 1918 after being torpedoed by a U-Boat whilst on passage between Gibraltar and Genoa. |
Look up H 5 in the Boat Database
| Elliott, Richard Charles 218687 | |||
| Died: 2nd Mar, 1918. | |||
| Able Seaman | Aged: 32 | ||
| Hurst, Stephen Charles J 20084 | |||
| Died: 2nd Mar, 1918. | |||
| Able Seaman | Aged: 21 | ||
| Kelly, James J19569 | |||
| Died: 2nd Mar, 1918. | |||
| Able Seaman | Aged: 21 | ||
| Layzell, Frederick Alfred J 14692 | |||
| Died: 2nd Mar, 1918. | |||
| Able Seaman | Aged: 21 | ||
| Lewis, John 218282 | |||
| Died: 2nd Mar, 1918. | |||
| Able Seaman | Aged: 32 | ||
| Thompson, James Gerald Matthias J 54924 | |||
| Died: 2nd Mar, 1918. | |||
| Boy Telegraphist | Aged: 17 | ||
| Smith, Alfred DSM 268518 | |||
| Died: 2nd Mar, 1918. | |||
| Chief Engine Room Artificer | Aged: 43 | ||
| Bluett, Sydney Francis M 2161 | |||
| Died: 2nd Mar, 1918. | |||
| Engine Room Artificer 3rd Class | Aged: 22 | ||
| Newman, Percy James M 11997 | |||
| Died: 2nd Mar, 1918. | |||
| Engine Room Artificer 3rd Class | Aged: 25 | ||
| Heath, George Daikers M 14291 | |||
| Died: 2nd Mar, 1918. | |||
| Engine Room Artificer 4th Class | Aged: 23 | ||
| Heath, Herbert DSM K 946 | Born: 13th Feb, 1890. | ||
| Died: 2nd Mar, 1918. | |||
| Leading Stoker | Aged: 28 | ||
| RN DoB 13/02/1889 | |||
| Anson, John Henry Algernon | |||
| Died: 2nd Mar, 1918. | |||
| Lieutenant | Aged: 21 | ||
| Burgess, Nathaniel Gordon | |||
| Died: 2nd Mar, 1918. | |||
| Lieutenant | Aged: 27 | ||
| Childs, Earl Wayne Freed | |||
| Died: 2nd Mar, 1918. | |||
| Lieutenant | Aged: 24 | ||
| Forbes, Arthur Walter DSO | |||
| Died: 2nd Mar, 1918. | |||
| Lieutenant | Aged: 25 | ||
| Commanding Officer | |||
| Colbran, Charles John DSM 208778 | |||
| Died: 2nd Mar, 1918. | |||
| Petty Officer | Aged: 33 | ||
| Darvill, Frederick Albert DSM 236159 | |||
| Died: 2nd Mar, 1918. | |||
| Petty Officer | Aged: 28 | ||
| Rowe, John Higman J 4348 | |||
| Died: 2nd Mar, 1918. | |||
| Petty Officer | Aged: 26 | ||
| Wall, Frederick Daniel DSM 218336 | Born: 24th Aug, 1885. | ||
| Died: 2nd Mar, 1918. | |||
| Petty Officer | Aged: 32 | ||
| RN DoB 24/08/1884 | |||
| Payne, Percy Ernest Edward J 15471 | |||
| Died: 2nd Mar, 1918. | |||
| Signalman | Aged: 22 | ||
| Alford, Henry Robert K 7595 | Born: 25th Oct, 1889. | ||
| Died: 2nd Mar, 1918. | |||
| Stoker 1st Class | Aged: 28 | ||
| RN DoB 25/10/1891. | |||
| Ashmore, Ernest Thomas 301367 | Born: 20th Jul, 1881. | ||
| Died: 2nd Mar, 1918. | |||
| Stoker 1st Class | Aged: 36 | ||
| RN DoB 20/07/1883 | |||
| Hibbert, Frederick Charles K 17577 | |||
| Died: 2nd Mar, 1918. | |||
| Stoker 1st Class | Aged: 25 | ||
| Roberts, Harold Barclay K 15332 | |||
| Died: 2nd Mar, 1918. | |||
| Stoker 1st Class | Aged: 25 | ||
| CWGC has Roberts, Harold Barday | |||
| Lloyd, Thomas MID 309612 | |||
| Died: 2nd Mar, 1918. | |||
| Stoker Petty Officer | Aged: 30 | ||
| Smith, George 307246 | |||
| Died: 2nd Mar, 1918. | |||
| Stoker Petty Officer | Aged: 32 | ||
| Snowden, Harry WTS 39 | |||
| Died: 2nd Mar, 1918. | |||
| Wireless Telegraphist | Aged: 29 | ||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |




