Roll Of Honour
Regulus (N 88) |
| Built By: | Vickers (Barrow) |
| Build Group: | R2 |
| Fate: | Lost, possibly mined in the Guild of Taranto 26 November 1940. |
Look up Regulus (N 88) in the Boat Database
| Bellamy, Leslie Waeghe C/JX 141684 | |||
| Died: 26th Nov, 1940. | |||
| Able Seaman | Aged: 22 | ||
| Dudd, Percy Charles George D/SSX 17399 | |||
| Died: 26th Nov, 1940. | |||
| Able Seaman | Aged: 22 | ||
| Hackett, Frederick George C/J 96353 | |||
| Died: 26th Nov, 1940. | |||
| Able Seaman | Aged: 36 | ||
| Hopcroft, Thomas George C/JX 134065 | |||
| Died: 26th Nov, 1940. | |||
| Able Seaman | Aged: 26 | ||
| Perry, William John C/J 102887 | |||
| Died: 26th Nov, 1940. | |||
| Able Seaman | Aged: 37 | ||
| Pretty, Roy C/SSX 17634 | |||
| Died: 26th Nov, 1940. | |||
| Able Seaman | Aged: 22 | ||
| Wilkinson, Walter Leslie P/J 99821 | |||
| Died: 26th Nov, 1940. | |||
| Able Seaman | Aged: 36 | ||
| Baker, George Francis Charles C/M 38805 | |||
| Died: 26th Nov, 1940. | |||
| Chief Engine Room Artificer | Aged: 31 | ||
| Mullens, John Henry P/M 27287 | |||
| Died: 26th Nov, 1940. | |||
| Chief Engine Room Artificer | Aged: 38 | ||
| Coe-Smith, Harry C/JX 1282257 | |||
| Died: 26th Nov, 1940. | |||
| Chief Petty Officer | Aged: 29 | ||
| Born Smith, Harry. Served as Coe-Smith, Harry | |||
| Hitchcock, Ronald George D/MX 45291 | |||
| Died: 26th Nov, 1940. | |||
| Engine Room Artificer 2nd Class | Aged: 30 | ||
| Horwood, Eric Stanley C/M 38742 | |||
| Died: 26th Nov, 1940. | |||
| Engine Room Artificer 2nd Class | Aged: 31 | ||
| Walker, Maxwell P/MX 49774 | |||
| Died: 26th Nov, 1940. | |||
| Engine Room Artificer 2nd Class | Aged: 29 | ||
| Bulger, Cecil C/MX 48563 | |||
| Died: 26th Nov, 1940. | |||
| Engine Room Artificer 3rd Class | Aged: 25 | ||
| King, Alfred George C/JX 111194 | |||
| Died: 26th Nov, 1940. | |||
| Leading Seaman | Aged: 32 | ||
| Leech, Arthur James D/JX 126602 | |||
| Died: 26th Nov, 1940. | |||
| Leading Seaman | Aged: 30 | ||
| McMilling, James Andrew C/JX 141127 | |||
| Died: 26th Nov, 1940. | |||
| Leading Seaman | Aged: 21 | ||
| Norris, Phillips William George D/JX 135340 | |||
| Died: 26th Nov, 1940. | |||
| Leading Seaman | Aged: 25 | ||
| Richardson, Joseph Benjamin Greenly D/J 112709 | |||
| Died: 26th Nov, 1940. | |||
| Leading Seaman | Aged: 31 | ||
| Smith, Ernest David P/JX 128860 | |||
| Died: 26th Nov, 1940. | |||
| Leading Seaman | Aged: 29 | ||
| Kirby, Norman Vincent C/JX 131229 | |||
| Died: 26th Nov, 1940. | |||
| Leading Signalman | Aged: 29 | ||
| Forrester, George Wettin C/KX 84677 | |||
| Died: 26th Nov, 1940. | |||
| Leading Stoker | Aged: 25 | ||
| McGhee, Edward D/KX 81015 | |||
| Died: 26th Nov, 1940. | |||
| Leading Stoker | Aged: 28 | ||
| Robertson, Andrew Middleton C/KX 83546 | |||
| Died: 26th Nov, 1940. | |||
| Leading Stoker | Aged: 30 | ||
| Sylvester, Eric C/KX 81691 | |||
| Died: 26th Nov, 1940. | |||
| Leading Stoker | Aged: 27 | ||
| Tulip, Thomas Edward P/KX 85026 | |||
| Died: 26th Nov, 1940. | |||
| Leading Stoker | Aged: 24 | ||
| Wescott, Joseph Ernest D/KX 80657 | |||
| Died: 26th Nov, 1940. | |||
| Leading Stoker | Aged: 28 | ||
| Kirby, William Eric P/JX 133601 | |||
| Died: 26th Nov, 1940. | |||
| Leading Telegraphist | Aged: 27 | ||
| Mitchell, Jack Hardy C/JX 136589 | |||
| Died: 26th Nov, 1940. | |||
| Leading Telegraphist | Aged: 25 | ||
| Green, Anthony Moulton | |||
| Died: 26th Nov, 1940. | |||
| Lieutenant | Aged: 24 | ||
| Muntz, Sir Gerard Philip Graves | |||
| Died: 26th Nov, 1940. | |||
| Lieutenant | Aged: 23 | ||
| Round, Oliver Charles | |||
| Died: 26th Nov, 1940. | |||
| Lieutenant | Aged: 22 | ||
| Currie, Frederick Basil | |||
| Died: 26th Nov, 1940. | |||
| Lieutenant Commander | Aged: 32 | ||
| Commanding Officer | |||
| Burton, John Thomas C/JX 13005 | |||
| Died: 26th Nov, 1940. | |||
| Petty Officer | Aged: 29 | ||
| Duffay, Owen Vernon Hugh D/J 111996 | |||
| Died: 26th Nov, 1940. | |||
| Petty Officer | Aged: 32 | ||
| Jones, Stanley Frederick D/JX 125397 | |||
| Died: 26th Nov, 1940. | |||
| Petty Officer | Aged: 30 | ||
| Mann, Donald Alfred William George C/JX 134823 | |||
| Died: 26th Nov, 1940. | |||
| Petty Officer | Aged: 25 | ||
| Targett, Arthur Leslie John P/J 94664 | |||
| Died: 26th Nov, 1940. | |||
| Petty Officer | Aged: 37 | ||
| White, George Francis P/JX 158379 | |||
| Died: 26th Nov, 1940. | |||
| Petty Officer | Aged: 35 | ||
| Ex.J100174 | |||
| McAteer, Robert Bateson Pelan D/MX 48386 | |||
| Died: 26th Nov, 1940. | |||
| Petty Officer Cook | Aged: 28 | ||
| McCombe, Ronald Booth D/JX 134852 | |||
| Died: 26th Nov, 1940. | |||
| Petty Officer Telegraphist | Aged: 25 | ||
| Smith, John Frederick C/JX 129001 | |||
| Died: 26th Nov, 1940. | |||
| Petty Officer Telegraphist | Aged: 29 | ||
| Blair, William Albert P/KX 86257 | |||
| Died: 26th Nov, 1940. | |||
| Stoker 1st Class | Aged: 25 | ||
| Brown, William D/KX 88989 | |||
| Died: 26th Nov, 1940. | |||
| Stoker 1st Class | Aged: 28 | ||
| Manton, Thomas D/KX 80436 | |||
| Died: 26th Nov, 1940. | |||
| Stoker 1st Class | Aged: 28 | ||
| Morton, Robert James P/KX 82410 | |||
| Died: 26th Nov, 1940. | |||
| Stoker 1st Class | Aged: 26 | ||
| Shaw, William C/KX 87397 | |||
| Died: 26th Nov, 1940. | |||
| Stoker 1st Class | Aged: 23 | ||
| Twine, William P/KX 84010 | |||
| Died: 26th Nov, 1940. | |||
| Stoker 1st Class | Aged: 25 | ||
| Whyte, John P/KX 84416 | |||
| Died: 26th Nov, 1940. | |||
| Stoker 1st Class | Aged: 25 | ||
| Worsley, James P/KX 83976 | |||
| Died: 26th Nov, 1940. | |||
| Stoker 1st Class | Aged: 27 | ||
| Davis, Frederick James P/KX 79005 | |||
| Died: 26th Nov, 1940. | |||
| Stoker Petty Officer | Aged: 33 | ||
| Johnson, Frederick P/K 61069 | |||
| Died: 26th Nov, 1940. | |||
| Stoker Petty Officer | Aged: 25 | ||
| Pringle, Norman C/KX 77504 | |||
| Died: 26th Nov, 1940. | |||
| Stoker Petty Officer | Aged: 32 | ||
| Mack, Frank Cecil Howard P/J 107637 | |||
| Died: 26th Nov, 1940. | |||
| Telegraphist | Aged: 33 | ||
| Fielden, William Ralph (Ex.M18332) | |||
| Died: 26th Nov, 1940. | |||
| Warrant Engineer | Aged: 40 | ||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |




