Sidon (P 259) |
12
|
| Built By: | Cammell Laird (Mersey) |
| Build Group: | S3 |
| Fate: | Whilst carrying torpedoes which were fuelled by Hydrogen Peroxide she suffered an explosion whilst alongside in Portland Harbour on the 16th June 1955. Sidon sank twenty minutes after the explosion with the loss of 13 lives. Expended as an anti-submarine target 14th June 1957. |
Look up Sidon (P 259) in the Boat Database
|
||||||
| Ford, J R | ||||||
| Able Seaman | ||||||
|
||||||
| Waite, D P | ||||||
| Able Seaman | ||||||
|
||||||
| Rice, PJW | ||||||
| Acting Leading Cook | ||||||
|
||||||
| Keysell, Anthony | ||||||
| Artificer Engineer | ||||||
|
||||||
| Smith, C | ||||||
| Leading Cook | ||||||
|
||||||
| Davies, D G | ||||||
| Leading Seaman | ||||||
|
||||||
| Dorey, PRA | ||||||
| Leading Seaman | ||||||
|
||||||
| Rycroft, J | ||||||
| Lieutenant | ||||||
|
||||||
| Needham, Jerrold K | ||||||
| Lieutenant Commander | ||||||
|
||||||
| Peake, R H (Civilian) | ||||||
| Mechanical Engineer | ||||||
|
||||||
| Mcleod, Laverne D (RCN) | ||||||
| Petty Officer | ||||||
|
||||||
| Sunderland, J R | ||||||
| Steward | ||||||
|
||||||
| Rhodes, C E (RNVR) | ||||||
| Surgeon Lieutenant | ||||||
|
||||||
| Clayton, C D | ||||||
| Telegraphist | ||||||
Commonwealth War Graves Commission
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |