Roll Of Honour
Thistle (N 24) |
| Built By: | Vickers (Barrow) |
| Build Group: | T 1 |
| Fate: | In the early hours of 10th April 1940 Submarine HMS Thistle (Lt Cdr Herbert James Caldwell) was on the surface charging batteries off Skudenses in Norway when she was sighted by the U-Boat U-4 (Hinsh). Two torpedoes were fired at very close range, the first missed but the second hit and Thistle was sunk with all hands. |
Look up Thistle (N 24) in the Boat Database
| Boyse, Sidney Albert C/K 110587 | |||
| Died: 10th Apr, 1940. | |||
| Able Seaman | Aged: 31 | ||
| Buckie, Keith Brundle C/JX 13740 | |||
| Died: 10th Apr, 1940. | |||
| Able Seaman | Aged: 23 | ||
| Cluney, Tom Sharpe D/JX 10861 | |||
| Died: 10th Apr, 1940. | |||
| Able Seaman | Aged: 32 | ||
| Garfin, Francis C/JX 15217 | |||
| Died: 10th Apr, 1940. | |||
| Able Seaman | Aged: 26 | ||
| Gatward, Robert C/JX 14527 | |||
| Died: 10th Apr, 1940. | |||
| Able Seaman | Aged: 20 | ||
| Hardacre, Richard D/JX 15977 | |||
| Died: 10th Apr, 1940. | |||
| Able Seaman | Aged: 21 | ||
| Rae, Thomas C/SSX 1649 | |||
| Died: 10th Apr, 1940. | |||
| Able Seaman | Aged: 22 | ||
| Reading, Joseph Frederick C/J 87590 | |||
| Died: 10th Apr, 1940. | |||
| Able Seaman | Aged: 39 | ||
| Wheeler, Fred D/JX 13525 | |||
| Died: 10th Apr, 1940. | |||
| Able Seaman | Aged: 24 | ||
| Todd, Joseph P/M 29775 | |||
| Died: 10th Apr, 1940. | |||
| Chief Engine Room Artificer | Aged: 42 | ||
| Hammond, Herbert Tom P/J 80048 | |||
| Died: 10th Apr, 1940. | |||
| Chief Petty Officer | Aged: 38 | ||
| Thompson, John Harry C/J 96699 | |||
| Died: 10th Apr, 1940. | |||
| Chief Petty Officer | Aged: 35 | ||
| Mitchell, William Edward P/M 35072 | |||
| Died: 10th Apr, 1940. | |||
| Engine Room Artificer 1st Class | Aged: 36 | ||
| Howard, Archibald P/MX 47240 | |||
| Died: 10th Apr, 1940. | |||
| Engine Room Artificer 2nd Class | Aged: 37 | ||
| I`Anson, John Hustler P/MX 51242 | |||
| Died: 10th Apr, 1940. | |||
| Engine Room Artificer 3rd Class | Aged: 30 | ||
| Murray, Thomas Hodgson P/MX 50725 | |||
| Died: 10th Apr, 1940. | |||
| Engine Room Artificer 3rd Class | Aged: 27 | ||
| Joss, Robert Frederick P/MX 48870 | |||
| Died: 10th Apr, 1940. | |||
| Engine Room Artificer 4th Class | Aged: 24 | ||
| Healey, Michael William P/JX 13549 | |||
| Died: 10th Apr, 1940. | |||
| Leading Seaman | Aged: 30 | ||
| Livesey, Cyril Joseph C/JX 14123 | |||
| Died: 10th Apr, 1940. | |||
| Leading Seaman | Aged: 21 | ||
| Simpson, Harold P/J 81161 | |||
| Died: 10th Apr, 1940. | |||
| Leading Seaman | Aged: 38 | ||
| Vass, James (Ex.J81928) D/JX 14262 | |||
| Died: 10th Apr, 1940. | |||
| Leading Seaman | Aged: 38 | ||
| Richards, Walter George P/JX 12568 | |||
| Died: 10th Apr, 1940. | |||
| Leading Signalman | Aged: 29 | ||
| Evans, William George Francis D/LX 21421 | |||
| Died: 10th Apr, 1940. | |||
| Leading Steward | Aged: 27 | ||
| Dolling, Ronald William C/KX 84192 | |||
| Died: 10th Apr, 1940. | |||
| Leading Stoker | Aged: 24 | ||
| Hussey, Walter Seymour P/KX 75767 | |||
| Died: 10th Apr, 1940. | |||
| Leading Stoker | Aged: 32 | ||
| Morgan, Jack Leslie C/KX 80827 | |||
| Died: 10th Apr, 1940. | |||
| Leading Stoker | Aged: 26 | ||
| Owens, William John P/KX 75140 | |||
| Died: 10th Apr, 1940. | |||
| Leading Stoker | Aged: 33 | ||
| Siddell, John Stephen P/KX 84411 | |||
| Died: 10th Apr, 1940. | |||
| Leading Stoker | Aged: 26 | ||
| Warden, James Henry C/KX 80943 | |||
| Died: 10th Apr, 1940. | |||
| Leading Stoker | Aged: 30 | ||
| Healy, Walter William C/JX 13660 | |||
| Died: 10th Apr, 1940. | |||
| Leading Telegraphist | Aged: 24 | ||
| Ex.SSX13221 | |||
| Ennor, Roland Patrick Norman (RNR) | |||
| Died: 10th Apr, 1940. | |||
| Lieutenant | Aged: 28 | ||
| Harper, Kenneth James | |||
| Died: 10th Apr, 1940. | |||
| Lieutenant | Aged: 28 | ||
| Jones, Lewis Allsworth | |||
| Died: 10th Apr, 1940. | |||
| Lieutenant | Aged: 23 | ||
| Haselfoot, Wilfrid Frederick | |||
| Died: 10th Apr, 1940. | |||
| Lieutenant Commander | Aged: 32 | ||
| Commanding Officer | |||
| Perkin, William Smith D/J 108608 | |||
| Died: 10th Apr, 1940. | |||
| Petty Officer | Aged: 37 | ||
| Summersbee, John Frederick P/JX 12864 | |||
| Died: 10th Apr, 1940. | |||
| Petty Officer | Aged: 28 | ||
| Childs, George William P/MX 45759 | |||
| Died: 10th Apr, 1940. | |||
| Petty Officer Cook | Aged: 32 | ||
| Goddard, Frank George D/J 109687 | |||
| Died: 10th Apr, 1940. | |||
| Petty Officer Telegraphist | Aged: 31 | ||
| Penn, Albert Edward C/JX 13244 | |||
| Died: 10th Apr, 1940. | |||
| Petty Officer Telegraphist | Aged: 26 | ||
| Allcoat, Albert Edwin P/KX 79607 | |||
| Died: 10th Apr, 1940. | |||
| Stoker 1st Class | Aged: 29 | ||
| Beecham, Ernest Royal C/KX 89124 | |||
| Died: 10th Apr, 1940. | |||
| Stoker 1st Class | Aged: 21 | ||
| Brewer, Victor Leslie D/K 65999 | |||
| Died: 10th Apr, 1940. | |||
| Stoker 1st Class | Aged: 36 | ||
| Chapman, Thomas Alfred C/KX 82964 | |||
| Died: 10th Apr, 1940. | |||
| Stoker 1st Class | Aged: 25 | ||
| Davies, Joseph P/KX 88600 | |||
| Died: 10th Apr, 1940. | |||
| Stoker 1st Class | Aged: 22 | ||
| Dixon, John C/KX 83251 | |||
| Died: 10th Apr, 1940. | |||
| Stoker 1st Class | Aged: 25 | ||
| Maddison, George Edgar P/KX 62055 | |||
| Died: 10th Apr, 1940. | |||
| Stoker 1st Class | Aged: 36 | ||
| Rousell, William Ronald P/KX 88482 | |||
| Died: 10th Apr, 1940. | |||
| Stoker 1st Class | Aged: 22 | ||
| Whittaker, James P/KX 75377 | |||
| Died: 10th Apr, 1940. | |||
| Stoker 1st Class | Aged: 32 | ||
| Greenslade, Rowland Hedley C/K 63187 | |||
| Died: 10th Apr, 1940. | |||
| Stoker Petty Officer | Aged: 34 | ||
| Saunders, Leonard Roger C/KX 75319 | |||
| Died: 10th Apr, 1940. | |||
| Stoker Petty Officer | Aged: 33 | ||
| Drew, William Edwin Stanaslaus P/J 113174 | |||
| Died: 10th Apr, 1940. | |||
| Telegraphist | Aged: 30 | ||
| Luker, Joseph Wesley D/JX 13462 | |||
| Died: 10th Apr, 1940. | |||
| Telegraphist | Aged: 25 | ||
| Bowen, George Allan | |||
| Died: 10th Apr, 1940. | |||
| Warrant Engineer | Aged: 39 | ||
| EX.M22612 | |||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |




