Roll Of Honour
Thunderbolt (N 25) |
| Built By: | Cammell Laird (Mersey) |
| Build Group: | T 1 |
| Fate: | HMS Thunderbolt was 'lost with all hands' in the Mediterranean off Cap San Vito, Sicily on 14th Mar 1943. HMS Thunderbolt was detected, in the early hours of 14th Mar, by the Italian Destroyer Cicogna (Lieutenant Augusto Migliorini). Following a three and a half hour pursuit the Cicogna made a depth charge attack at 0845. This brought the stern of Thunderbolt to the surface before the submarine finally sank. |
Look up Thunderbolt (N 25) in the Boat Database
| Bradley, William Michael McKinlay C/JX 204483 | |||
| Died: 14th Mar, 1943. | |||
| Able Seaman | Aged: 33 | ||
| Brister, David C/KX 92825 | |||
| Died: 14th Mar, 1943. | |||
| Able Seaman | Aged: 24 | ||
| Galloway, William Thomas MID* C/JX 136132 | Born: 29th Sep, 1909. | ||
| Died: 14th Mar, 1943. | |||
| Able Seaman | Aged: 33 | ||
| Gilroy, Stanley P/JX 187751 | |||
| Died: 14th Mar, 1943. | |||
| Able Seaman | Aged: 23 | ||
| Harris, Victor Randolph MID D/SSX 17882 | |||
| Died: 14th Mar, 1943. | |||
| Able Seaman | Aged: 23 | ||
| Hughes, John Kenneth P/JX 173883 | |||
| Died: 14th Mar, 1943. | |||
| Able Seaman | Aged: 23 | ||
| Hussey-Yeo, Leslie David DSM D/JX 134450 | |||
| Died: 14th Mar, 1943. | |||
| Able Seaman | Aged: 28 | ||
| Johnson, Sidney Leslie C/JX 186158 | |||
| Died: 14th Mar, 1943. | |||
| Able Seaman | Aged: 22 | ||
| Keenan, Ronald W C/JX 155544 | |||
| Died: 14th Mar, 1943. | |||
| Able Seaman | Aged: 20 | ||
| Kelsey, Raymond C/JX 161166 | |||
| Died: 14th Mar, 1943. | |||
| Able Seaman | Aged: 20 | ||
| Mitchell, Richard Edwin P/JX 221806 | |||
| Died: 14th Mar, 1943. | |||
| Able Seaman | Aged: 27 | ||
| Moore, Leonard Jack DSM C/JX 179027 | |||
| Died: 14th Mar, 1943. | |||
| Able Seaman | Aged: 23 | ||
| Newcombe, James Edward P/MX 58510 | |||
| Died: 14th Mar, 1943. | |||
| Able Seaman | Aged: 23 | ||
| Preece, Douglas John MID P/JX 162089 | Born: 23rd Oct, 1922. | ||
| Died: 14th Mar, 1943. | |||
| Able Seaman | Aged: 20 | ||
| Rice, Samuel P/KX 214984 | |||
| Died: 14th Mar, 1943. | |||
| Able Seaman | Aged: 21 | ||
| Saunders, Frank C/JX 190657 | |||
| Died: 14th Mar, 1943. | |||
| Able Seaman | Aged: 26 | ||
| White, Donald Harvey P/JX 179118 | |||
| Died: 14th Mar, 1943. | |||
| Able Seaman | Aged: 25 | ||
| Wilson, Horace Dent D/JX 287111 | |||
| Died: 14th Mar, 1943. | |||
| Able Seaman | Aged: 22 | ||
| Curtis, George William DSM* P/M 39537 | |||
| Died: 14th Mar, 1943. | |||
| Chief Engine Room Artificer | Aged: 38 | ||
| Lynch, Roderick DSM C/MX 51374 | |||
| Died: 14th Mar, 1943. | |||
| Chief Engine Room Artificer | Aged: 30 | ||
| Ringham, Fred P/J 97099 | |||
| Died: 14th Mar, 1943. | |||
| Chief Petty Officer | Aged: 39 | ||
| Walters, Harold Percy DSM* P/J 98724 | Born: 8th Sep, 1904. | ||
| Died: 14th Mar, 1943. | |||
| Chief Petty Officer | Aged: 38 | ||
| Spice, Ronald Wilfred C/MX 76114 | |||
| Died: 14th Mar, 1943. | |||
| Engine Room Artificer | Aged: 23 | ||
| Cook, Stanley C/MX 51807 | |||
| Died: 14th Mar, 1943. | |||
| Engine Room Artificer 4th Class | Aged: 23 | ||
| Downham, Albert Edward D/MX 74036 | |||
| Died: 14th Mar, 1943. | |||
| Engine Room Artificer 4th Class | Aged: 26 | ||
| Heathcote, Eric P/JX 157069 | |||
| Died: 14th Mar, 1943. | |||
| Leading Seaman | Aged: 27 | ||
| King, Reginald Stanley C/JX 155965 | |||
| Died: 14th Mar, 1943. | |||
| Leading Signalman | Aged: 21 | ||
| Cooper, Samuel D/KX 92324 | |||
| Died: 14th Mar, 1943. | |||
| Leading Stoker | Aged: 24 | ||
| Hines, Victor White C/KX 91278 | Born: 11th Feb, 1919. | ||
| Died: 14th Mar, 1943. | |||
| Leading Stoker | Aged: 24 | ||
| Newton, Richard D/KX 90151 | |||
| Died: 14th Mar, 1943. | |||
| Leading Stoker | Aged: 27 | ||
| Blane, Thomas Tonar P/JX 159608 | |||
| Died: 14th Mar, 1943. | |||
| Leading Telegraphist | Aged: 20 | ||
| Murray, George Nicholas D/JX 159124 | |||
| Died: 14th Mar, 1943. | |||
| Leading Telegraphist | Aged: 21 | ||
| Edgar, John | |||
| Died: 14th Mar, 1943. | |||
| Lieutenant | Aged: 23 | ||
| Horlick, Gerald Peter | |||
| Died: 14th Mar, 1943. | |||
| Lieutenant | Aged: 21 | ||
| Maw, Edmund Philip (RNVR) | |||
| Died: 14th Mar, 1943. | |||
| Lieutenant | Aged: 28 | ||
| Webb, Reginald Peter | |||
| Died: 14th Mar, 1943. | |||
| Lieutenant | Aged: 27 | ||
| Crouch, Cecil Bernard DSO** | |||
| Died: 14th Mar, 1943. | |||
| Lieutenant Commander | Aged: 33 | ||
| Trayler, William Joseph P/JX 353799 | |||
| Died: 14th Mar, 1943. | |||
| Ordinary Seaman | Aged: 20 | ||
| Cale, James Alfred DSM P/SSX 26425 | |||
| Died: 14th Mar, 1943. | |||
| Petty Officer | Aged: 22 | ||
| Crane, Charles Henry Arthur P/JX 149527 | |||
| Died: 14th Mar, 1943. | |||
| Petty Officer | Aged: 23 | ||
| Curry, Thomas MID C/JX 138437 | |||
| Died: 14th Mar, 1943. | |||
| Petty Officer | Aged: 26 | ||
| Elliott, Charles Stanley D/JX 139568 | |||
| Died: 14th Mar, 1943. | |||
| Petty Officer | Aged: 25 | ||
| Lee, James Augustus D/JX 143469 | |||
| Died: 14th Mar, 1943. | |||
| Petty Officer | Aged: 23 | ||
| Whitbread, Henry James Webb DSM* C/JX 106284 | |||
| Died: 14th Mar, 1943. | |||
| Petty Officer | Aged: 36 | ||
| Bird, Ernest William P/MX 49264 | |||
| Died: 14th Mar, 1943. | |||
| Petty Officer Cook | Aged: 29 | ||
| York, Thomas C/LX 21793 | |||
| Died: 14th Mar, 1943. | |||
| Petty Officer Steward | Aged: 28 | ||
| Freeman, Stanlet Reginald P/JX 141452 | |||
| Died: 14th Mar, 1943. | |||
| Petty Officer Telegraphist | Aged: 25 | ||
| Cannon, Martin D/KX 120019 | |||
| Died: 14th Mar, 1943. | |||
| Stoker 1st Class | Aged: 22 | ||
| Daly, Michael Alphonsus C/KX 103259 | |||
| Died: 14th Mar, 1943. | |||
| Stoker 1st Class | Aged: 23 | ||
| Doughty, William George C/KX 102107 | Born: 8th Jan, 1914. | ||
| Died: 14th Mar, 1943. | |||
| Stoker 1st Class | Aged: 29 | ||
| Golding, William Henry P/KX 108144 | |||
| Died: 14th Mar, 1943. | |||
| Stoker 1st Class | Aged: 21 | ||
| Macleod, Daniel Archibald C/KX 112961 | |||
| Died: 14th Mar, 1943. | |||
| Stoker 1st Class | Aged: 28 | ||
| McGow, Edward P/KX 126874 | |||
| Died: 14th Mar, 1943. | |||
| Stoker 1st Class | Aged: 27 | ||
| McKee, Joseph D/KX 79944 | |||
| Died: 1st Oct, 1940. | |||
| Stoker 1st Class | |||
| Died in an incident at the end of the repair work after the recovery of HMS Thetis, and nine days before the submarine was due to join the 2nd Submarine Flotilla based on HMS Forth at the Holy Loch for a Work The full circumstances of his death are not established.' |
|||
| McNally, Daniel P/KX 116725 | |||
| Died: 14th Mar, 1943. | |||
| Stoker 1st Class | Aged: 24 | ||
| Newman, Frederick Charles D/KX 129348 | |||
| Died: 14th Mar, 1943. | |||
| Stoker 1st Class | Aged: 22 | ||
| Norwood, Ronald John C/KX 133877 | |||
| Died: 14th Mar, 1943. | |||
| Stoker 1st Class | Aged: 22 | ||
| Prince, Frederick Walter P/KX 132450 | |||
| Died: 14th Mar, 1943. | |||
| Stoker 1st Class | Aged: 20 | ||
| Stanley, Clifford D/KX 118463 | |||
| Died: 14th Mar, 1943. | |||
| Stoker 1st Class | Aged: 21 | ||
| Boulton, Thomas Aldous DSM D/KX 81414 | |||
| Died: 14th Mar, 1943. | |||
| Stoker Petty Officer | Aged: 30 | ||
| Lowe, Fred MID D/KX 82007 | |||
| Died: 14th Mar, 1943. | |||
| Stoker Petty Officer | Aged: 28 | ||
| Japp, Alexander William D/JX 157609 | |||
| Died: 14th Mar, 1943. | |||
| Telegraphist | Aged: 20 | ||
| Woodcock, Dudley Abel Montague (Ex.M39367) | |||
| Died: 14th Mar, 1943. | |||
| Warrant Engineer | Aged: 33 | ||
Commonwealth War Graves Commission
A Tribute To Submariners
I have often looked for an opportunity of paying tribute to our submariners.
There is no branch of His Majesty's Forces which in this war has suffered the same proportion of total loss as our submarine service.
It is the most dangerous of all services.
That is perhaps the reason why the First Lord tells me that the entry into it is keenly sought by Officers and Men.
I feel sure the House would wish to testify its gratitude and admiration to our Submariners for their Skill - Courage and Devotion which has proved of inestimable value to the sustenance of our country.
Winston Churchill
| We Will Remember Them |




